Systems, Sectors and Zones
Unknown macro: note. Click on this message for details.
Universe Structure
The X-universe consists of 50 Systems, with each System being constructed of up to 3 Sectors. Objects in Sectors sit in Zones, which can be considered to be things within radar range of an object. The location of systems and sectors, how they connect to each other, as well as the location of major Factions stations like shipyards and trade stations are the same in any game start (with the exemption of the tutorials).
In total there are 63 Sectors linked by Super Highways (between relatively-close sectors in a system), Orbital Accelerators (between very distant sectors in a system) or Jump Gates (between systems). You may also occasionally discover Anomalies, which provide 1-way routes to a random anomaly in another sector. For further details about the features that connect systems and sectors, see the The X-Universe And Map page of the manual. Basics on how to efficiently travel through the universe can be found on the Piloting And Travel page.
With Split Vendetta DLC
More Jump Gates have reconnected to the universe adding 26 new Systems to the north of the network with a total of 30 new Sectors to explore. With these new sectors come new routes between known space, fresh opportunities for exploitation and additional Xenon threats
With Cradle of Humanity DLC
More Jump Gates have reconnected to the universe adding 5 new Systems to the west of the network with a total of 19 new Sectors to explore. With these new sectors come new routes between known space, fresh opportunities for exploitation and additional Xenon threats
X4:Foundations Map with all DLCs

Click to zoom in
X4: Foundations Sector List
Approximate amount of resources: - high (> 1 km/3); - medium ( 0.1 - 1 km/3); - low (0.0001 - 0.099 km/3)
Sector | Faction | Resources |
|---|---|---|
Antigone Memorial | Hydrogen, Ice, Nividium, Ore and Silicon | |
Atiya's Misfortune I | Hydrogen, Nividium and Ore | |
Atiya's Misfortune III | Hydrogen, Nividium, Ore and Silicon | |
Argon Prime | Ore and Silicon | |
Black Hole Sun IV | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Black Hole Sun V | Helium, Hydrogen and Methane | |
Bright Promise | None | |
Cardinal's Redress | Hydrogen, Helium and Silicon | |
Company Regard | None | |
Eighteen Billion | Helium, Methane, Ore and Silicon | |
Faulty Logic I | Hydrogen, Ore and Silicon | |
Faulty Logic VII | Hydrogen, Ore and Silicon | |
Frontier Edge | None | Hydrogen, Ore and Silicon |
Getsu Fune | None | Ice, Ore and Silicon |
Grand Exchange I | Hydrogen, Ice, Nividium, Ore and Silicon | |
Grand Exchange III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Grand Exchange IV | Hydrogen, Nividium, Ore and Silicon | |
Hatikvah's Choice I | None | |
Hatikvah's Choice III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Heretics End | None | Ore |
Hewa's Twin I | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Hewa's Twin II | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Hewa's Twin III | None | |
Hewa's Twin IV The Cove | None | None |
Hewa's Twin V | None | Ore and Silicon |
Holy Vision | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Ianamus Zura IV | Helium, Hydrogen, Ice and Methane | |
Ianamus Zura VII | Hydrogen, Ice, Nividium, Ore and Silicon | |
Lasting Vengeance | None | |
Matrix #9 | Methane, Nividium, Ore and Silicon | |
Matrix #451 | Hydrogen, Ore and Silicon | |
Matrix #79B | Hydrogen | |
Memory Of Profit IX | Hydrogen, Ice, Nividium, Ore and Silicon | |
Memory Of Profit X | None | |
Morning Star III | None | |
Morning Star IV | Helium, Hydrogen, Ice, Nividium, Ore and Silicon | |
Nopileos' Fortune II | None | Hydrogen, Ice, Nividium, Ore and Silicon |
Nopileos' Fortune VI | None | None |
Path To Profit | Hydrogen | |
Pious Mists II | None | |
Pious Mists IV | Methane, Ore and Silicon | |
Pious Mists XI | Helium, Hydrogen, Nividium, Ore and Silicon | |
Pontifex's Claim | Helium, Hydrogen, Ice and Methane | |
Profit Center Alpha | None | |
Sacred Relic | None | |
Scale Plate Green I | Hydrogen, Nividium, Ore and Silicon | |
Scale Plate Green VII | None | |
Second Contact II Flashpoint | Hydrogen, Ice, Nividium, Ore and Silicon | |
Second Contact VII | Nividium, Ore and Silicon | |
Second Contact XI | Ore and Silicon | |
Silent Witness I | Hydrogen | |
Silent Witness XI | None | Ice, Nividium and Ore |
Silent Witness XII | None | Ore and Silicon |
Tharka's Cascade XV | Hydrogen, Nividium, Ore and Silicon | |
Tharka's Cascade XVII | Hydrogen, Ore and Silicon | |
The Reach | Ore | |
The Void | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Trinity Sanctum III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Trinity Sanctum VII | Helium, Hydrogen, Ice, Methane, - Nividium, Ore and Silicon | |
True Sight | None | |
Turquoise Sea IX | None | Hydrogen, Nividium, Ore and Silicon |
Turquoise Sea X | None | Hydrogen, Nividium, Ore and Silicon |
Unholy Retribution | None |
Split Vendetta Sector List
Sector | Faction | Resources |
|---|---|---|
Eleventh Hour | None | |
Emperor's Pride IV | None | |
Emperor's Pride VI | Ore and Silicon | |
Family Kritt | Ice, Ore and Silicon | |
Family Nhuut | Helium, Hydrogen, Ice, Methane, Ore and Silicon | |
Family Tkr | None | |
Family Zhin | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Fires of Victory | None | |
Guiding Star V | None | |
Guiding Star VII | Ice | |
Heart of Acrimony I The Boneyard | None | Ore and Silicon |
Heart of Acrimony II | Hydrogen, Ice, Ore and Silicon | |
Litany of Fury IX | None | |
Litany of Fury XII | None | |
Matrix #598 | Hydrogen, Ice, Ore and Silicon | |
Open Market | None | |
Rhy's Defiance | None | |
Tharka's Ravine IV Tharka's Fall | Helium, Hydrogen and Methane | |
Tharka's Ravine VIII | Helium, Hydrogen, Ice and Methane | |
Tharka's Ravine XVI | Ice, Ore and Silicon | |
Tharka's Ravine XXIV | None | |
Thuruk's Demise II First Impact | None | |
Thuruk's Demise III | None | |
Two Grand | None | |
Wretched Skies IV Family Valka | None | |
Wretched Skies V Family Phi | None | |
Wretched Skies X | Ice, Ore and Silicon | |
Zyarth's Dominion I | None | |
Zyarth's Dominion IV | None | |
Zyarth's Dominion X | None |
Cradle of Humanity Sector List
Sector | Faction | Resources |
|---|---|---|
Earth | None | |
The Moon | None | |
Venus | None | |
Mercury | Helium | |
Mars | None | |
Asteroid Belt | Helium, Hydrogen, Methane, Ice, Ore and Silicon | |
Jupiter | None | |
Saturn 1 | None | |
Saturn 2 | Ore, Silicon | |
Titan | Hydrogen and Methane | |
Uranus | None | |
Neptune | Helium and Hydrogen | |
Pluto | None | |
Oort Cloud | Helium, Hydrogen, Methane, Nividium, Ice, Ore and Silicon | |
Savage Spur I | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Savage Spur II | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Brennan's Triumph | None | |
Gaian Prophecy | Helium, Hydrogen Methane, Ore and Silicon | |
Segaris | Helium, Hydrogen, Methane, Ore and Silicon |
Split fight with honour! The following section contains information relating to the Split Vendetta DLC
Reunion! The following section contains information relating to content from the Cradle of Humanity DLC