Starting Scenarios
In X4 Foundations there are different starting scenarios (or game starts) to choose from. These not only influence your name, gender, race or starting equipment but also your initial standing with the different Factions of the game.
X4: Foundation starting scenarios
Start | Race | Name | Start Location | Player Ship | Equipment | Cash | Other Owned Property | Unlock Conditions |
---|---|---|---|---|---|---|---|---|
The Young gun | Argon | Val Selton | Black Hole Sun | Elite Vanguard | - | 10,000 | - | - |
The Unworthy Entrepreneur | Teladi | Yololios Sanduras Rusiris XI | Profit Center Alpha | Kestrel | Trading Computer Extension Mk1 | 200,000 | 1x Manorina | Own the HQ |
The Dedicated Warrior | Paranid | Amankalat | Pontifex's Claim | Perseus | Targeting Computer Extension Mk1 | 5,000 | - | - |
The Untested Explorer | Argon | Selaia Tarren | Sacred Relic | Discoverer | 2x All-round Engine | 5,000 | - | - |
The Accomplished Scientist | Argon | Dr Selaia Tarren | Grand Exchange | Nodan |
| 250,000 | Player Headquarters |
|
Split Vendetta starting scenarios
Start | Race | Name | Start Location | Player Ship | Equipment | Cash | Other Owned Property | Unlock Conditions |
---|---|---|---|---|---|---|---|---|
Fires of Defeat | FRF-Split | Zuus T'Fnk | Fires of Defeat* | Jaguar | - | 15,000 | - | - |
Spear of the Patriarch | ZYA-Split | Rael N'ru | Fires of Defeat* | Asp | - | 5,000 | - | - |
*Called Fires of Victory in the "Spear of the Patriarch" start