Launcher - Torpedo
Last modified by Kajar on 2026/06/15 08:20
Launcher - Torpedo | |
|---|---|
![]() | |
| Type | Missile Launcher |
| Available From | Everyone |
| Fitted To | Small and Medium ships |
| Role | Anti-Capital |
| Required License | Military License (+10) |
In-game Description
No information available.
Tactical Overview
Missile Launchers have no real statistics of their own.
All the important things are depending on the missile used.
Check the page for the missile you consider using.
Specifications
Note: Boron only have Mk1 launchers
| Small | Medium | |
| Missile Capacity Increase | +6 | +10 |
Construction Cost
Universal Build Method
| Small | Medium | |
| Credits | 38.362 - 46.886 | 60.690 - 74.176 |
| Energy Cells | 87 | 139 |
| Weapon Components | 9 | 15 |
| Advanced Electronics | 9 | 15 |
Closed Loop Build Method
| Small | Medium | |
| Credits | 38.362 - 46.886 | 60.690 - 74.176 |
| Energy Cells | 113 | 122 |
| Hull Parts | 14 | 36 |
| Claytronics | 2 | 6 |
Terran Build Method
note: Terran do not sell Torpedo Launchers or the blueprints, but can be produced with Terran wares after buying the blueprint from another faction.
| Small | Medium | |
| Credits | 38.362 - 46.886 | 60.690 - 74.176 |
| Energy Cells | 66 | 105 |
| Metallic Microlattice | 21 | 33 |
| Silicon Carbide | 2 | 4 |
| Computronic Substrate | 2 | 3 |
