Medium Turret - Pulse
Medium Turret - Pulse | |
|---|---|
![]() | |
| Type | Medium Turret |
| Available From | Everyone except XEN and BOR |
| Fitted To | Medium, Large, Xtra Large ships and Stations |
| Role | Anti-Fighter |
| Required License | None |
In-game Description
The Pulse Turret is a versatile weapon, but is of limited use against capital ships and stations due to its relatively low damage output. It can otherwise be considered effective in engagement of a wide variety of targets.
Tactical Overview
The Pulse Turret is the basic entry-level turret and is freely available from all factions without any reputation requirements.
The accuracy is on the average side of things, with a solid enough projectile speed, so a good number of the near-constant stream of projectiles will hit the target.
It only lacks in damage output, being less than an S Mk1 Pulselaser.
Destroying targets will take a while. Heavy Fighters can already shrug off the damage for quite some time. Anything larger will only feel a tickle.
Overall it is a solid turret that is capable of defending a ship from light fighter threats.
Don't expect it to repel a dedicated fighter strike though, especially not one done by heavy fighters loaded with heavy weapons or missiles.
Advantages:
- Reasonably accurate
- Fastest tracking speed of all turrets
- Effective against light fighters
- Relatively long range
Disadvantages:
- Very low damage output
Specifications
| Medium Pulse Turret | |
| Damage Per Second | 86 |
| Damage Per Shot | 2x 12 |
| Shots Per Second | 3.6/s |
| Bust Clip Size | 3 |
| Burst Clip Shots Per Second | 6/s |
| Burst Clip Reload Time | 0.5s |
| Projectile Speed | 1855m/s |
| Maximum Range | 3421m |
| Bullet Spread | 0.32° |
| Argon | Teladi | Paranid | Split | Terran | |
| Rotation Speed | 210°/s | 105°/s | 105°/s | 150°/s | 110°/s |
| Hull Strength | 500 | 750 | 750 | 425 | 800 |
Construction Cost
Universal Build Method
| Argon | Teladi | Paranid | Split | |
| Credits | 21.378 - 26.128 | 21.376 - 26.127 | 21.378 - 26.128 | 21.378 - 26.128 |
| Energy Cells | 5 | 5 | 5 | 52 |
| Turret Components | 10 | 10 | 10 ( 7 for L/XL variant ) | 11 |
| Advanced Electronics | 1 | 1 | 1 |
Closed Loop Build Method
| Argon | Teladi | |
| Credits | 21.378 - 26.128 | 21.376 - 26.127 |
| Energy Cells | 33 | 33 |
| Hull Parts | 6 | 6 |
| Claytronics | 1 | 1 |
Terran Build Method
| Terran | |
| Credits | 51.378 - 62.796 |
| Energy Cells | 50 |
| MetallicMicrolattice | 44 |
| Silicon Carbide | 3 |
| Computronic Substrate | 2 |
