Fight ships (XS, S & M)
Introduction
Statistics for fighters and drones can be found in the table below (based on ship data linked from here ).
Fighter and drone statistics (click on heading to sort)
Name | Class | Cost (M Cr) | Speed | Acc. | Pitch | Hull | Shield | Total HP | HP/k Cr | k gun DPS | k gun DPS/M Cr | Missiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artio | S | 0.47 | 359 | 120 | 120 | 13,000 | 8,000 | 21,000 | 44.6 | 2.8 | 5.95 |
|
Birog | S | 0.46 | 332 | 111 | 76 | 9,000 | 8,000 | 17,000 | 36.8 | 2.8 | 6.07 |
|
Bonescout1 | S | 0.69 | 413 | 138 | 87 | 5,000 | 4,000 | 9,000 | 13.0 | 1.4 | 2.02 |
|
Camulos Raider | S | 1.04 | 305 | 102 | 76 | 24,000 | 17,000 | 41,000 | 39.3 | 4.8 | 4.60 |
|
Camulos Sentinel | S | 2.48 | 305 | 102 | 76 | 32,000 | 25,000 | 57,000 | 23.0 | 9.6 | 3.87 | 2 |
Camulos Vanguard | S | 1.68 | 278 | 93 | 76 | 28,000 | 21,000 | 49,000 | 29.2 | 9.6 | 5.72 |
|
Cennelath | S | 1.04 | 305 | 102 | 98 | 19,000 | 14,000 | 33,000 | 31.6 | 5.6 | 5.37 | 2 |
Daito | M | 1.11 | 264 | 87 | 62 | 38,000 | 33,000 | 71,000 | 64.2 | 5.6 | 5.07 | 2 |
Domelch | S | 0.81 | 359 | 120 | 87 | 11,000 | 8,000 | 19,000 | 23.5 | 5.6 | 6.93 |
|
Drostan (missiles) | M | 5.90 | 208 | 32 | 54 | 22,000 | 14,000 | 36,000 | 6.1 | 1.4 | 0.24 | 12 |
Eterscel Raider | S | 0.80 | 359 | 120 | 109 | 14,000 | 11,000 | 25,000 | 31.1 | 2.8 | 3.48 |
|
Eterscel Sentinel | S | 1.66 | 305 | 102 | 98 | 18,000 | 17,000 | 35,000 | 21.1 | 4.8 | 2.89 | 2 |
Eterscel Vanguard | S | 1.40 | 332 | 111 | 98 | 15,000 | 14,000 | 29,000 | 20.8 | 7.6 | 5.44 |
|
Falcon (not sold)1 | S | 1.00 | 330 | 90 | 60 | 30,000 | 11,000 | 41,000 | 40.8 | 2.4 | 2.39 |
|
Falcon (sold) | S | 0.47 | 300 | 90 | 60 | 30,000 | 8,000 | 38,000 | 81.0 | 2.0 | 4.26 |
|
Foltor Raider | S | 1.09 | 332 | 111 | 87 | 21,000 | 14,000 | 35,000 | 32.2 | 4.8 | 4.41 |
|
Foltor Sentinel | S | 2.57 | 332 | 111 | 87 | 35,000 | 25,000 | 60,000 | 23.3 | 11.2 | 4.36 |
|
Foltor Vanguard | S | 1.98 | 332 | 111 | 87 | 28,000 | 17,000 | 45,000 | 22.7 | 8.4 | 4.24 |
|
Golem2 | M | 1.72 | 218 | 74 | 62 | 96,000 | 75,000 | 171,000 | 99.4 | 7.6 | 4.42 |
|
Harrier (not sold)1 | S | 1.67 | 330 | 130 | 60 | 22,500 | 17,000 | 39,500 | 23.6 | 6.6 | 3.94 | 1 |
Harrier (sold) | S | 2.50 | 300 | 100 | 70 | 25,000 | 17,000 | 42,000 | 16.8 | 6.6 | 2.64 |
|
Hayabusa | S | 0.51 | 224 | 75 | 65 | 31,000 | 17,000 | 48,000 | 94.6 | 3.3 | 6.50 |
|
Hesus | S | 1.09 | 332 | 111 | 109 | 12,000 | 11,000 | 23,000 | 21.1 | 4.8 | 4.41 | 2 |
Katana | M | 1.29 | 264 | 87 | 62 | 44,000 | 38,000 | 82,000 | 63.5 | 5.6 | 4.34 | 2 |
Maelchon | S | 1.36 | 305 | 102 | 98 | 29,000 | 21,000 | 50,000 | 36.7 | 4.8 | 3.52 | 2 |
Moebius2 | S | 1.91 | 278 | 93 | 76 | 36,000 | 29,000 | 65,000 | 34.1 | 7.6 | 3.99 |
|
Nechtan | S | 1.04 | 332 | 111 | 98 | 14,000 | 8,000 | 22,000 | 21.1 | 5.6 | 5.37 |
|
Orlam | S | 0.47 | 332 | 111 | 87 | 10,000 | 8,000 | 18,000 | 38.6 | 2.8 | 6.01 |
|
Ossian | S | 0.42 | 332 | 111 | 87 | 7,000 | 6,000 | 13,000 | 31.0 | 2.8 | 6.67 |
|
Skull Crusher | S | 1.29 | 332 | 111 | 65 | 21,000 | 14,000 | 35,000 | 27.2 | 4.8 | 3.73 |
|
Talorcan | S | 0.42 | 386 | 129 | 87 | 8,000 | 6,000 | 14,000 | 33.3 | 2.8 | 6.67 |
|
Triath Raider | S | 0.69 | 305 | 102 | 76 | 21,000 | 14,000 | 35,000 | 50.5 | 2.8 | 4.04 |
|
Triath Sentinel | S | 1.62 | 251 | 84 | 76 | 33,000 | 25,000 | 58,000 | 35.8 | 5.6 | 3.46 |
|
Triath Vanguard | S | 1.05 | 278 | 93 | 76 | 27,000 | 17,000 | 44,000 | 42.0 | 2.8 | 2.67 | 1 |
Vasio | S | 1.03 | 359 | 120 | 98 | 8,000 | 6,000 | 14,000 | 13.6 | 5.6 | 5.44 | 2 |
Xenon M1 | S | 1.06 | 251 | 84 | 65 | 29,000 | 21,000 | 50,000 | 47.4 | 2.8 | 2.65 | 1 |
Xenon N1 | S | 1.00 | 251 | 84 | 65 | 24,000 | 14,000 | 38,000 | 38.1 | 2.8 | 2.81 | 1 |
Xenon P1,3 | M | 11.57 | 230 | 30 | 40 | 150,000 | 82,000 | 232,000 | 20.1 | 3.6 | 0.31 |
|
Unidentifiable Vessel1,4 | S | 4.32 | 290 | 100 | 70 | 50,000 | 29,000 | 79,000 | 18.3 | 16.0 | 3.70 |
|
Unidentifiable Vessel1,4 | S | 4.28 | 310 | 100 | 70 | 50,000 | 25,000 | 75,000 | 17.5 | 16.0 | 3.73 |
|
Drone: Interceptor I | XS | 0.07 | 242 | - | - | 4,000 | 0 | 4,000 | 57.7 | 2.8 | 40.40 |
|
Drone: Interceptor II | XS | 0.30 | 242 | - | - | 6,000 | 0 | 6,000 | 20.0 | 4.0 | 13.33 |
|
Drone: Intrepid I | XS | 0.10 | 196 | - | - | 8,000 | 0 | 8,000 | 80.5 | 4.8 | 48.28 |
|
Drone: Intrepid II | XS | 0.42 | 196 | - | - | 12,000 | 0 | 12,000 | 28.8 | 6.6 | 15.85 |
|
Drone: Overrun I5 | XS | 0.13 | 164 | - | - | 8,000 | 0 | 8,000 | 60.4 | - | - | 2 |
Drone: Overrun II5 | XS | 0.51 | 164 | - | - | 12,000 | 0 | 12,000 | 23.5 | - | - | 2 |
1. Cost estimates from (x =(y-c)/m), where y = ((speed/max speed)+(HP/max HP)+(gun DPS/max gun DPS)), c = 1.16, m = 0.53 and r2 = 0.80*.
2. These two ships are not used in X Rebirth as yet, although they are available to modders.
3. Xenon P weapon penetrates shields.
4. Kha'ak fighters.
5. Overrun URV fires volleys of 2 V Crushers inaccurately.
* Calculations based on sold small ships only, with no correction for missile launchers.
Table changelog
Date | Change | Notes |
---|---|---|
07.03.2016 | Added drones and entries | Entry adjustment mainly adding some additional significant figures |
30.03.2016 | Various fixes for DPS | Xenon P DPS had a typo and 2 ships had weapon range in DPS column |
Added additional footnotes | - | |
18.04.2016 | Moebius classification | Reclassified Moebius as class S (according to its asset files) |