Modifying Paintmods
For the in-game information regarding paintmods see: Paint Modifications
- Summary
- Adding a Paintmod to a Save
- Adding Paintmods to a Custom Start
- Creating a New Paintmod
- List of Paintmods Included in Game
Summary
- Paintmods are color schemes applied to ship hulls, they are also referred to as paintjobs and skins.
- The screenshots provided on this page are only for general reference. Based on environment, light and ship, a paintjob can be very different in appearance.
Adding a Paintmod to a Save
Paintmods are stored in the inventory node of the save xml as in the following example, this can be edited to have larger amounts of paintmods in a given save.
This example will set the save to have 100 "Shade of Innocence" paintjobs
Adding Paintmods to a Custom Start
Thanks to user Tranxalive from the Egosoft forum for this tip!
Simply save (export) a custom gamestart, it can be either creative or budgeted. Then open up the file in notepad (or some other text document editing software (I highly recommend Notepad++))
The file can be found in This PC -> Documents -> Egosoft -> X4 -> Some number id -> customgamestart
The file's name is whatever you chose to name it.
Once it's open, find wherever it says <inventory> and </inventory> you must paste the following text (below this) anywhere between those two statements, or it will not work, and your file will most likely be unloadable in game.
Once you've done that, save the file. And load your custom gamestart in game. If you're playing on a budgeted gamestart, your game will NOT be marked as modified
You will see the paintmods in your list of inventory items. Feel free to adjust amounts as necessary. Be careful though, if you remove the item from the list it will disappear, and you'll have to reload your custom gamestart file. I hope this helps.
Creating a New Paintmod
- A paintmod is defined in \libraries\paintmods.xml and an associated ware in \libraries\wares.xml. The ware id associates the two records.
- Factions have a selected list of paintmods assigned in \libraries\themes.xml
- Pirate, Shady, and Station Traders may sell paintmods if the ware is added as a stock in \libraries\stock.xml
- It is possible to create custom paintmods using unique settings in paintmods.xml and by also adding additional patterns to \assets\textures\pattern. The pattern file is a *.gzip file with a *.dds file (Direct Draw Surface) wrapped inside.
- Each paintmod needs an icon for use in the UI. These must be located in \assets\fx\gui\textures\paintmods. The icon file is a *.gzip file with a *.dds file (Direct Draw Surface) wrapped inside.
More Information on making paintmods is available in a guide here (external link to steam guide).
List of Paintmods Included in Game
Paintmods are all included in the base game.
Ware ID | Name | T Name Location | Icon |
---|---|---|---|
paintmod_0001 | Shade of Innocence | {20114,10011} | |
paintmod_0002 | Federation Pennon** | {20114,10021} | |
paintmod_0003 | Republic Standard** | {20114,10031} | |
paintmod_0004 | Company Skin** | {20114,10041} | |
paintmod_0005 | Scale Plate Greenback | {20114,10051} | |
paintmod_0006* | Foundation | {20114,10061} | |
paintmod_0007 | Hatikvah Banner** | {20114,10071} | |
paintmod_0008 | Origin Unknown | {20114,10081} | |
paintmod_0009 | Godrealm Pride** | {20114,10091} | |
paintmod_0010 | Order Wrath** | {20114,10101} | |
paintmod_0011 | Alliance Honour** | {20114,10111} | |
paintmod_0012 | Ministry Buck** | {20114,10121} | |
paintmod_0013 | Act of Distraction | {20114,10131} | |
paintmod_0014 | Ianamus Ztealth | {20114,10141} | |
paintmod_0015 | Not Like This | {20114,10151} | |
paintmod_0016 | Washout | {20114,10161} | |
paintmod_0017 | Black Steel | {20114,10171} | |
paintmod_0018 | Grey Steel | {20114,10181} | |
paintmod_0019 | Foundation X | {20114,10191} | |
paintmod_0020 | Matrix Annihilation | {20114,10201} | |
paintmod_0021 | Verbillion | {20114,10211} | |
paintmod_0022 | Splatter | {20114,10221} | |
paintmod_0023 | Cracked Surface | {20114,10231} | |
paintmod_0024 | Federation Camo 1 | {20114,10241} | |
paintmod_0025 | Federation Camo 2 | {20114,10251} | |
paintmod_0026 | Federation Camo 3 | {20114,10261} | |
paintmod_0027 | Republic Camo 1 | {20114,10271} | |
paintmod_0028 | Republic Camo 2 | {20114,10281} | |
paintmod_0029 | Republic Camo 3 | {20114,10291} | |
paintmod_0030 | Company Camo 1 | {20114,10301} | |
paintmod_0031 | Company Camo 2 | {20114,10311} | |
paintmod_0032 | Company Camo 3 | {20114,10321} | |
paintmod_0033 | Scale Plate Camo 1 | {20114,10331} | |
paintmod_0034 | Scale Plate Camo 2 | {20114,10341} | |
paintmod_0035 | Scale Plate Camo 3 | {20114,10351} | |
paintmod_0036 | Godrealm Camo 1 | {20114,10361} | |
paintmod_0037 | Godrealm Camo 2 | {20114,10371} | |
paintmod_0038 | Godrealm Camo 3 | {20114,10381} | |
paintmod_0039 | Holy Order Camo 1 | {20114,10391} | |
paintmod_0040 | Holy Order Camo 2 | {20114,10401} | |
paintmod_0041 | Holy Order Camo 3 | {20114,10411} | |
paintmod_0042 | Alliance Camo 1 | {20114,10421} | |
paintmod_0043 | Alliance Camo 2 | {20114,10431} | |
paintmod_0044 | Alliance Camo 3 | {20114,10441} | |
paintmod_0045 | Ministry Camo 1 | {20114,10451} | |
paintmod_0046 | Ministry Camo 2 | {20114,10461} | |
paintmod_0047 | Ministry Camo 3 | {20114,10471} | |
paintmod_0048* | Foundation Red | {20114,10481} | |
paintmod_0049* | Foundation Green | {20114,10491} | |
paintmod_0050* | Foundation Yellow | {20114,10501} | |
paintmod_0051 | Roadkill | {20114,10511} | |
paintmod_0052 | Scorched | {20114,10521} | |
paintmod_0053 | End of Line | {20114,10531} | |
paintmod_0054 | Bzzzzz! | {20114,10541} | |
paintmod_0055 | Violence | {20114,10551} | |
paintmod_0056 | Obsidian X | {20114,10561} | |
paintmod_0057 | Legitimate Business | {20114,10571} | |
paintmod_0058 | Aldrin | {20114,10581} | |
paintmod_0059 | Cold Metal | {20114,10591} | |
paintmod_0060 | Captain Pearle | {20114,10601} | |
paintmod_0061 | Mineral Rush | {20114,10611} | |
paintmod_0062 | Corsair's Gambit | {20114,10621} | |
paintmod_0063 | Cascade Alpha | {20114,10631} | |
paintmod_0064 | Sinister Fume | {20114,10641} | |
paintmod_0065 | Silent Sanctuary | {20114,10651} | |
paintmod_0066 | Warden | {20114,10661} | |
paintmod_0067 | J.B.C. | {20114,10671} | |
paintmod_0068 | Extraction | {20114,10681} | |
paintmod_0069 | Smokestack | {20114,10691} | |
paintmod_0070 | Relic Hunter | {20114,10701} | |
paintmod_0071 | Crystal Thief | {20114,10711} | |
paintmod_0072 | Disposal Unit 3 | {20114,10721} | |
paintmod_0073 | Woodland Pasture | {20114,10731} | |
paintmod_0074 | The Vindicator | {20114,10741} | |
paintmod_0075 | Scream | {20114,10751} | |
paintmod_0076 | Forty-Two | {20114,10761} | |
paintmod_0077 | Path to Glory | {20114,10771} | |
paintmod_0078 | Digital Templar | {20114,10781} | |
paintmod_0079 | Rising Star | {20114,10791} | |
paintmod_0080 | Opportunity | {20114,10801} | |
paintmod_0081 | Kilroy | {20114,10811} | |
paintmod_0082 | Distinct Past | {20114,10821} | |
paintmod_0083 | Worm God | {20114,10831} | |
paintmod_0084 | Woody Valley | {20114,10841} | |
paintmod_0085 | Leap of Faith | {20114,10851} | |
paintmod_0086 | FHD040 | {20114,10861} | |
paintmod_0087 | Snakebite | {20114,10871} | |
paintmod_0088 | Court Order** | {20114,10881} | |
paintmod_0089 | Free Spirit** | {20114,10891} | |
paintmod_0090 | Family Standard | {20114,10901} | |
paintmod_0091 | Family Shadow | {20114,10911} | |
paintmod_0092 | Family Veil | {20114,10921} | |
paintmod_0093 | Evasive Action | {20114,10931} | |
paintmod_0094 | Covert Operation | {20114,10941} | |
paintmod_0095 | Privy Court | {20114,10951} | |
paintmod_0096 | Cabal Covert | {20114,10961} | |
paintmod_0097* | Cardinal | {20114,10971} | |
paintmod_0098* | Cobalt | {20114,10981} | |
paintmod_0099* | Sage | {20114,10991} | |
paintmod_0100* | Saffron | {20114,11001} | |
paintmod_0101 | LootBoy | {20114,11011} | |
paintmod_0102 | Trinity Device** | {20114,11021} | |
paintmod_0103 | Band of Buccaneers** | {20114,11031} | |
paintmod_0104 | Tempest Livery | {20114,11041} | |
paintmod_0105 | Checkmate | {20114,11051} | |
paintmod_0106 | Neon Dream | {20114,11061} | |
paintmod_0107 | Terracotta | {20114,11071} | |
paintmod_0108 | Jade | {20114,11081} | |
paintmod_0109 | Ocean | {20114,11091} | |
paintmod_0110 | Canary | {20114,11101} | |
paintmod_0111 | Mock Turtle | {20114,11111} | |
paintmod_0112 | Jagged Amethyst | {20114,11121} | |
paintmod_0113 | Bubble Up | {20114,11131} | |
paintmod_0114 | Alpha Zone | {20114,11141} | |
paintmod_0115 | Alautun | {20114,11151} | |
paintmod_0116 | Verdant | {20114,11161} | |
paintmod_0117 | Solset** | {20114,11171} | |
paintmod_0118 | Solset Dapple | {20114,11181} | |
paintmod_0119 | Solset Canopy | {20114,11191} | |
paintmod_0120 | Cerulean Utopia | {20114,11201} | |
paintmod_0121 | Azureous Utopia | {20114,11211} | |
paintmod_0122 | Utopia** | {20114,11221} | |
paintmod_0123 | Violaceous | {20114,11231} | |
paintmod_0124 | Violaceous Cybershroud | {20114,11241} | |
paintmod_0125 | Violaceous Xenomask | {20114,11251} | |
paintmod_0126 | Iveshead | {20114,11261} | |
paintmod_0127 | Rustbucket | {20114,11271} | |
paintmod_0128 | Afterglow |
| |
paintmod_0129 | Dune |
| |
paintmod_0130 | Bloodgorged |
| |
paintmod_0131 | Bounty Hunter |
| |
paintmod_0132 | Haggard |
| |
paintmod_0133 | Scarecrow |
| |
paintmod_0134 | Thistle |
| |
paintmod_0135 | Nuts and Bolts |
| |
paintmod_0136 | Corrosive |
| |
paintmod_0137 | Blade's Edge |
| |
paintmod_0138 | Zorba |
| |
paintmod_0139 | Pannacotta |
| |
paintmod_0140 | Ericaceous |
| |
paintmod_0141 | Wildwood |
| |
paintmod_0142 | Spectrum |
| |
paintmod_0143 | Rockpool |
| |
paintmod_0144 | Amaranthus |
| |
paintmod_0145 | Boneshard |
| |
paintmod_0146 | Arcturus |
| |
paintmod_0147 | Constellation |
| |
paintmod_0148 | Diploria |
| |
paintmod_0149 | Sanguine |
| |
paintmod_0150 | Radiance |
| |
paintmod_0151 | Vineyard |
| |
paintmod_0152 | Illucid |
| |
paintmod_0153 | Parchment |
| |
paintmod_0154 | Ironclad |
| |
paintmod_0155 | Clickbait |
| |
paintmod_0156 | Dewdrop |
| |
paintmod_0157 | Serpentine |
| |
paintmod_0158 | Thunderstruck |
| |
paintmod_0159 | Gloomfire |
| |
paintmod_0160 | Cyan Aura |
| |
paintmod_0161 | Bleached Peach |
| |
paintmod_0162 | Midnight Bliss |
| |
paintmod_0163 | Mellow Mocha |
| |
paintmod_0164 | Burnt Umber |
| |
paintmod_0165 | Molten Core |
| |
paintmod_0166 | Pearl Prospect |
| |
paintmod_0167 | Arctic Whisper |
| |
paintmod_0168 | Razzle Dazzle |
| |
paintmod_0169 | Lava Lamp |
| |
paintmod_0170 | Spice of Life |
| |
paintmod_0171 | Top Brass |
| |
paintmod_0172 | Frozen in Time |
| |
paintmod_0173 | Eternal Hunger |
| |
paintmod_0174 | Glistening Ambition |
| |
paintmod_0175 | Cosmic Velvet |
| |
paintmod_0176 | Lunar Desire |
| |
paintmod_0177 | Sweet Corruption |
| |
paintmod_0178 | Patient Zero |
| |
paintmod_0179 | Grains of Sand |
| |
paintmod_0180 | Chaos Theory |
| |
paintmod_0181 | Rain Check |
| |
paintmod_0182 | Down in Flames |
| |
paintmod_0183 | X Marks the Spot |
| |
paintmod_0184 | Omega Shift |
| |
paintmod_0185 | Cast Asunder |
| |
paintmod_0186 | Agent of Glory |
| |
paintmod_0187 | Argnu Dreams |
| |
paintmod_0188 | Scruffin Fool |
| |
paintmod_0189 | Nostrop Rush |
| |
paintmod_0190 | Maja Blast |
| |
paintmod_0191 | Bofu Marinade |
|
* Paintmod player can select as the default and use for their empire. Defined in \libraries\themes.xml.
**paintmod player can select as a default paintmod after reaching a reputation of +27 with the relevant faction.