Wares
Wares are the raw and manufactured goods of the X universe. Everything in space is a ware and generally occupies space. There are two properties of cargo:
- Storage Type: Defines what ships and station storage modules can carry the ware. Wares are either Solid, Liquid or Container
- Volume: The numeric value each unit of the ware takes up in the storage capacity of a ship carrying the ware or station storage module.
The ship or station needs free storage capacity with a value greater or equal to this number to load another unit of the ware.
Name | Minimal Price(Cr.) | Average Price(Cr.) | Maximum Price(Cr.) | Volume (m3) | Storage Type | Producer | Consumers | Maximum Profit (Cr.) | Maximum profit per volume (Cr./m3) |
---|---|---|---|---|---|---|---|---|---|
Advanced Composites | 432 | 540 | 648 | 32 | Container | Advanced Composite Production Advanced Composite Production (Teladi) | Antimatter Converter Production Missile Component Production | 216 | 6.75 |
Advanced Electronics | 710 | 1,014 | 1,318 | 30 | Container | Advanced Electronics Production | Build Storage S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 608 | 20.26 |
Antimatter Cells | 121 | 202 | 282 | 18 | Container | Antimatter Cell Production | Claytronics Production Engine Part Production Engine Part Production (Teladi) | 161 | 8.94 |
Antimatter Converters | 248 | 354 | 461 | 10 | Container | Antimatter Converter Production | S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 213 | 21.3 |
Chelt Meat | 31 | 51 | 72 | 7 | Container | Chelt Production | Split S Parlour Split M Parlour Split L Parlour | 41 | 5.86 |
Claytronics | 1,734 | 2,040 | 2,346 | 24 | Container | Claytronics Production | Build Storage | 612 | 25.5 |
Drone Components | 685 | 914 | 1,142 | 30 | Container | Drone Component Production | S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Stations constructing drones | 457 | 15.23 |
Energy Cells | 10 | 16 | 22 | 1 | Container | Energy Cell Production Energy Cell Production (Xenon) | Production modules S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Stations constructing drones Build Storage | 12 | 12 |
Engine Parts | 128 | 182 | 237 | 15 | Container | Engine Part Production Engine Part Production (Teladi) | Drone Component Production S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 109 | 7.27 |
Field Coils | 247 | 412 | 576 | 15 | Container | Field Coil Production | Build Storage S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 329 | 21.9 |
Food Rations | 12 | 21 | 29 | 1 | Container | Food Ration Production | Argon S Habitat Argon M Habitat Argon L Habitat | 17 | 17 |
Graphene | 100 | 166 | 233 | 20 | Container | Graphene Production | Advanced Composite Production Advanced Composite Production (Teladi) Hull Part Production Hull Part Production (Teladi) Plasma Conductor Production Quantum Tube Production | 133 | 6.65 |
Helium | 37 | 44 | 51 | 6 | Liquid | Miner role ships | Superfluid Coolant Production | 14 | 2.33 |
Hull Parts | 146 | 209 | 272 | 12 | Container | Hull Part Production Hull Part Production (Teladi) | Build Storage Drone Component Production Missile Component Production S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Weapon Component Production | 126 | 10.5 |
Hydrogen | 49 | 58 | 67 | 6 | Liquid | Miner role ships | Antimatter Cell Production | 18 | 3 |
Ice | 26 | 30 | 35 | 8 | Solid | Miner role ships | Water Production | 9 | 1.13 |
Maja Dust | 94 | 208 | 323 | 6 | Container | Maja Dust Production | Stations with a Black Marketeer HAT/SCA docks | 229 | 38.17 |
Maja Snails | 35 | 58 | 81 | 6 | Container | Maja Snail Production | Maja Dust Production Soja Husk Production | 46 | 7.67 |
Meat | 29 | 48 | 68 | 6 | Container | Meat Production | Food Ration Production | 39 | 6.5 |
Medical Supplies | 43 | 66 | 89 | 2 | Container | Medical Supply Production (Argon) Medical Supply Production (Paranid) Medical Supply Production (Split) Medical Supply Production (Teladi) | Argon S Habitat Argon M Habitat Argon L Habitat Paranid S Habitat Paranid M Habitat Paranid L Habitat Split S Parlour Split M Parlour Split L Parlour Teladi S Habitat Teladi M Habitat Teladi L Habitat | 46 | 23 |
Methane | 41 | 48 | 55 | 6 | Liquid | Miner role ships | Graphene Production | 14 | 2.33 |
Microchips | 805 | 948 | 1,090 | 22 | Container | Microchip Production | Advanced Electronics Production Antimatter Converter Production Claytronics Production Drone Component Production Turret Component Production | 285 | 12.95 |
Missile Components | 6 | 9 | 13 | 2 | Container | Missile Component Production | S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Stations using Dumbfire/Tracking turrets | 7 | 3.5 |
Nividium | 434 | 510 | 587 | 10 | Solid | Miner role ships | Trading Station | 153 | 15.3 |
Nostrop Oil | 20 | 34 | 47 | 1 | Container | Nostrop Oil Production | Teladi S Habitat Teladi M Habitat Teladi L Habitat | 27 | 27 |
Ore | 43 | 50 | 58 | 10 | Solid | Miner role ships | Refined Metal Production Teladianium Production | 15 | 1.5 |
Plasma Conductors | 769 | 1026 | 1282 | 32 | Container | Plasma Conductor Production | Field Coil Production Shield Component Production Weapon Component Production | 513 | 16.03 |
Quantum Tubes | 225 | 300 | 375 | 22 | Container | Quantum Tube Production | Advanced Electronics Production Claytronics Production Field Coil Production Shield Component Production Turret Component Production | 150 | 6.82 |
Refined Metals | 89 | 148 | 207 | 14 | Container | Refined Metal Production | Advanced Composite Production Engine Part Production Hull Part Production Scanning Array Production | 118 | 8.43 |
Scanning Arrays | 842 | 1053 | 1264 | 38 | Container | Scanning Array Production Scanning Array Production (Teladi) | Drone Component Production S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Turret Component Production | 422 | 11.05 |
Scruffin Fruit | 17 | 28 | 40 | 6 | Container | Scruffin Production | Medical Supply Production (Split) Split S Parlour Split M Parlour Split L Parlour | 23 | 3.83 |
Shield Components | 113 | 188 | 264 | 10 | Container | Shield Component Production | Build Storage S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 151 | 15.1 |
Silicon | 111 | 130 | 150 | 10 | Solid | Miner role ships | Silicon Wafer Production | 39 | 3.9 |
Silicon Wafers | 180 | 299 | 419 | 18 | Container | Silicon Wafer Production | Microchip Production Scanning Array Production Scanning Array Production (Teladi) Smart Chip Production | 239 | 13.27 |
Smart Chips | 46 | 57 | 69 | 2 | Container | Smart Chip Production | S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay Stations constructing drones Stations using Dumbfire/Tracking turrets | 23 | 11.5 |
Soja Beans | 40 | 67 | 93 | 5 | Container | Soja Bean Production | Medical Supply Production (Paranid) Soja Husk Production | 53 | 10.6 |
Soja Husk | 19 | 32 | 45 | 1 | Container | Soja Husk Production | Paranid S Habitat Paranid M Habitat Paranid L Habitat | 26 | 26 |
Space Fuel | 60 | 133 | 207 | 2 | Container | Spacefuel Production | Stations with a Black Marketeer HAT/SCA docks | 147 | 73.5 |
Space Weed | 75 | 166 | 257 | 3 | Container | Spaceweed Production | Stations with a Black Marketeer HAT/SCA docks | 182 | 60.67 |
Spices | 12 | 20 | 28 | 3 | Container | Spice Production | Food Ration Production Maja Dust Production Medical Supply Production (Argon) Medical Supply Production (Paranid) Medical Supply Production (Split) Medical Supply Production (Teladi) Nostrop Oil Production Soja Husk Production | 16 | 5.33 |
Sunrise Flowers | 48 | 80 | 112 | 5 | Container | Sunrise Flower Production | Medical Supply Production (Teladi) Nostrop Oil Production | 64 | 12.8 |
Superfluid Coolant | 90 | 150 | 211 | 16 | Container | Superfluid Coolant Production | Plasma Conductor Production Quantum Tube Production | 121 | 7.56 |
Swamp Plant | 50 | 84 | 117 | 6 | Container | Swamp Plant Production | Spaceweed Production | 67 | 11.17 |
Teladianium | 121 | 202 | 283 | 16 | Container | Teladianium Production | Advanced Composite Production (Teladi) Engine Part Production (Teladi) Hull Part Production (Teladi) Scanning Array Production (Teladi) | 162 | 10.13 |
Turret Components | 164 | 273 | 383 | 20 | Container | Turret Component Production | Build Storage S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 219 | 10.95 |
Water | 32 | 53 | 74 | 6 | Container | Water Production | Maja Snail Production Meat Production Medical Supply Production (Argon) Medical Supply Production (Paranid) Medical Supply Production (Split) Medical Supply Production (Teladi) Nostrop Oil Production Soja Bean Production Spacefuel Production Spice Production Sunrise Flower Production Swamp Plant Production Wheat Production | 42 | 7 |
Weapon Components | 171 | 285 | 399 | 20 | Container | Weapon Component Production | S/M/L/XL Ship Fabrication Bay S/M/L/XL Ship Maintenance Bay | 228 | 11.4 |
Wheat | 19 | 31 | 44 | 4 | Container | Wheat Production | Food Ration Production Medical Supply Production (Argon) Spacefuel Production | 25 | 6.25 |
Inventory Items
Items held in the player inventory obtained from Traders or dropped by destroyed stations and ships and by lockboxes used in crafting, by the player Space Suit, delivery missions and ???.
Name | Minimal Price (Cr.) | Average Price (Cr.) | Maximum Price (Cr.) | Maximum Profit (Cr.) |
---|---|---|---|---|
Advanced Seminar for 4-Star Crew | 17,850 | 21,000 | 24,150 | 6,300 |
Advanced Targeting Module | 8,548 | 10,056 | 11,565 | 3,017 |
AGI Heuristic Core | 3,879 | 4,563 | 5,248 | 1,369 |
AGI Neural Network | 7,488 | 9,983 | 12,479 | 4,991 |
AGI Processor | 7,939 | 10,585 | 13,232 | 5,293 |
Algae Scrubber | 742 | 872 | 1,003 | 261 |
Aguilite Crystal | 12,000 | 15,000 | 17,000 | 5,000 |
Antimatter Injection Sensor | 1 | 1 | 1 | 0 |
Argnu Soft Toy | 1 | 1 | 1 | 0 |
Argnu Steak | 644 | 757 | 871 | 227 |
Argon Voting Ballot | 1 | 1 | 1 | 0 |
Artificial Paranid Eye | 1 | 1 | 1 | 0 |
Bandages | 96 | 112 | 129 | 33 |
Bandannite Crystal | 850 | 1,000 | 1,150 | 300 |
Basic Seminar | 85 | 100 | 115 | 30 |
Biometric Data | 1 | 1 | 1 | 0 |
Bionic Augmentation | 1 | 1 | 1 | 0 |
Bofu Burger | 1 | 1 | 1 | 0 |
Bomb Launcher | 8,000 | 10,000 | 12,000 | 4,000 |
Bone Fragments | 1 | 1 | 1 | 0 |
Burnite Crystal | 100,000 | 125,000 | 150,000 | 50,000 |
Carbon Filter | 691 | 812 | 934 | 243 |
Charged Particle Regulator | 1 | 1 | 1 | 0 |
Confidential Dossier | 1 | 1 | 1 | 0 |
Contaminated Soil Sample | 1 | 1 | 1 | 0 |
Counterfeit Luxury Goods | 1 | 1 | 1 | 0 |
Crystal Bit | 827 | 972 | 1,118 | 291 |
Damaged Key Card | 1 | 1 | 1 | 0 |
Damaged Singularity Engine | 88,886 | 118,514 | 148,143 | 59,257 |
Decryption Module | 7,668 | 9,021 | 10,375 | 2,707 |
Delirium | 45,671 | 60,895 | 76,118 | 30,447 |
DNA Sample | 1 | 1 | 1 | 0 |
Electronics | 15,407 | 18,125 | 20,844 | 5,437 |
Encrypted Access Key | 1 | 1 | 1 | 0 |
Encrypted Contract | 1 | 1 | 1 | 0 |
Encrypted Espionage Documents | 1 | 1 | 1 | 0 |
Encrypted Malware | 1 | 1 | 1 | 0 |
Encrypted Recording | 1 | 1 | 1 | 0 |
Encrypted Report | 1 | 1 | 1 | 0 |
Encrypted Research Paper | 1 | 1 | 1 | 0 |
Experimental Vaccine | 1 | 1 | 1 | 0 |
Family Heirloom | 1 | 1 | 1 | 0 |
Fine Meal | 12,786 | 15,042 | 17,299 | 4,513 |
First Aid Kit | 8,944 | 10,523 | 12,101 | 3,157 |
Flux Capacitor | 97,365 | 129,819 | 162,274 | 64,909 |
Hallucinogenics | 6,264 | 8,352 | 10,440 | 4,176 |
Hand Laser | 800 | 1,000 | 1,200 | 400 |
Hatikvah Dossier: Dal Buster | 1 | 1 | 1 | 1 |
Head of a Split | 8,500,000 | 10,000,000 | 11,500,000 | 3,000,000 |
Herbicide | 201 | 236 | 272 | 71 |
Hydraulic Pump | 408 | 479 | 551 | 143 |
Interface Unit | 811 | 954 | 1,098 | 287 |
Kyon Crystal | 60,409 | 80,545 | 100,682 | 40,273 |
Kyon Crystallite | 15,018 | 20,023 | 25,029 | 10,011 |
Kyon Crystal Shard | 34,544 | 40,639 | 46,735 | 12,191 |
Lodestone | 46 | 54 | 63 | 17 |
Majaglit | 1,020 | 1,200 | 1,380 | 360 |
Menelaene Crystal | 8,500 | 10,000 | 11,500 | 3,000 |
Micro-Gimble | 553 | 650 | 748 | 195 |
Micro-Motor | 482 | 567 | 653 | 171 |
Mitonene Crystal | 15,555 | 20,000 | 24,500 | 8,945 |
Mixed Fruit | 342 | 402 | 463 | 121 |
Modular Trigger | 482 | 567 | 653 | 171 |
Nanite Fabricator | 1 | 1 | 1 | 0 |
Needle | 544 | 640 | 736 | 192 |
Nividium Scale-Scraper | 1 | 1 | 1 | 0 |
Paranid Religious Tract | 1 | 1 | 1 | 0 |
Precious Ring | 1 | 1 | 1 | 0 |
Priceless Art | 1 | 1 | 1 | 0 |
Programmable Field Array | 105,882 | 141,176 | 176,470 | 70,588 |
Rapid Sand Filter | 673 | 791 | 910 | 237 |
Rare Spices | 819 | 963 | 1,108 | 289 |
Remote Detonator | 13,513 | 15,897 | 18,282 | 4,769 |
Repair Laser | 800 | 1,000 | 1,200 | 400 |
Salvaged Electronics | 124 | 145 | 167 | 43 |
Sandwell Archive Pass | 1 | 1 | 1 | 0 |
Sealed Vacuum Tube | 1 | 1 | 1 | 0 |
Secure Container | 3,877 | 4,561 | 5,246 | 1,369 |
Security Bypass System | 141,704 | 155605 | 169,507 | 27,803 |
Security Decryption System | 151,704 | 155,606 | 179,507 | 27,803 |
Security Slicer | 146,704 | 159,605 | 185,507 | 38,803 |
Sedative | 223 | 262 | 302 | 79 |
Seminar for 1-Star Crew | 170 | 200 | 230 | 60 |
Seminar for 2-Star Crew | 510 | 600 | 690 | 180 |
Seminar for 3-Star Crew | 2,550 | 3,000 | 3,450 | 900 |
Sensitive Data Packet | 1 | 1 | 1 | 0 |
SETA | 1 | 1 | 2 | 1 |
Ship in a Bottle | 1 | 1 | 1 | 0 |
Spacefly Caviar | 898,450 | 1,057,000 | 1,215,550 | 317,100 |
Spacefly Eggs | 8,995 | 10,570 | 12,156 | 3,161 |
Spacefly Larvae | 1 | 1 | 1 | 0 |
Spacesuit Bomb | 85,000 | 90,000 | 100,000 | 0 |
Spacesuit EMP | 110,000 | 120,000 | 130,000 | 0 |
Space Suit Scanner | 1 | 1 | 1 | 0 |
Speech Manuscript | 1 | 1 | 1 | 0 |
Speech Pattern Analyser | 1 | 1 | 1 | 0 |
Speed Upgrade Mk1 | 800 | 1,000 | 1,200 | 400 |
Speed Upgrade Mk2 | 8,000 | 10,000 | 12,000 | 4,000 |
Spherical Artefact | 1 | 1 | 1 | 0 |
Split Ceremonial Dagger | 12,750,000 | 15,000,000 | 17,250,000 | 5,000,000 |
Split Hunting Trophy | 1 | 1 | 1 | 0 |
Terracotta Teladi Egg | 1 | 1 | 1 | 0 |
Unmarked Black Box | 1 | 1 | 1 | 0 |
Unstable Crystal | 4,080 | 5,440 | 6,800 | 2,720 |
Vial of Green Liquid | 1 | 1 | 1 | 0 |
Wenendra Score | 1 | 1 | 1 | 0 |
Xenoterran Implant | 1 | 1 | 1 | 0 |