Production Modules
Refer to http://www.x4-game.com/#/modules for most up to date information
Production modules manufacture wares. With the exception of Energy Cells Production all production modules require other resource wares to produce their product. Some production modules have faction specific variants which require alternative resources to operate.
Name | Hull | Turret Hardpoints | Shield Hardpoints | Data Leak/Audio Signal Hardpoints | Lockbox Hardpoints | Max Employee Number | Efficiency Bonus At Max Employees (%) | Products Per Hour (100% Efficiency) | Resources Consumed Per Hour | Production Cycle (s) | Average Profit Per Hour (Min-Max) | Construction Costs (Surface Elements Not Included) | Construction Time (s) | Average Capital Cost Recovery Time (hours) (Min-Max) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ware 1 | Ware 2 | Ware 3 | Ware 4 | Ware 5 | Claytronics | Energy Cells | Hull Parts | |||||||||||||
Advanced Composite Production | 197,000 | 12 (M) | 6 (M) | 4 | 2 | 210 | 20 | Advanced Composites (720) | Energy Cells (600) | Graphene (960) | Refined Metals (960) | - | - | 300 | 77,760 (-124,560-279,120) | 648
| 1,296 | 2,373 | 1,337 | 23.64 (5.31-Never) |
Advanced Composite Production (Teladi) | 197,000 | 12 (M) | 6 (M) | 4 | 2 | 210 | 20 | Advanced Composites (720) | Energy Cells (600) | Graphene (960) | Teladianium (696) | - | - | 300 | 79,248 (-122,808-280,344) | 628 | 1,241 | 2,300 | 1,329 | 22.48 (5.13-Never) |
Advanced Electronics Production | 160,000 | 12 (M) | 6 (M) | 1 | 2 | 360 | 22 | Advanced Electronics (300) | Energy Cells (300) | Microchips (220) | Quantum Tubes (100) | - | - | 720 | 60,840 (-70,900-192,800) | 482 | 965 | 1,767 | 1,281 | 22.49 (5.72-Never) |
Antimatter Cell Production | 251,000 | 12 (M) | 6 (M) | 4 | 2 | 120 | 21 | Antimatter Cells (3,300) | Energy Cells (3,000) | Hydrogen (9,600) | - | - | - | 120 | 57,000 (-316,500-427,200) | 69 | 138 | 253 | 913 | 3.44 (0.37-Never) |
Antimatter Converter Production | 216,000 | 12 (M) | 6 (M) | 4 | 2 | 720 | 23 | Antimatter Converters (1,800) | Advanced Composites (240) | Energy Cells (960) | Microchips (360) | - | - | 300 | 150,960 (-122,640-426,720) | 1,780 | 3,560 | 6,516 | 1,528 | 33.45 (9.55-Never) |
Chelt Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Claytronics Production | 195,000 | 12 (M) | 6 (M) | 3 | 2 | 810 | 20 | Claytronics (480) | Energy Cells (560) | Antimatter Cells (400) | Quantum Tubes (400) | Microchips (640) | - | 900 | 162,720 (-140,400-466,880) | 2,822 | 5,642 | 10,327 | 615 | 55.86 (15.47-Never) |
Computronic Substrate Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Drone Component Production | 174,000 | 12 (M) | 6 (M) | 3 | 2 | 450 | 25 | Drone Components (360) | Energy Cells (180) | Engine Parts (60) | Hull Parts (60) | Microchips (60) | Scanning Arrays (120) | 1,200 | 102,180 (-27,120-230,880) | 1,225 | 2,449 | 4,483 | 1,457 | 38.62 (13.58-Never) |
Energy Cell Production | 217,000 | 4 (M) | 2 (M) | 2 | 2 | 60 | 25 | Energy Cells (12,000) | - | - | - | - | - | 60 | 192,000 (120,000-264,000) | 260 | 520 | 951 | 1,164 | 4.36 (2.52-8.41) |
Energy Cell Production (Terran) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Energy Cell Production (Xenon) | 217,000 | 4 (M) | 2 (M) | 2 | 2 | 60 | 25 | Energy Cells (12,000) | - | - | - | - | - | 60 | 192,000 (120,000-264,000) | 963 (Ore) | 562 | 963 (Silicon) | 582 | 0.95 (0.58-1.52) |
Engine Part Production | 120,000 | 12 (M) | 6 (M) | 3 | 2 | 150 | 27 | Engine Parts (480) | Antimatter Cells (320) | Energy Cells (240) | Refined Metals (384) | - | - | 900 | 49,888 (-52,608-152,224) | 389 | 779 | 1,426 | 1,240 | 25.13 (6.54-Never) |
Engine Part Production (Teladi) | 120,000 | 12 (M) | 6 (M) | 3 | 2 | 150 | 27 | Engine Parts (480) | Antimatter Cells (320) | Energy Cells (240) | Teladianium (280) | - | - | 900 | 50,160 (-52,360-152,520) | 394 | 778 | 1,443 | 1,241 | 25.31 (6.61-Never) |
Field Coil Production | 149,000 | 9 (M) | 4 (M) | 2 | 2 | 540 | 25 | Field Coils (1,200) | Energy Cells (360) | Plasma Conductors (240) | Quantum Tubes (258) | - | - | 600 | 165,000 (-115,950-324,990) | 1,735 | 3,470 | 6,351 | 1,523 | 33.87 (13.66-Never) |
Food Ration Production | 133,000 | 12 (M) | 6 (M) | 1 | 2 | 90 | 25 | Food Rations (4,920) | Energy Cells (600) | Meat (600) | Spices (300) | Wheat (600) | - | 240 | 40,320 (-29,760-104,280) | 262 | 525 | 961 | 1,166 | 20.95 (6.43-Never) |
Graphene Production | 190,000 | 12 (M) | 6 (M) | 3 | 2 | 120 | 27 | Graphene (1,650) | Energy Cells (1,200) | Methane (4,800) | - | - | - | 240 | 24,300 (-125,400-175,650) | 28 | 57 | 104 | 743 | 3.73 (0.41-Never) |
Hull Part Production | 146,000 | 12 (M) | 6 (M) | 1 | 2 | 180 | 22 | Hull Parts (1320) | Energy Cells (320) | Graphene (160) | Refined Metals (1,120) | - | - | 900 | 78,240 (-83,440-239,760) | 614 | 1,229 | 2,249 | 1,327 | 25.29 (6.56-Never) |
Hull Part Production (Teladi) | 146,000 | 12 (M) | 6 (M) | 1 | 2 | 180 | 22 | Hull Parts (880) | Energy Cells (320) | Graphene (160) | Teladianium (816) | - | - | 900 | 79,808 (-81,648-241,104) | 614 | 1,213 | 2,249 | 1,325 | 24.79 (6.52-Never) |
Maja Dust Production | 245,000 | 8 (M) | 4 (M) | 1 | 2 | 123 | 40 | Maja Dust (480) | Energy Cells (240) | Maja Snails (720) | Spices (360) | - | - | 600 | 47,040 (-28,560-123,120) | 373 | 746 | 1,366 | 1,232 | 25.55 (7.75-Never) |
Maja Snail Production | 236,000 | 8 (M) | 4 (M) | 2 | 2 | 78 | 33 | Maja Snails (1,392) | Energy Cells (320) | Water (800) | - | - | - | 450 | 33,216 (-17,520-83,952) | 248 | 497 | 910 | 1,155 | 24.07 (7.57-Never) |
Meat Production | 198,000 | 12 (M) | 6 (M) | 1 | 2 | 75 | 33 | Meat (1,760) | Energy Cells (320) | Water (800) | - | - | - | 450 | 36,960 (-15,200-90,880) | 248 | 497 | 910 | 1,155 | 21.63 (6.99-Never) |
Medical Supply Production (Argon) | 197,000 | 10 (M) | 5 (M) | 4 | 2 | 90 | 28 | Medical Supplies (1,440) | Energy Cells (480) | Water (720) | Spices (360) | Wheat (264) | - | 300 | 33,816 (-23,616-90,984) | 225 | 450 | 823 | 1,137 | 21.43 (6.33-Never) |
Medical Supply Production (Paranid) | 197,000 | 10 (M) | 5 (M) | 4 | 3 | 90 | 28 | Medical Supplies (1,440) | Energy Cells (480) | Water (720) | Spices (360) | Soja Beans (120) | - | 300 | 33,960 (-23,160-91,200) | 226 | 451 | 827 | 1,138 | 21.44 (6.34-Never) |
Medical Supply Production (Split) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Medical Supply Production (Teladi) | 197,000 | 10 (M) | 5 (M) | 4 | 4 | 90 | 28 | Medical Supplies (1,440) | Energy Cells (480) | Water (720) | Spices (360) | Sunrise Flowers (96) | - | 300 | 34,320 (-22,752-91,392) | 224 | 448 | 822 | 1,325 | 21.04 (6.28-Never) |
Medical Supply Production (Terran) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Metallic Microlattice Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Microchip Production | 199,000 | 12 (M) | 6 (M) | 4 | 3 | 300 | 22 | Microchips (480) | Energy Cells (300) | Silicon Wafers (1,200) | - | - | - | 600 | 91,440 (-123,000-304,200) | 758 | 1,516 | 2,774 | 1,367 | 26.70 (6.38-Never) |
Missile Component Production | 159,000 | 12 (M) | 6 (M) | 1 | 2 | 15 | 30 | Missile Components (1,320) | Advanced Composites (8) | Energy Cells (80) | Hull Parts (8) | - | - | 900 | 3,768 (-2,288-11,144) | 35 | 71 | 131 | 786 | 30.17 (8.10-Never) |
Nostrop Oil Production | 276,000 | 12 (M) | 6 (M) | 3 | 1 | 120 | 20 | Nostrop Oil (3840) | Energy Cells (480) | Spices (140) | Sunrise Flowers (480) | Water (480) | - | 300 | 56,240 (-26,960-135,600) | 289 | 579 | 1,063 | 1,184 | 16.58 (5.46-Never) |
Plasma Conductor Production | 181,000 | 12 (M) | 6 (M) | 2 | 2 | 150 | 25 | Plasma Conductors (200) | Energy Cells (240) | Graphene (384) | Superfluid Coolant (560) | - | - | 900 | 53,616 (-59,112-165,200) | 473 | 946 | 1,732 | 1,277 | 28.42 (7.33-Never) |
Protein Paste Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quantum Tube Production | 148,000 | 8 (M) | 4 (M) | 4 | 2 | 150 | 30 | Quantum Tubes (550) | Energy Cells (200) | Graphene (580) | Superfluid Coolant (150) | - | - | 720 | 43,020 (-47,440-132,750) | 380 | 761 | 1,394 | 1,236 | 28.48 (7.33-Never) |
Refined Metal Production | 210,000 | 12 (M) | 6 (M) | 3 | 2 | 150 | 25 | Refined Metals (2,400) | Energy Cells (2,160) | Ore (5,760) | - | - | - | 150 | 32,640 (-168,000-227,520) | 36 | 73 | 135 | 791 | 3.58 (0.41-Never) |
Scanning Array Production | 169,000 | 12 (M) | 6 (M) | 5 | 3 | 210 | 24 | Scanning Arrays (240) | Energy Cells (360) | Refined Metals (600) | Silicon Wafers (360) | - | - | 600 | 50,520 (-79,680-181,080) | 629 | 1,259 | 2,305 | 1,331 | 40.12 (8.89-Never) |
Scanning Array Production (Teladi) | 169,000 | 12 (M) | 6 (M) | 5 | 3 | 210 | 24 | Scanning Arrays (240) | Energy Cells (360) | Teladianium (438) | Silicon Wafers (360) | - | - | 600 | 50,844 (-79,434-181,482) | 637 | 1,259 | 2,333 | 1,332 | 40.36 (8.98-Never) |
Scruffin Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shield Component Production | 191,000 | 12 (M) | 6 (M) | 6 | 3 | 150 | 25 | Shield Components (660) | Energy Cells (210) | Plasma Conductors (60) | Quantum Tubes (60) | - | - | 1,200 | 41,160 (-16,260-112,500) | 432 | 865 | 1,583 | 1,260 | 33.82 (9.83-Never) |
Silicon Carbide Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silicon Wafer Production | 186,000 | 9 (M) | 5 (M) | 4 | 3 | 150 | 22 | Silicon Wafers (2,400) | Energy Cells (1,800) | Silicon (4,800) | - | - | - | 180 | 64,800 (-327,600-454,800) | 74 | 149 | 273 | 927 | 3.69 (0.42-Never) |
Smart Chip Production | 104,000 | 8 (M) | 4 (M) | 4 | 2 | 40 | 22 | Smart Chips (480) | Energy Cells (300) | Silicon Wafers (120) | - | - | - | 600 | 14,040 (-12,720-41,160) | 126 | 253 | 464 | 1,027 | 28.97 (7.85-Never) |
Soja Bean Production | 259,000 | 12 (M) | 6 (M) | 3 | 2 | 78 | 28 | Soja Beans (1,440) | Energy Cells (360) | Water (960) | - | - | - | 300 | 39,840 (-21,360-99,600) | 296 | 592 | 1,084 | 1,189 | 23.94 (7.61-Never) |
Soja Husk Production | 218,000 | 10 (M) | 5 (M) | 1 | 2 | 99 | 22 | Soja Husks (3,840) | Energy Cells (480) | Maja Snails (480) | Soja Beans (480) | Spices (240) | - | 300 | 50,400 (-27,840-129,120) | 316 | 663 | 1,159 | 1,201 | 20.22 (6.27-Never) |
Spacefuel Production | 148,000 | 12 (M) | 6 (M) | 5 | 3 | 150 | 38 | Space Fuel (900) | Energy Cells (300) | Water (750) | Wheat (600) | - | - | 480 | 56,550 (-34,500-147,900) | 319 | 638 | 1,168 | 1,203 | 18.17 (5.52-Never) |
Spaceweed Production | 260,000 | 6 (M) | 3 (M) | 1 | 3 | 90 | 38 | Space Weed (1,350) | Energy Cells (840) | Spices (240) | Swamp Plant (720) | - | - | 600 | 145,380 (-8,190-299,670) | 639 | 1,277 | 2,336 | 1,334 | 14.15 (5.46-Never) |
Spice Production | 151,000 | 10 (M) | 5 (M) | 2 | 4 | 60 | 40 | Spices (2,880) | Energy Cells (240) | Water (480) | - | - | - | 600 | 28,320 (-6,240-62,880) | 139 | 278 | 510 | 1,046 | 15.82 (5.66-Never) |
Sunrise Flower Production | 235,000 | 8 (M) | 4 (M) | 1 | 3 | 75 | 28 | Sunrise Flowers (1,200) | Energy Cells (360) | Water (960) | - | - | - | 300 | 39,360 (-21,360-100,080) | 296 | 592 | 1,087 | 1,189 | 24.25 (7.58-Never) |
Superfluid Coolant Production | 177,000 | 10 (M) | 5 (M) | 6 | 2 | 120 | 28 | Superfluid Coolant (1,650) | Energy Cells (900) | Helium (4,800) | - | - | - | 240 | 21,900 (-116,100-161,550) | 25 | 51 | 94 | 722 | 3.71 (0.40-Never) |
Swamp Plant Production | 287,000 | 12 (M) | 6 (M) | 1 | 2 | 75 | 33 | Swamp Plants (960) | Energy Cells (320) | Water (800) | - | - | - | 450 | 33,120 (-18,240-83,520) | 639 | 1,277 | 2,338 | 1,334 | 62.14 (19.58-Never) |
Teladianium Production | 226,000 | 10 (M) | 5 (M) | 2 | 3 | 180 | 25 | Teladianium (2,400) | Energy Cells (1,350) | Ore (8,400) | - | - | - | 120 | 43,200 (-226,500-304,500) | 50 | 101 | 185 | 853 | 3.74 (0.42-Never) |
Terran MRE Production |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Turret Component Production | 155,000 | 10 (M) | 5 (M) | 7 | 4 | 150 | 30 | Turret Components (400) | Energy Cells (120) | Microchips (40) | Quantum Tubes (40) | Scanning Arrays (20) | - | 1,800 | 36,300 (-20,880-93,860) | 475 | 951 | 1,741 | 1,278 | 42.17 (12.96-Never) |
Water Production | 203,000 | 12 (M) | 6 (M) | 4 | 3 | 120 | 25 | Water (6,600) | Energy Cells (1,800) | Ice (9,600) | - | - | - | 120 | 33,000 (-164,400-220,800) | 36 | 72 | 132 | 790 | 3.52 (0.42-Never) |
Weapon Component Production | 208,000 | 12 (M) | 6 (M) | 5 | 2 | 150 | 30 | Weapon Components (400) | Energy Cells (120) | Hull Parts (40) | Plasma Conductors (60) | - | - | 1,800 | 37,960 (-27,480-103,460) | 396 | 793 | 1,452 | 1,244 | 33.63 (9.80-Never) |
Wheat Production | 262,000 | 12 (M) | 6 (M) | 5 | 3 | 75 | 28 | Wheat (3,240) | Energy Cells (360) | Water (960) | - | - | - | 300 | 43,800 (-17,400-108,240) | 296 | 592 | 1,084 | 1,189 | 21.77 (7.00-Never) |