XL - Extra Large Ships
ALI Alliance XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heracles | Builder | 115000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 220 | 100 | 40 | 450 | 40 |
ANT Argon XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colossus | Carrier | 259000 | 15 | 0 | 16 | 13200 | 8 | 4 | 50 | 104 | 20 | 320 | 450 | 40 |
Mammoth | Builder | 138000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 183 | 100 | 40 | 450 | 40 |
Nomad | Auxiliary | 139000 | 7 | 0 | 8 | 34800 | 2 | 2 | 50 | 185 | 100 | 40 | 450 | 40 |
ARG Argon XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colossus | Carrier | 216000 | 15 | 0 | 17 | 11000 | 8 | 4 | 50 | 124 | 20 | 320 | 450 | 40 |
Mammoth | Builder | 115000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 220 | 100 | 40 | 450 | 40 |
Nomad | Auxiliary | 116000 | 7 | 0 | 8 | 29000 | 2 | 2 | 50 | 222 | 100 | 40 | 450 | 40 |
TEL Teladi XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatross | Builder | 115000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 220 | 100 | 40 | 450 | 40 |
Condor | Carrier | 239000 | 16 | 0 | 13 | 17000 | 6 | 3 | 50 | 137 | 20 | 400 | 450 | 40 |
Stork | Auxiliary | 105000 | 14 | 0 | 9 | 25000 | 6 | 3 | 50 | 202 | 100 | 40 | 450 | 40 |
MIN Teladi XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatross | Builder | 138000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 183 | 100 | 40 | 450 | 40 |
Condor | Carrier | 287000 | 16 | 0 | 13 | 20400 | 6 | 3 | 50 | 114 | 20 | 400 | 450 | 40 |
Stork | Auxiliary | 126000 | 14 | 0 | 9 | 30000 | 6 | 3 | 50 | 168 | 100 | 40 | 450 | 40 |
PAR Paranid XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | Auxiliary | 130000 | 7 | 0 | 8 | 29000 | 8 | 2 | 50 | 249 | 100 | 40 | 450 | 40 |
Heracles | Builder | 115000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 220 | 100 | 40 | 450 | 40 |
Zeus | Carrier | 281000 | 14 | 0 | 19 | 12000 | 8 | 4 | 50 | 161 | 20 | 300 | 450 | 40 |
HOP Paranid XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | Auxiliary | 156000 | 7 | 0 | 8 | 34800 | 8 | 2 | 50 | 207 | 100 | 40 | 450 | 40 |
Heracles | Builder | 138000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 183 | 100 | 40 | 450 | 40 |
Zeus | Carrier | 337000 | 14 | 0 | 19 | 14400 | 8 | 4 | 50 | 134 | 20 | 300 | 450 | 40 |
SPL Split XL Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elephant | Builder | 138000 | 7 | 0 | 8 | 50 | 1 | 1 | 50 | 183 | 100 | 40 | 450 | 40 |
Monitor | Auxiliary | 160000 | 9 | 0 | 12 | 29000 | 8 | 2 | 50 | 130 | 100 | 40 | 450 | 40 |
Raptor | Carrier | 590000 | 50 | 0 | 101 | 19000 | 21 | 1 | 130 | 311 | 20 | 320 | 450 | 40 |
* Includes generators for turret groups