M - Medium Ships
ARG Argon Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerberus | Frigate | 17000 | 13143 | 2 | 4 | 322 | 86 | 2579 | 2901 | 61.8 | 57.4 | 79.3 | 1760 | 0 | 1 | 15 | 12 | 100 | 100 | 2 |
Drill | Miner | 4000 | 4381 | 1 | 2 | 362 | 46 | 2893 | 3254 | 28.1 | 26.1 | 36.0 | 4900 | 0 | 0 | 10 | 0 | 20 | 100 | 2 |
Ides | Transporter | 5000 | 4381 | 0 | 2 | 221 | 38 | 1766 | 1986 | 39.5 | 36.7 | 50.7 | 7400 | 0 | 0 | 20 | 0 | 20 | 100 | 2 |
Mercury | Transporter | 5000 | 4381 | 0 | 2 | 203 | 34 | 1622 | 1825 | 36.3 | 33.7 | 46.5 | 8200 | 0 | 0 | 18 | 0 | 20 | 100 | 2 |
Minotaur | Bomber | 12000 | 8762 | 2 | 4 | 271 | 50 | 2141 | 2442 | 48.5 | 45.1 | 62.3 | 880 | 0 | 0 | 10 | 0 | 40 | 100 | 2 |
Sunder | Miner | 4000 | 4381 | 0 | 2 | 381 | 49 | 3047 | 3428 | 29.8 | 27.7 | 38.2 | 5200 | 0 | 0 | 10 | 0 | 20 | 100 | 2 |
(All ships equiped with Argon "Allround" highest Engine; Thruster and Shields)
Argon Shield Cells are 4381 each.
ANT Argon Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerberus | Frigate | 20000 | 13143 | 2 | 4 | 279 | 71 | 2233 | 2512 | 53.5 | 49.7 | 68.6 | 2112 | 0 | 1 | 12 | 12 | 100 | 100 | 2 |
Drill | Miner | 5000 | 4381 | 1 | 2 | 331 | 41 | 2649 | 2980 | 24 | 22.3 | 30.8 | 5880 | 0 | 0 | 8 | 0 | 20 | 100 | 2 |
Ides | Transporter | 6000 | 4381 | 0 | 2 | 190 | 32 | 1524 | 1714 | 34.1 | 31.7 | 43.7 | 8880 | 0 | 0 | 16 | 0 | 20 | 100 | 2 |
Mercury | Transporter | 6000 | 4381 | 0 | 2 | 175 | 29 | 1396 | 1571 | 31.2 | 29 | 40 | 9840 | 0 | 0 | 15 | 0 | 20 | 100 | 2 |
Minotaur | Bomber | 14000 | 8762 | 2 | 4 | 236 | 42 | 1888 | 2125 | 42.2 | 39.3 | 54.2 | 1056 | 0 | 0 | 8 | 0 | 40 | 100 | 2 |
Sunder | Miner | 5000 | 4381 | 0 | 2 | 314 | 38 | 2509 | 2823 | 25.5 | 237 | 32.7 | 6240 | 0 | 0 | 8 | 0 | 20 | 100 | 2 |
(All ships equiped with Argon "Allround" highest Engine; Thruster and Shields)
Argon Shield Cells are 4381 each.
TEL Teladi Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manorina (Gas) | Miner | 3700 | 9638 | 0 | 2 | 349 | 50 | 2794 | 3143 | 31,1 | 28,9 | 40,0 | 5400 | 0 | 0 | 10 | 0 | 20 | 100 | 2 |
Manorina (Mineral) | Miner | 3700 | 9638 | 1 | 2 | 349 | 50 | 2794 | 3143 | 31,1 | 28,9 | 40,0 | 5000 | 0 | 0 | 11 | 0 | 20 | 100 | 2 |
Osprey | Frigate | 33000 | 14457 | 2 | 4 | 160 | 42 | 1284 | 1444 | 34,9 | 32,4 | 44,8 | 2430 | 0 | 1 | 16 | 17 | 100 | 100 | 2 |
Peregrine | Bomber | 12000 | 14457 | 2 | 4 | 328 | 101 | 2628 | 2956 | 50,0 | 46,5 | 64,1 | 850 | 0 | 0 | 10 | 0 | 40 | 100 | 2 |
Tern | Transporter | 7000 | 9638 | 0 | 1 | 142 | 25 | 1134 | 1275 | 28,8 | 26,7 | 36,9 | 9200 | 0 | 0 | 21 | 0 | 20 | 100 | 2 |
Vulture | Transporter | 8000 | 9638 | 0 | 1 | 129 | 23 | 1036 | 1165 | 26,3 | 24,4 | 33,7 | 10200 | 0 | 0 | 17 | 0 | 20 | 100 | 2 |
(All ships equiped with Teladi "Allround" highest Engine; Thruster and Shields)
Teladi Shield Cells are 4819 each.
MIN Teladi Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manorina (Gas) | Miner | 4500 | 9638 | 0 | 2 | 304 | 42 | 2433 | 2737 | 26,7 | 24,8 | 34,2 | 6480 | 0 | 0 | 8 | 0 | 20 | 100 | 2 |
Manorina (Mineral) | Miner | 4500 | 9638 | 1 | 2 | 304 | 42 | 2433 | 2737 | 26,7 | 24,8 | 34,2 | 6000 | 0 | 0 | 9 | 0 | 20 | 100 | 2 |
Osprey | Frigate | 14000 |
| 2 | 4 |
|
|
|
|
|
|
| 1020 | 0 | 1 | 8 | 0 | 40 | 100 | 2 |
Peregrine | Bomber | 39000 |
| 2 | 4 |
|
|
|
|
|
|
| 2916 | 0 | 0 | 13 | 17 | 100 | 100 | 2 |
Tern | Transporter | 8000 | 9638 | 0 | 1 | 121 | 21 | 969 | 1090 | 24,6 | 22,8 | 31,5 | 11040 | 0 | 0 | 17 | 0 | 20 | 100 | 2 |
Vulture | Transporter | 9000 | 9638 | 0 | 1 | 110 | 19 | 883 | 994 | 22,4 | 20,8 | 28,7 | 12240 | 0 | 0 | 14 | 0 | 20 | 100 | 2 |
(All ships equiped with Teladi "Allround" highest Engine; Thruster and Shields)
Teladi Shield Cells are 4819 each.
PAR Paranid Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemesis | Corvette | 10000 |
| 5 | 2 |
|
|
|
|
|
|
| 560 | 0 | 0 | 9 | 0 | 40 | 100 | 2 |
Gorgon | Frigate | 19000 |
| 2 | 4 |
|
|
|
|
|
|
| 1630 | 0 | 1 | 17 | 8 | 100 | 100 | 2 |
Demeter | Transporter | 7000 | 3943 | 0 | 1 | 243 | 30 | 1943 | 1700 | 20.3 | 43.1 | 50.2 | 9480 | 0 | 0 | 16 | 0 | 20 | 100 | 2 |
Hermes | Transporter | 6000 | 3943 | 0 | 1 | 265 | 33 | 2122 | 1858 | 22.2 | 47.0 | 54.8 | 8520 | 0 | 0 | 27 | 0 | 20 | 100 | 2 |
(All ships equipped with Paranid "Allround" highest Engine; Thruster and Shields)
Paranid Shield Cells are 3943 each.
HOP Paranid Medium Ships
Ship | Role | Hull | Max Shield | Guns | Turrets | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Dock M | Dock S | Crew | Units | Missiles | Deploy | Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemesis | Corvette | 12000 | 7886 | 5 | 2 | 376 | 52 | 3004 | 3004 | 54.4 | 50.5 | 69.7 | 672 | 0 | 0 | 7 | 0 | 40 | 100 | 2 |
Gorgon | Frigate | 23000 | 11829 | 2 | 4 | 381 | 95 | 3051 | 3051 | 47.3 | 44.0 | 60.7 | 1956 | 0 | 1 | 14 | 8 | 100 | 100 | 2 |
Demeter | Transporter | 5000 | 3943 | 0 | 1 | 283 | 36 | 2260 | 1978 | 23.7 | 50.1 | 58.4 | 7900 | 0 | 0 | 20 | 0 | 20 | 100 | 2 |
Hermes | Transporter | 5000 | 3943 | 0 | 1 | 308 | 40 | 2462 | 2154 | 25.8 | 54.6 | 63.6 | 7100 | 0 | 0 | 21 | 0 | 20 | 100 | 2 |
(All ships equiped with Paranid "Allround" highest Engine; Thruster and Shields)
Paranid Shield Cells are 3943 each.