(Player)
The player in X4 exists similarly to the factions of X4 with a few central commonalities and distinctions. Like the other factions the player is capable of owning ships, stations and maintaining workforces and crew. Unlike the other factions, however, the player only has access to finite money where other factions have infinite money and has dynamic relations with most factions where the other factions' relations to each other is locked or only alterable by specific plots.
Player Ranks
Rank | Text ID | Trade | Text ID | Fight |
---|---|---|---|---|
1 | 1001 | Salesman | 2001 | Harmless |
2 | 1001 | Advanced Salesman | 2011 | Rookie |
3 | 1011 | Petty Vendor | 2021 | Skilled |
4 | 1021 | Trader | 2031 | Enlisted |
5 | 1031 | Advanced Trader | 2041 | Private |
6 | 1041 | Dealer | 2051 | Sergeant |
7 | 1051 | Advanced Dealer | 2061 | Lieutenant 2nd Grade |
8 | 1061 | Merchant | 2071 | Lieutenant 1st Grade |
9 | 1071 | Advanced Merchant | 2081 | Instructor |
10 | 1081 | Professional Merchant | 2091 | Senior Instructor |
11 | 1091 | Privateer | 2101 | Captain |
12 | 1101 | Advanced Privateer | 2111 | Veteran Captain |
13 | 1121 | Professional Privateer | 2121 | Marksman |
14 | 1131 | Industrialist | 2131 | Sniper |
15 | 1141 | Advanced Industrialist | 2141 | Commander |
16 | 1151 | Professional Industrialist | 2151 | Lieutenant Colonel |
17 | 1161 | Entrepreneur* | 2161 | Colonel* |
18 | 1171 | Advanced Entrepreneur | 2171 | Commodore |
19 | 1181 | Professional Entrepreneur | 2181 | Vice Admiral |
20 | 1191 | Mogul | 2191 | Admiral |
21 | 1201 | Advanced Mogul | 2201 | Ace 3rd Grade |
22 | 1211 | Professional Mogul | 2211 | Ace 2nd Grade |
23 | 1221 | Magnate | 2221 | Ace 1st Grade |
24 | 1231 | Shipping Magnate | 2231 | Combat Ace 3rd Grade |
25 | 1241 | Advanced Magnate | 2241 | Combat Ace 2nd Grade |
26 | 1251 | Professional Magnate | 2251 | Combat Ace 1st Grade |
27 | 1261 | Ultimate Magnate | 2261 | Ace of Aces 3rd Grade |
28 | 1271 | Tycoon | 2271 | Ace of Aces 2nd Grade |
29 | 1281 | Shipping Tycoon | 2281 | Ace of Aces 1st Grade |
30 | 1291 | Pan-Galactic Tycoon | 2291 | Supreme Veteran |
31 | 1301 | X-Treme* | 2301 | X-Treme* |
*Achievement Rank