Changes for page Turret Weapons

Last modified by Kajar on 2024/07/08 09:36

From version 41.1
edited by Kajar
on 2024/01/10 07:28
Change comment: There is no comment for this version
To version 37.1
edited by Kajar
on 2023/12/14 19:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,79 +1,14 @@
1 -
1 +{{warning title="Prepare a Disco Immediately - Ban Danna, X2: The Threat"}}
2 +The following page is work in progress. Numbers have been updated for version 6.20
3 +{{/warning}}
2 2  
3 -Turrets serve as secondary or even tertiary weapons mounted on medium, large, and extra-large-sized ships, as well as stations. While most ships utilize them in a defensive role, protecting against attacking fighters, some ships are designed to use turrets as their primary weapon. There are also a few turrets with a  more offensive role, designed to engage other capital ships or besiege stations.
4 4  
5 -In comparison to their forward-mounted counterparts, turrets typically deal less damage and suffer from significantly reduced projectile speed, diminishing their overall effectiveness. However, turrets come with advantages, such as the absence of heat management, allowing them to fire indefinitely. They also boast much wider firing arcs, with their primary limitation being the obstruction of their own ship's hull.
6 6  
7 7  
8 -Quick Navigation
9 -
10 10  {{toc minLevel="2" type="flat"/}}
11 11  
10 +== Medium Gun Turrets ==
12 12  
13 -=== **Turret Settings** ===
14 -
15 -Turrets can be set to different behaviors
16 -
17 -* **Defend**
18 -Sets the turret group to passive. They won't fire unless the ship has been hit. Will only attack targets that have hit the ship.
19 -* **Attack All Enemies**
20 -Sets the turret group to attack all targets to the best of it's ability. Will attack targets based on internal target priority. For example, Plasma will target capital ships first, and Pulse will target fighters first.
21 -* **Attack Capital Ships**
22 -Sets the turret group to attack L and XL ships as well as stations. Ignores S and M ships.
23 -* **Attack Fighters**
24 -Sets the turret group to attack S and M ships. Ignores L and XL ships, and Stations.
25 -* **Mining**
26 -Sets the turret group to attack asteroids to mine. Only available for mining turrets.
27 -* **Missile Defence**
28 -Sets the turret group to attack incoming missiles. Ignores everything else.
29 -* **Attack My Current Target**
30 -Sets the turret group to attack the target the player currently has selected. This works with turrets on other ships as well, allowing you to direct fire from your fleet.
31 -
32 -
33 -=== **Tags** ===
34 -
35 -**COM Weapons (Commonwealth):**
36 -
37 -* Available in the base game.
38 -* Typically accessible from multiple factions within the Commonwealth.
39 -
40 -**SPL Weapons (Split):**
41 -
42 -* Exclusive to the Split Vendetta expansion.
43 -* Available from various Split factions.
44 -
45 -**TER Weapons (Terran):**
46 -
47 -* Exclusive to the Cradle Of Humanity expansion.
48 -* Obtainable from Terran factions.
49 -
50 -**TOA Weapons (Tides Of Avarice):**
51 -
52 -* Exclusive to the Tides Of Avarice expansion.
53 -* Requires special tasks to be completed for availability.
54 -
55 -**BOR Weapons (Boron):**
56 -
57 -* Exclusive to the Kingdom End expansion.
58 -* Acquirable from the Boron faction.
59 -
60 -**XEN Weapons (Xenon):**
61 -
62 -* Used exclusively by hostile Xenon forces.
63 -* Unavailable to the player.
64 -
65 -**KHK Weapons (Kha'ak):**
66 -
67 -* Used exclusively by hostile Kha'ak forces.
68 -* Unavailable to the player.
69 -
70 -== **Medium Gun Turrets** ==
71 -
72 -Medium turrets play a vital defensive role, primarily designed to protect a ship against incoming fighter attacks. Characterized by relatively short range, these turrets are known for their fast-firing rate and quick rotation, allowing them to effectively engage small target.
73 -
74 -
75 -Note: Rotation speed and hull strength values use Argon version as base. For other races values visit the turret's pages.
76 -
77 77  |=(((
78 78  Name
79 79  )))|=Special Effects|=(% colspan="1" style="width: 201px;" %)(% colspan="1" %)
... ... @@ -92,10 +92,10 @@
92 92  (((
93 93  Hull Strength
94 94  )))
95 -|BOR [[Medium Turret - Arc>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Arc.WebHome]] |Mobility Disruption|(% colspan="1" style="text-align:center; width:201px" %)220|(% style="text-align:center; width:207px" %)109|(% colspan="1" style="text-align:center; width:174px" %)2376m|(% colspan="1" style="text-align:center; width:180px" %)3300 m/s|(% style="text-align:center; width:145px" %)1.1/s|(% colspan="1" style="text-align:center; width:132px" %)120°/s|(% colspan="1" style="text-align:center" %)600
96 -|TOA [[Medium Turret - Astrid Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Astrid Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:201px" %)120|(% style="text-align:center; width:207px" %)120|(% colspan="1" style="text-align:center; width:174px" %)4500m|(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)105°/s|(% colspan="1" style="text-align:center" %)N/A
30 +|[[Medium Turret - Arc>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Arc.WebHome]] |Mobility Disruption|(% colspan="1" style="text-align:center; width:201px" %)220|(% style="text-align:center; width:207px" %)109|(% colspan="1" style="text-align:center; width:174px" %)2376m|(% colspan="1" style="text-align:center; width:180px" %)3300 m/s|(% style="text-align:center; width:145px" %)1.1/s|(% colspan="1" style="text-align:center; width:132px" %)120°/s|(% colspan="1" style="text-align:center" %)600
31 +|[[Medium Turret - Astrid Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Astrid Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:201px" %)120|(% style="text-align:center; width:207px" %)120|(% colspan="1" style="text-align:center; width:174px" %)4500m|(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)105°/s|(% colspan="1" style="text-align:center" %)N/A
97 97  |(((
98 -COM [[Medium Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Beam.WebHome]]
33 +[[Medium Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Beam.WebHome]]
99 99  )))|Beam|(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
100 100  (((
101 101  24
... ... @@ -110,17 +110,17 @@
110 110  N/A
111 111  )))|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
112 112  (((
113 -120°/s
48 +60°/s - 120°/s
114 114  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
115 115  (((
116 -500
51 +425 - 800
117 117  )))
118 -|COM [[Medium Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Bolt.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)112|(% style="text-align:center; width:207px" %)112|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1074 m/s|(% style="text-align:center; width:145px" %)6.25/s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)500
119 -|TOA [[Medium Turret - Erlking Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Erlking Bolt.WebHome]] |Damage Fall Off|(% colspan="1" style="text-align:center; width:201px" %)283|(% style="text-align:center; width:207px" %)283|(% colspan="1" style="text-align:center; width:174px" %)9222m|(% colspan="1" style="text-align:center; width:180px" %)3221 m/s|(% style="text-align:center; width:145px" %)5.45/s|(% colspan="1" style="text-align:center; width:132px" %)120°/s|(% colspan="1" style="text-align:center" %)900
120 -|COM [[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]] |Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)175|(% style="text-align:center; width:207px" %)175|(% colspan="1" style="text-align:center; width:174px" %)3000m|(% colspan="1" style="text-align:center; width:180px" %)1500 m/s|(% style="text-align:center; width:145px" %)1.59/s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)500
121 -|SPL [[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]] |Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)215|(% style="text-align:center; width:207px" %)215|(% colspan="1" style="text-align:center; width:174px" %)2565m|(% colspan="1" style="text-align:center; width:180px" %)1350 m/s|(% style="text-align:center; width:145px" %)2.45/s|(% colspan="1" style="text-align:center; width:132px" %)135°/s|(% colspan="1" style="text-align:center" %)425
53 +|[[Medium Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Bolt.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)112|(% style="text-align:center; width:207px" %)112|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1074 m/s|(% style="text-align:center; width:145px" %)6.25/s|(% colspan="1" style="text-align:center; width:132px" %)90°/s - 180°/s|(% colspan="1" style="text-align:center" %)425 - 800
54 +|[[Medium Turret - Erlking Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Erlking Bolt.WebHome]] |Damage Fall Off|(% colspan="1" style="text-align:center; width:201px" %)283|(% style="text-align:center; width:207px" %)283|(% colspan="1" style="text-align:center; width:174px" %)9222m|(% colspan="1" style="text-align:center; width:180px" %)3221 m/s|(% style="text-align:center; width:145px" %)5.45/s|(% colspan="1" style="text-align:center; width:132px" %)120°/s|(% colspan="1" style="text-align:center" %)900
55 +|[[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]]  ARG|Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)175|(% style="text-align:center; width:207px" %)175|(% colspan="1" style="text-align:center; width:174px" %)3000m|(% colspan="1" style="text-align:center; width:180px" %)1500 m/s|(% style="text-align:center; width:145px" %)1.59/s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)425
56 +|[[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]]  SPL|Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)215|(% style="text-align:center; width:207px" %)215|(% colspan="1" style="text-align:center; width:174px" %)2565m|(% colspan="1" style="text-align:center; width:180px" %)1350 m/s|(% style="text-align:center; width:145px" %)2.45/s|(% colspan="1" style="text-align:center; width:132px" %)135°/s|(% colspan="1" style="text-align:center" %)425
122 122  |(((
123 -XEN [[Medium Turret - Impulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Impulse.WebHome]]
58 +[[Medium Turret - Impulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Impulse.WebHome]]
124 124  )))| |(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
125 125  (((
126 126  140
... ... @@ -141,7 +141,7 @@
141 141  800
142 142  )))
143 143  |(% colspan="1" %)(((
144 -COM [[Medium Turret - Mining>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Mining.WebHome]]
79 + [[Medium Turret - Mining>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Mining.WebHome]]
145 145  )))|Beam,
146 146  Asteroid Damage x300|(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
147 147  (((
... ... @@ -157,14 +157,14 @@
157 157  N/A
158 158  )))|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
159 159  (((
160 -120°/s
95 +60°/s - 120°/s
161 161  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
162 162  (((
163 -500
98 +500 - 800
164 164  )))
165 165  |(% colspan="1" %)(% colspan="1" %)
166 166  (((
167 -BOR [[Medium Turret - Ion Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Ion Pulse.WebHome]]
102 +[[Medium Turret - Ion Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Ion Pulse.WebHome]]
168 168  )))|Anti-Shield|(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
169 169  (((
170 170  195
... ... @@ -186,7 +186,7 @@
186 186  )))
187 187  |(% colspan="1" %)(% colspan="1" %)
188 188  (((
189 -KHK [[Medium Turret - Kyon>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Kyon.WebHome]]
124 +[[Medium Turret - Kyon>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Kyon.WebHome]]
190 190  )))|Beam|(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
191 191  (((
192 192  115
... ... @@ -208,7 +208,7 @@
208 208  )))
209 209  |(% colspan="1" %)(% colspan="1" %)
210 210  (((
211 -BOR [[Medium Turret - Phase>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Phase.WebHome]]
146 +[[Medium Turret - Phase>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Phase.WebHome]]
212 212  )))|Anti-Hull|(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
213 213  (((
214 214  72
... ... @@ -230,7 +230,7 @@
230 230  )))
231 231  |(% colspan="1" %)(% colspan="1" %)
232 232  (((
233 -COM [[Medium Turret - Plasma>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Plasma.WebHome]]
168 +[[Medium Turret - Plasma>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Plasma.WebHome]]
234 234  )))| |(% colspan="1" style="text-align:center; width:201px" %)(% colspan="1" style="text-align: center;" %)
235 235  (((
236 236  315
... ... @@ -245,22 +245,18 @@
245 245  550 m/s
246 246  )))|(% style="text-align:center; width:145px" %)4.7s|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
247 247  (((
248 - 45°/s
183 +30°/s - 45°/s
249 249  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
250 250  (((
251 -500
186 +425 - 750
252 252  )))
253 -|(% colspan="1" %)XEN [[Medium Turret - Positron>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Positron.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:201px" %)20|(% colspan="1" style="text-align:center; width:207px" %)20|(% colspan="1" style="text-align:center; width:174px" %)2200m|(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)800
254 -|(% colspan="1" %)COM [[Medium Turret - Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Pulse.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)86|(% colspan="1" style="text-align:center; width:207px" %)86|(% colspan="1" style="text-align:center; width:174px" %)3421m|(% colspan="1" style="text-align:center; width:180px" %)1855m|(% style="text-align:center; width:145px" %)3.6/s|(% colspan="1" style="text-align:center; width:132px" %)210°/s|(% colspan="1" style="text-align:center" %)500
255 -|(% colspan="1" %)COM [[Medium Turret - Scrap Tractor>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Scrap Tractor.WebHome]] |Wreckage Collection|(% colspan="1" style="text-align:center; width:201px" %)N/A|(% colspan="1" style="text-align:center; width:207px" %)N/A|(% colspan="1" style="text-align:center; width:174px" %)4364m |(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)N/A
256 -|(% colspan="1" %)COM [[Medium Turret - Shard>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Shard.WebHome]] |Shotgun, Ricochets|(% colspan="1" style="text-align:center; width:201px" %)123|(% colspan="1" style="text-align:center; width:207px" %)123|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1288 m/s|(% style="text-align:center; width:145px" %)1.17s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)500
188 +|(% colspan="1" %)[[Medium Turret - Positron>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Positron.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:201px" %)20|(% colspan="1" style="text-align:center; width:207px" %)20|(% colspan="1" style="text-align:center; width:174px" %)2200m|(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)800
189 +|(% colspan="1" %)[[Medium Turret - Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Pulse.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)86|(% colspan="1" style="text-align:center; width:207px" %)86|(% colspan="1" style="text-align:center; width:174px" %)3421m|(% colspan="1" style="text-align:center; width:180px" %)1855m|(% style="text-align:center; width:145px" %)3.6/s|(% colspan="1" style="text-align:center; width:132px" %)105°/s - 210°/s|(% colspan="1" style="text-align:center" %)425 - 800
190 +|(% colspan="1" %)[[Medium Turret - Scrap Tractor>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Scrap Tractor.WebHome]] |Wreckage Collection|(% colspan="1" style="text-align:center; width:201px" %)N/A|(% colspan="1" style="text-align:center; width:207px" %)N/A|(% colspan="1" style="text-align:center; width:174px" %)4364m |(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)N/A
191 +|(% colspan="1" %)[[Medium Turret - Shard>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Shard.WebHome]] |Shotgun, Ricochets|(% colspan="1" style="text-align:center; width:201px" %)123|(% colspan="1" style="text-align:center; width:207px" %)123|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1288 m/s|(% style="text-align:center; width:145px" %)1.17s|(% colspan="1" style="text-align:center; width:132px" %)90°/s - 180°/s|(% colspan="1" style="text-align:center" %)425 - 750
257 257  
258 -== **Large Gun Turrets** ==
193 +== Large Gun Turrets ==
259 259  
260 -The effectiveness of large turrets depends on their specific focus. Some are tailored for anti-fighter duties, while others excel in anti-capital and station sieges. Given the limited and precious nature of large turret mounts on ships, careful consideration is crucial when selecting a turret based on the ship's role. Large turrets typically boast long to very long firing ranges, very good accuracy, but may have somewhat slower rotation speeds.
261 -
262 -Note: Rotation speed and hull strength values use Argon version as base. For other races values visit the turret's page.
263 -
264 264  |=(((
265 265  Name
266 266  )))|=Special Effects|=(% colspan="1" style="width: 195px;" %)(% colspan="1" %)
... ... @@ -279,10 +279,10 @@
279 279  (((
280 280  Hull Strength
281 281  )))
282 -|COM [[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:195px" %)88|(% style="text-align:center; width:210px" %)88|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)40°/s|(% colspan="1" style="text-align:center" %)2300
283 -|TER [[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]]|Beam|(% colspan="1" style="text-align:center; width:195px" %)105|(% style="text-align:center; width:210px" %)15|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)20°/s|(% colspan="1" style="text-align:center" %)3600
213 +|[[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:195px" %)88|(% style="text-align:center; width:210px" %)88|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)20°/s - 40°/s|(% colspan="1" style="text-align:center" %)2300 - 3450
214 +|[[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]] TER|Beam|(% colspan="1" style="text-align:center; width:195px" %)105|(% style="text-align:center; width:210px" %)15|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)20°/s|(% colspan="1" style="text-align:center" %)3600
284 284  |(((
285 -TER [[Large Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Bolt.WebHome]]
216 +[[Large Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Bolt.WebHome]]
286 286  )))| |(% colspan="1" style="text-align:center; width:195px" %)(% colspan="1" style="text-align: center;" %)
287 287  (((
288 288  481
... ... @@ -302,12 +302,12 @@
302 302  (((
303 303  3600
304 304  )))
305 -|TOA [[Large Turret - Erlking Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Erlking.WebHome]] | |(% colspan="1" style="text-align:center; width:195px" %)2306|(% style="text-align:center; width:210px" %)2306|(% colspan="1" style="text-align:center; width:170px" %)9222m|(% colspan="1" style="text-align:center; width:181px" %)2040 m/s|(% style="text-align:center; width:145px" %)2.3s|(% colspan="1" style="text-align:center; width:133px" %)76°/s|(% colspan="1" style="text-align:center" %)4140
306 -|XEN [[Large Turret - Graviton>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Graviton.WebHome]] | |(% colspan="1" style="text-align:center; width:195px" %)2153|(% style="text-align:center; width:210px" %)2153|(% colspan="1" style="text-align:center; width:170px" %)5183m|(% colspan="1" style="text-align:center; width:181px" %)1958 m/s|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:133px" %)35°/s|(% colspan="1" style="text-align:center" %)3500
307 -|BOR [[Large Turret - Ion Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Ion Flak.WebHome]] |Explosive Damage Radius,
236 +|[[Large Turret - Erlking Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Erlking.WebHome]] | |(% colspan="1" style="text-align:center; width:195px" %)2306|(% style="text-align:center; width:210px" %)2306|(% colspan="1" style="text-align:center; width:170px" %)9222m|(% colspan="1" style="text-align:center; width:181px" %)2040 m/s|(% style="text-align:center; width:145px" %)2.3s|(% colspan="1" style="text-align:center; width:133px" %)76°/s|(% colspan="1" style="text-align:center" %)4140
237 +|[[Large Turret - Graviton>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Graviton.WebHome]] | |(% colspan="1" style="text-align:center; width:195px" %)2153|(% style="text-align:center; width:210px" %)2153|(% colspan="1" style="text-align:center; width:170px" %)5183m|(% colspan="1" style="text-align:center; width:181px" %)1958 m/s|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:133px" %)35°/s|(% colspan="1" style="text-align:center" %)3500
238 +|[[Large Turret - Ion Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Ion Flak.WebHome]] |Explosive Damage Radius,
308 308  Anti-Shield,
309 309  Speed Disruption|(% colspan="1" style="text-align:center; width:195px" %)540|(% style="text-align:center; width:210px" %)180|(% colspan="1" style="text-align:center; width:170px" %)5825m|(% colspan="1" style="text-align:center; width:181px" %)4660 m/s|(% style="text-align:center; width:145px" %)2.5s|(% colspan="1" style="text-align:center; width:133px" %)50°/s|(% colspan="1" style="text-align:center" %)2100
310 -|BOR [[Large Turret - Ion Net Launcher>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Ion Net Launcher.WebHome]] |Explosive Damage Radius,
241 +|[[Large Turret - Ion Net Launcher>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Ion Net Launcher.WebHome]] |Explosive Damage Radius,
311 311  Anti-Shield,
312 312  Mobility Disruption,
313 313  Boost And Travel Disable|(% colspan="1" style="text-align:center; width:195px" %)361|(% style="text-align:center; width:210px" %)76|(% colspan="1" style="text-align:center; width:170px" %)10650m|(% colspan="1" style="text-align:center; width:181px" %)7100 m/s|(% style="text-align:center; width:145px" %)0.19/s|(% colspan="1" style="text-align:center; width:133px" %)30°/s|(% colspan="1" style="text-align:center" %)2100
... ... @@ -328,10 +328,10 @@
328 328  N/A
329 329  )))|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:133px" %)(% colspan="1" style="text-align: center;" %)
330 330  (((
331 -40°/s
262 +20°/s - 40°/s
332 332  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
333 333  (((
334 -2300
265 +2000 - 3600
335 335  )))
336 336  |(% colspan="1" %)(((
