Changes for page Turret Weapons

Last modified by Kajar on 2024/07/08 09:36

From version 39.1
edited by Kajar
on 2024/01/09 20:02
Change comment: There is no comment for this version
To version 40.1
edited by Kajar
on 2024/01/09 20:10
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -49,6 +49,9 @@
49 49  
50 50  Medium turrets play a vital defensive role, primarily designed to protect a ship against incoming fighter attacks. Characterized by relatively short range, these turrets are known for their fast-firing rate and quick rotation, allowing them to effectively engage small target.
51 51  
52 +
53 +Note: Rotation speed and hull strength values use Argon version as base. For other races values visit the turret's pages.
54 +
52 52  |=(((
53 53  Name
54 54  )))|=Special Effects|=(% colspan="1" style="width: 201px;" %)(% colspan="1" %)
... ... @@ -85,12 +85,12 @@
85 85  N/A
86 86  )))|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
87 87  (((
88 -60°/s - 120°/s
91 +120°/s
89 89  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
90 90  (((
91 -425 - 800
94 +500
92 92  )))
93 -|COM [[Medium Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Bolt.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)112|(% style="text-align:center; width:207px" %)112|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1074 m/s|(% style="text-align:center; width:145px" %)6.25/s|(% colspan="1" style="text-align:center; width:132px" %)90°/s - 180°/s|(% colspan="1" style="text-align:center" %)425 - 800
96 +|COM [[Medium Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Bolt.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)112|(% style="text-align:center; width:207px" %)112|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1074 m/s|(% style="text-align:center; width:145px" %)6.25/s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)500
94 94  |TOA [[Medium Turret - Erlking Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Erlking Bolt.WebHome]] |Damage Fall Off|(% colspan="1" style="text-align:center; width:201px" %)283|(% style="text-align:center; width:207px" %)283|(% colspan="1" style="text-align:center; width:174px" %)9222m|(% colspan="1" style="text-align:center; width:180px" %)3221 m/s|(% style="text-align:center; width:145px" %)5.45/s|(% colspan="1" style="text-align:center; width:132px" %)120°/s|(% colspan="1" style="text-align:center" %)900
95 95  |COM [[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]] |Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)175|(% style="text-align:center; width:207px" %)175|(% colspan="1" style="text-align:center; width:174px" %)3000m|(% colspan="1" style="text-align:center; width:180px" %)1500 m/s|(% style="text-align:center; width:145px" %)1.59/s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)425
96 96  |SPL [[Medium Turret - Flak>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Flak.WebHome]] |Explosive Damage Radius|(% colspan="1" style="text-align:center; width:201px" %)215|(% style="text-align:center; width:207px" %)215|(% colspan="1" style="text-align:center; width:174px" %)2565m|(% colspan="1" style="text-align:center; width:180px" %)1350 m/s|(% style="text-align:center; width:145px" %)2.45/s|(% colspan="1" style="text-align:center; width:132px" %)135°/s|(% colspan="1" style="text-align:center" %)425
... ... @@ -132,10 +132,10 @@
132 132  N/A
133 133  )))|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
134 134  (((
135 -60°/s - 120°/s
138 +120°/s
136 136  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
137 137  (((
138 -500 - 800
141 +500
139 139  )))
140 140  |(% colspan="1" %)(% colspan="1" %)
141 141  (((
... ... @@ -220,20 +220,22 @@
220 220  550 m/s
221 221  )))|(% style="text-align:center; width:145px" %)4.7s|(% colspan="1" style="text-align:center; width:132px" %)(% colspan="1" style="text-align: center;" %)
222 222  (((
223 -30°/s - 45°/s
226 + 45°/s
224 224  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
225 225  (((
226 -425 - 750
229 +500
227 227  )))
228 228  |(% colspan="1" %)XEN [[Medium Turret - Positron>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Positron.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:201px" %)20|(% colspan="1" style="text-align:center; width:207px" %)20|(% colspan="1" style="text-align:center; width:174px" %)2200m|(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)3s|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)800
229 -|(% colspan="1" %)COM [[Medium Turret - Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Pulse.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)86|(% colspan="1" style="text-align:center; width:207px" %)86|(% colspan="1" style="text-align:center; width:174px" %)3421m|(% colspan="1" style="text-align:center; width:180px" %)1855m|(% style="text-align:center; width:145px" %)3.6/s|(% colspan="1" style="text-align:center; width:132px" %)105°/s - 210°/s|(% colspan="1" style="text-align:center" %)425 - 800
232 +|(% colspan="1" %)COM [[Medium Turret - Pulse>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Pulse.WebHome]] | |(% colspan="1" style="text-align:center; width:201px" %)86|(% colspan="1" style="text-align:center; width:207px" %)86|(% colspan="1" style="text-align:center; width:174px" %)3421m|(% colspan="1" style="text-align:center; width:180px" %)1855m|(% style="text-align:center; width:145px" %)3.6/s|(% colspan="1" style="text-align:center; width:132px" %)210°/s|(% colspan="1" style="text-align:center" %)500
230 230  |(% colspan="1" %)COM [[Medium Turret - Scrap Tractor>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Scrap Tractor.WebHome]] |Wreckage Collection|(% colspan="1" style="text-align:center; width:201px" %)N/A|(% colspan="1" style="text-align:center; width:207px" %)N/A|(% colspan="1" style="text-align:center; width:174px" %)4364m |(% colspan="1" style="text-align:center; width:180px" %)N/A|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:132px" %)90°/s|(% colspan="1" style="text-align:center" %)N/A
231 -|(% colspan="1" %)COM [[Medium Turret - Shard>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Shard.WebHome]] |Shotgun, Ricochets|(% colspan="1" style="text-align:center; width:201px" %)123|(% colspan="1" style="text-align:center; width:207px" %)123|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1288 m/s|(% style="text-align:center; width:145px" %)1.17s|(% colspan="1" style="text-align:center; width:132px" %)90°/s - 180°/s|(% colspan="1" style="text-align:center" %)425 - 750
234 +|(% colspan="1" %)COM [[Medium Turret - Shard>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Medium Turret - Shard.WebHome]] |Shotgun, Ricochets|(% colspan="1" style="text-align:center; width:201px" %)123|(% colspan="1" style="text-align:center; width:207px" %)123|(% colspan="1" style="text-align:center; width:174px" %)3301m|(% colspan="1" style="text-align:center; width:180px" %)1288 m/s|(% style="text-align:center; width:145px" %)1.17s|(% colspan="1" style="text-align:center; width:132px" %)180°/s|(% colspan="1" style="text-align:center" %)500
232 232  
233 233  == Large Gun Turrets ==
234 234  
235 235  The effectiveness of large turrets depends on their specific focus. Some are tailored for anti-fighter duties, while others excel in anti-capital and station sieges. Given the limited and precious nature of large turret mounts on ships, careful consideration is crucial when selecting a turret based on the ship's role. Large turrets typically boast long to very long firing ranges, very good accuracy, but may have somewhat slower rotation speeds.
236 236  
240 +Note: Rotation speed and hull strength values use Argon version as base. For other races values visit the turret's page.
241 +
237 237  |=(((
238 238  Name
239 239  )))|=Special Effects|=(% colspan="1" style="width: 195px;" %)(% colspan="1" %)
... ... @@ -252,7 +252,7 @@
252 252  (((
253 253  Hull Strength
254 254  )))
255 -|COM [[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:195px" %)88|(% style="text-align:center; width:210px" %)88|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)20°/s - 40°/s|(% colspan="1" style="text-align:center" %)2300 - 3450
260 +|COM [[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]] |Beam|(% colspan="1" style="text-align:center; width:195px" %)88|(% style="text-align:center; width:210px" %)88|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)40°/s|(% colspan="1" style="text-align:center" %)2300
256 256  |TER [[Large Turret - Beam>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Beam.WebHome]]|Beam|(% colspan="1" style="text-align:center; width:195px" %)105|(% style="text-align:center; width:210px" %)15|(% colspan="1" style="text-align:center; width:170px" %)5000m|(% colspan="1" style="text-align:center; width:181px" %)N/A|(% style="text-align:center; width:145px" %)5s|(% colspan="1" style="text-align:center; width:133px" %)20°/s|(% colspan="1" style="text-align:center" %)3600
257 257  |(((
258 258  TER [[Large Turret - Bolt>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Bolt.WebHome]]
... ... @@ -301,10 +301,10 @@
301 301  N/A
302 302  )))|(% style="text-align:center; width:145px" %)N/A|(% colspan="1" style="text-align:center; width:133px" %)(% colspan="1" style="text-align: center;" %)
303 303  (((
304 -20°/s - 40°/s
309 +40°/s
305 305  )))|(% colspan="1" style="text-align:center" %)(% colspan="1" style="text-align: center;" %)
306 306  (((
307 -2000 - 3600
312 +2300
308 308  )))
309 309  |(% colspan="1" %)(((
310 310  [[Large Turret - Phase>>X4 Foundations Wiki.Manual and Guides.Objects in the Game Universe.Equipment.Ship Weapons.BeamGun Turrets.Large Turret - Phase Turret.WebHome]]