Turret Beam/Guns
Beam/Gun Weapon Stats
The data of this table was copied from the in-game Encyclopedia of version 3.00.
Compared to the stats below for Argon turrets:
- Paranid Turrets = +50% Hitpoints and -50% Rotation Speed
- Split Turrets = -15% Hitpoints and -29% Rotation Speed
- Teladi Turrets = +50% Hitpoints and -50% Rotation Speed
Medium size (Medium ships and above)
Size | Name | Mk | Race1 | Hull Hitpoints (MJ) | Sustained DPS (MW) | Fire Rate (/s) | Bullet Speed (m/s) | Eff. Range (km) | Rotation Speed (o/s) |
---|---|---|---|---|---|---|---|---|---|
M | Beam Turret | Mk1 | ARG | 500 | 24 | - | - | 2.6 | 120 |
M | Bolt Turret | Mk1 | ARG | 500 | 108 | 6.0 | 1,074 | 3.3 | 180 |
M | Flak Turret2 | Mk1 | ARG | 500 | 82 | 1.5 | 1,500 | 3.0 | 180 |
M | Plasma Turret | Mk1 | ARG | 500 | 315 | 0.21 | 550 | 4.5 | 60 |
M | Pulse Turret | Mk1 | ARG | 500 | 72 | 3.0 | 1,855 | 3.4 | 209 |
M | Shard Turret | Mk1 | ARG | 500 | 123 | 0.85 | 1,288 | 2.5 | 164 |
1.Radial variations compared to the Argon stats above:
- Paranid = +50% Hitpoints and -50% Rotation Speed
- Split = -9% Hitpoints and -25% Rotation Speed
Teladi = +50% Hitpoints and -50% Rotation Speed
2. Non-player shipyards and Wharfs that sell Flak Turrets are only operated by the Argon.
Large size (Destroyers)
Size | Name | Mk | Race1 | Hull Hitpoints (MJ) | Sustained DPS (MW) | Fire Rate (/s) | Bullet Speed (m/s) | Eff. Range (km) | Rotation Speed (o/s) |
---|---|---|---|---|---|---|---|---|---|
L | Beam Turret | Mk1 | ARG | 2,300 | 88 | - | - | 5.0 | 39 |
L | Plasma Turret | Mk1 | ARG | 2,300 | 1,029 | 0.21 | 440 | 8.6 | 39 |
L | Pulse Turret | Mk1 | ARG | 2,300 | 285 | 0.39 | 2,041 | 6.6 | 39 |
1.Radial variations compared to the Argon stats above:
- Paranid = +50% Hitpoints and -50% Rotation Speed
- Split = -13% Hitpoints and -23% Rotation Speed
Teladi = +50% Hitpoints and -50% Rotation Speed