Mining Drill
Mining Drill | |
---|---|
Type | Main Gun |
Available From | Everyone |
Fitted To | Small and Medium ships |
Role | Mining |
Required License | None |
In-game Description
For primary resource collectors, the Mk 1 Small Mining Drill is an entry-level tool used for asteroid mining. It is available in an upgraded Mk 2 format.
More established miners generally opt for the Medium Mining Drill, which is also available in Mk 1 and Mk 2 configurations.
Boron description:
For primary resource collectors, the Mk 1 Small Mining Drill is an entry-level tool used for asteroid mining.
More established miners generally opt for the Medium Mining Drill, designed, field-tested and distributed by Deepwater Drilling Industries.
Xenon description:
This ship module is apparently a Xenon Mining Drill, however, it is unclear what performance it delivers and whether it is optimised for the collection of specific minerals. There is continued debate over whether this module has other applicable uses.
Tactical Overview
The Mining Drill is a tool for mining, making it a naturally poor choice for combat. It deals minimal damage to non-asteroid targets.
The most dangerous thing is that it blinds players when they get shot by them.
Specifications
Small Mk1 | Small Mk2 | Medium Mk1 | Medium Mk2 | Boron Small Mk1 | Boron Medium Mk1 | Xenon Medium Mk1 | |
Damage Per Second | 1 | 3 | 2 | 6 | 2 | 4 | 2 |
Damage Per Second Against Asteroids | 300 | 900 | 600 | 1800 | 600 | 1200 | 600 |
Reload Time | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
Beam Duration | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
Maximum Range | 3000m | 3000m | 4364m | 4364m | 3000m | 4364m | 3960 |
Rotation Speed | 90°/s | 90°/s | 90°/s | 90°/s | 90/s | 90/s | 105°/s |
Construction Cost
Universal Build Method
Small Mk1 | Small Mk2 | Medium Mk1 | Medium Mk2 | Boron Small Mk1 | Boron Medium Mk1 | |
Energy Cells | 5 | 10 | 5 | 10 | 10 | 16 |
Weapon Components | 1 | 5 | 7 | 35 | 5 | 8 |
Advanced Electronics | 1 | 5 | 1 | 5 | 2 | 1 |
Terran Build Method
Small Mk1 | Small Mk2 | Medium Mk1 | Medium Mk2 | |
Energy Cells | 50 | 100 | 50 | 100 |
Metallic Microlattice | 45 | 44 | 34 | 73 |
Silicon Carbide | 3 | 5 | 5 | 12 |
Computronic Substrate | 3 | 1 | 8 |
Closed Loop Build Method
Small Mk1 | Small Mk2 | Medium Mk1 | Medium Mk2 | |
Energy Cells | 60 | 145 | 128 | 114 |
Hull Parts | 2 | 11 | 5 | 25 |
Claytronics | 1 | 4 |
Xenon Build Method
Xenon Medium Mk1 | |
Energy Cells | 10 |
Ore | 30 |
Silicon | 30 |