Primary Weapons
Primary Weapons in X4: Foundations are forward-facing armaments mounted on ships, most of which can gimbal and track targets during dogfights, enhancing aiming capabilities.
These weapons deliver higher damage and accuracy compared to turrets, but they require effective heat management. If a weapon overheats, it becomes temporarily deactivated until it cools down to a certain level. The cooldown speed slows down with more weapons generating heat simultaneously. For a detailed breakdown, visit this page --coming soon--
Quick Navigation.
Small Ship Weapons
- Fitted to Small-class ships like Fighters, Heavy Fighters, Scouts, Couriers, and Miners, though miners will lose the ability to mine when not equipped with mining lasers.
- Generally faster firing and more accurate than medium weapons but deal less damage.
- In some cases, small weapons can be more expensive than medium weapons.
Base Game Weapons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Beam Emitter Mk1 | Beam | 50 | 45 | 50 | 45 | 110 +1000 Initial Heat | 2000 | 3000m | N/A | N/A |
Beam Emitter Mk2 | Beam | 97 | 97 | 97 | 97 | 159 +1000 Initial Heat | 2000 | 3000m | N/A | 1s |
Blast Mortar Mk1 | Explosive Damage Radius | 385 | 233 | 385 | 233 | 2216 Per Shot | 2000 | 3312m | 1440 m/s | 2.3s |
Blast Mortar Mk2 | Explosive Damage Radius | 751 | 456 | 751 | 456 | 2216 Per Shot | 2200 | 3312m | 1440 m/s | 2.3s |
Bolt Repeater Mk1 |
| 111 | 92 | 111 | 92 | 335 | 2000 | 3000m | 2400 m/s | 7.45/s |
Bolt Repeater Mk2 | 220 | 179 | 220 | 179 | 379 | 2000 | 3000m | 2400 m/s | 6.9/s | |
Burst Ray Mk1 | Shield Penetration, | 20 +8 Hull | 18 +7 Hull | 28 | 25 | 199 | 2000 | 2000m | N/A | 1.84/s |
Burst Ray Mk2 | Shield Penetration, | 32 +21 Hull | 26 +16 Hull | 53 | 42 | 504 | 2500 | 2000m | N/A | 4.67/s |
Impulse Projector Mk1 | 113 | 94 | 113 | 94 | 340 | 2000 | 3600m | 2800 m/s | 6.3/s | |
Ion Blaster Mk1 | Anti-shield | 410 | 295 | 50 | 36 | 610 | 2000 | 2880m | 1920 m/s | 5/s |
Ion Blaster Mk2 | Anti-shield | 1,056 | 774 | 32 | 23 | 604 | 2000 | 2880m | 1920 m/s | 4/s |
Kyon Emitter Mk1 | Beam | 72 | 64 | 72 | 64 | 194 +1000 Initial Heat | 2000 | 2100m | N/A | 1.4/s |
Mass Driver Mk1 | Charges Up, Zoom | 77 | 77 | 77 | 77 | 8000 Initial Heat Per Shot | 500 | 12000m | 10000 m/s | 19.4s |
Mass Driver Mk2 | Charges Up, Zoom | 138 | 138 | 138 | 138 | 4500 Initial Heat Per Shot | 600 | 12000m | 10000 m/s | 21.8s |
Mining Drill Mk1 | Beam, Asteroid Damage x300 | 1 | 1 | 1 | 1 | N/A | N/A | 3000m | 7000 m/s | N/A |
Mining Drill Mk2 | Beam, Asteroid Damage x300 | 3 | 3 | 3 | 3 | N/A | N/A | 3000m | 7000 m/s | N/A |
Muon Charger Mk1 | Charges Up, | 204 | 204 | 204 | 204 | 169 | 2000 | 2357m | 1571 m/s | 1.33s |
Muon Charger Mk2 | Charges Up, Damage Over Time, Sticky Ammo, Ricochets | 396 | 396 | 396 | 396 | 169 | 2000 | 2357m | 1571 m/s | 1.33s |
Needler Gun (Beta) | 156 | 119 | 159 | 119 | 468 | 2000 | 3400m | 3400 m/s | 3.9/s | |
Plasma Cannon Mk1 |
| 256 | 120 | 256 | 120 | 5122 Per Shot | 2000 | 4056m | 1229 m/s | 4s |
Plasma Cannon Mk2 |
| 443 | 233 | 443 | 233 | 3414 Per Shot | 2000 | 4056m | 1229 m/s | 3s |
Pulse Laser Mk1 |
| 99 | 91 | 99 | 91 | 164 | 2000 | 3110m | 4147 m/s | 3.11/s |
Pulse Laser Mk2 |
| 174 | 158 | 174 | 158 | 171 | 2000 | 3110m | 4147 m/s | 3.72/s |
Shard Battery Mk1 | Shotgun, | 245 | 136 | 245 | 136 | 1225 | 2000 | 2304m | 2880 m/s | 1/s |
Shard Battery Mk2 | Shotgun, | 475 | 258 | 475 | 258 | 976 | 2000 | 2305m | 3456 m/s | 1.25/s |
Split Vendetta Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Boson Lance Mk1 | Charges Up | 107 | 107 | 107 | 107 | 8000 Initial Heat Per Shot | 500 | 5000m | 10000 m/s | 17.5s |
Boson Lance Mk2 | Charges Up | 206 | 206 | 206 | 206 | 8000 Initial Heat Per Shot | 600 | 5000m | 10000 m/s | 14.5s |
Neutron Gatling Mk1 |
| 136 | 96 | 136 | 96 | 680 | 2000 | 2700m | 2160 m/s | 17/s |
Neutron Gatling Mk2 |
| 276 | 192 | 276 | 192 | 713 | 2000 | 2700m | 2160 m/s | 23/s |
Tau Accelerator Mk1 | Shotgun, | 270 | 146 | 270 | 146 | 1350 | 2000 | 2074m | 2592 m/s | 3/s |
Tau Accelerator Mk2 | Shotgun, | 524 | 287 | 524 | 287 | 1344 | 2000 | 2074m | 3110 m/s | 3.5/s |
Shield Penetration, | 78 +31 Hull | 65 +26 Hull | 109 | 83 | 326 | 2000 | 2592m | 1728 m/s | 3.93/s | |
Thermal Disintegrator Mk2 | Shield Penetration, | 127 +72 Hull | 96 +53 Hull | 198 | 142 | 518 | 2000 | 2592m | 1728 m/s | 7.1/s |
Cradle Of Humanity Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Meson Stream Mk1 | Beam | 158 | 158 | 158 | 158 | 3000 +6500 Initial Heat | 500 | 4200m | N/A | 21.5s |
Meson Stream Mk2 | Beam | 308 | 308 | 308 | 308 | 3000 +6500 Initial Heat | 500 | 4200m | N/A | 21.5s |
Proton Barrage Mk1 | 144 | 112 | 144 | 112 | 452 | 2000 | 2646m | 3600 m/s | 3.43/s | |
Proton Barrage Mk2 | 281 | 216 | 281 | 216 | 476 | 2000 | 2646m | 3600 m/s | 2.96/s | |
Pulse Laser - Terran Mk1 | 124 | 104 | 124 | 104 | 290 | 2000 | 2737m | 6220 m/s | 2/s | |
Pulse Laser - Terran Mk2 | 198 | 170 | 198 | 170 | 254 | 2000 | 2737m | 6220 m/s | 2/s | |
Kingdom End Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Arc Gun | Mobility Disruption | 225 | 167 | 180 | 134 | 525 | 2000 | 2080m | 4000 m/s | 1.5/s |
Ion Gatling Mk1 | Anti-Shield, Speed Disruption | 267 | 229 | 94 | 80 | 261 | 2000 | 3200m | 3200 m/s | 6.68/s |
Phase Gun Mk1 | Anti-Hull | 107 | 95 | 240 | 213 | 200 | 2000 | 3192m | 2800 m/s | 1.67/s |
Timelines Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Electromagnetic Gun | 330 | 283 | 330 | 283 | 270 | 2000 | 3000m | 3000 m/s | 1.5/s | |
Gamma HEPT | 450 | 314 | 450 | 314 | 1440 | 5000 | 3450m | 2300 m/s | 9/s | |
Venture Reward Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Interbranal Transducer Mk1 | Shield Penetration | 330 +58 Hull | 213 +38 Hull | 388 | 251 | 771 | 2000 | 3694m | 3770 m/s | 0.909/s |
Medium Ship Weapons
- Fitted to Medium-class ships such as Gunboats, Corvettes, Frigates, and certain Miners for self-defense.
- Offers higher damage output and firing range than small weapons but may be less accurate.
- Typically slower projectile speed.
Base Game Weapons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Beam Emitter Mk1 | Beam | 80 | 80 | 80 | 80 | 292 +1000 Initial Heat | 2000 | 4364m | N/A | 2s |
Beam Emitter Mk2 | Beam | 157 | 157 | 157 | 157 | 234 +1000 Initial Heat | 2000 | 4364m | N/A | 4s |
Bolt Repeater Mk1 |
| 198 | 155 | 198 | 155 | 450 | 2000 | 4800m | 1920 m/s | 6/s |
Bolt Repeater Mk2 | 387 | 297 | 387 | 297 | 497 | 2000 | 4800m | 1920 m/s | 4.97/s | |
Impulse Projector Mk1 | 231 | 183 | 231 | 183 | 429 | 2000 | 5760m | 2304 m/s | 8.26/s | |
Ion Blaster Mk1 | Anti-shield | 759 | 556 | 75 | 55 | 570 | 2000 | 4618m | 2496 m/s | 3/s |
Ion Blaster Mk2 | Anti-shield | 1676 | 1225 | 24 | 18 | 568 | 2000 | 4618m | 2496 m/s | 2/s |
Kyon Emitter Mk1 | Beam | 115 | 107 | 115 | 107 | 106 +1000 Initial Heat | 2000 | 4500m | N/A | 1.911s |
Mass Driver Mk1 | Charges Up, Zoom | 124 | 124 | 124 | 124 | 8000 Initial Heat Per Shot | 500 | 16000m | 10000 m/s | 19.4s |
Mass Driver Mk2 | Charges Up, Zoom | 220 | 220 | 220 | 220 | 4500 Initial Heat Per Shot | 600 | 16000m | 10000 m/s | 21.8s |
Mining Drill Mk1 | Beam, Asteroid Damage x300 | 2 | 2 | 2 | 2 | N/A | N/A | 4364m | 7000 m/s | N/A |
Mining Drill Mk2 | Beam, Asteroid Damage x300 | 6 | 6 | 6 | 6 | N/A | N/A | 4364m | 7000 m/s | N/A |
Muon Charger Mk1 | Charges Up, | 330 | 330 | 330 | 330 | 260 | 2000 | 2357m | 1571 m/s | 1.5s |
Muon Charger Mk2 | Charges Up, Damage Over Time, Sticky Ammo, Ricochets | 640 | 640 | 640 | 640 | 260 | 2000 | 2357m | 1571 m/s | 1.5s |
Plasma Cutter Beam (Beta) | Beam | 240 | 212 | 240 | 212 | 1000 | 1500 | 2750m | N/A | 5s |
Plasma Cannon Mk1 |
| 460 | 215 | 460 | 215 | 5756 Per Shot | 2000 | 6488m | 973 m/s | 4s |
Plasma Cannon Mk2 |
| 797 | 419 | 797 | 419 | 3836 Per Shot | 2000 | 6488m | 983 m/s | 3s |
Pulse Laser Mk1 |
| 165 | 146 | 165 | 146 | 208 | 2000 | 5018m | 4562 m/s | 2.86/s |
Pulse Laser Mk2 |
| 286 | 254 | 286 | 254 | 203 | 2000 | 5018m | 4562 m/s | 3.33/s |
Shard Battery Mk1 | Shotgun, | 374 | 209 | 374 | 209 | 1464 | 2000 | 3685m | 4032 m/s | 0.8/s |
Shard Battery Mk2 | Shotgun, | 730 | 407 | 730 | 407 | 1170 | 2000 | 3685m | 4838 m/s | 1/s |
Split Vendetta Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Boson Lance Mk1 | Charges Up | 171 | 171 | 171 | 171 | 8000 Initial Heat Per Shot | 500 | 7000m | 10000 m/s | 17.5s |
Boson Lance Mk2 | Charges Up | 331 | 331 | 331 | 331 | 8000 Initial Heat Per Shot | 600 | 7000m | 10000 m/s | 14.5s |
Neutron Gatling Mk1 |
| 238 | 163 | 238 | 163 | 741 | 2000 | 4320m | 1728 m/s | 7/s |
Neutron Gatling Mk2 |
| 473 | 321 | 473 | 321 | 759 | 2000 | 4320m | 1728 m/s | 11/s |
Tau Accelerator Mk1 | Shotgun, | 414 | 226 | 414 | 226 | 1296 | 2000 | 2939m | 3266 m/s | 2/s |
Tau Accelerator Mk2 | Shotgun, | 810 | 446 | 810 | 446 | 1297 | 2000 | 2939m | 3919 m/s | 2.5/s |
Shield Penetration, | 145 +32 Hull | 136 +30 Hull | 177 | 166 | 129 | 2000 | 4148m | 1901 m/s | 2.31/s | |
Thermal Disintegrator Mk2 | Shield Penetration, | 302 +55 Hull | 252 +46 Hull | 357 | 298 | 318 | 2000 | 4148m | 1901 m/s | 3.98/s |
Cradle Of Humanity Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Meson Stream Mk1 | Beam | 264 | 264 | 264 | 264 | 2000 +6500 Initial Heat | 500 | 6800m | N/A | 23.8s |
Meson Stream Mk2 | Beam | 515 | 515 | 515 | 515 | 2000 +6500 Initial Heat | 500 | 6800m | N/A | 23.8s |
Proton Barrage Mk1 | 228 | 179 | 228 | 179 | 440 | 2000 | 4236m | 2880 m/s | 4.4/s | |
Proton Barrage Mk2 | 444 | 344 | 444 | 344 | 459 | 2000 | 4236m | 2880 m/s | 3.93/s | |
Pulse Laser - Terran Mk1 | 183 | 153 | 183 | 153 | 293 | 2000 | 4394m | 6842 m/s | 1.5/s | |
Pulse Laser - Terran Mk2 | 319 | 273 | 319 | 273 | 275 | 2000 | 4394m | 6842 m/s | 1.64/s | |
Tides Of Avarice Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Astrid Primary Weapon | 100 | 94 | 100 | 94 | 100 | 2000 | 4950m | 4500 m/s | 10/s | |
Kingdom End Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Ion Atomiser | Anti-Shield, Explosive Damage Radius, Timed Fuze | 463 | 380 | 178 | 146 | 311 | 2000 | 4650m | 1500 m/s | 0.89/s |
Ion Pulse Railgun | Anti-Shield | 473 | 284 | 307 | 184 | 2000 Per Shot | 2000 | 8800m | 8000 m/s | 3s |
Phase Cannon | Anti-Hull | 128 | 100 | 360 | 281 | 375 | 2000 | 4875m | 3250 m/s | 1.33s |
Timelines Weapons | ||||||||||
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Electromagnetic Cannon | 450 | 366 | 450 | 366 | 375 | 2000 | 4875m | 3250 m/s | 0.75/s |
Destroyer Main Batteries
- Fitted to Destroyer-class ships, serving as long-range siege weaponry.
- Boasts the longest range among primary weapons, outranging all turrets.
- Unique to each ship class. Can't mix and match cross-faction ships and guns.
- The Terran main battery is an exception, used on multiple Terran capital ships.
Base Game Weapons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Main Battery - Behemoth | 2122 | 1668 | 2122 | 1668 | 398 | 2000 | 10452m | 1659 m/s | 0.82/s | |
| 1683 | 1163 | 1683 | 1163 | 422 | 2000 | 10452m | 1659 m/s | 1.44/s | |
| 2001 | 1226 | 2001 | 1226 | 2301 Per Shot | 2000 | 10871m | 2157 m/s | 2.833s | |
Main Battery - Ravager | Beam | 90000 | 18462 | 90000 | 18462 | 2000 | 1000 | 14000m | N/A | 19.5s |
Split Vendetta Weapons | ||||||||||
| 2717 | 1801 | 2717 | 1801 | 784 | 2000 | 6688m | 1327 m/s | 1.69/s | |
Cradle Of Humanity Weapons | ||||||||||
Main Battery - Terran | 3250 | 2357 | 3250 | 2357 | 602 | 2000 | 8893m | 1440 m/s | 3.29/s | |
Kingdom End Weapons | ||||||||||
Main Battery - Ray Ion Projector | Beam, Speed Disruption | 1947 | 1947 | 1067 | 1067 | 2500 | 2000 | 11000m | 20000 m/s | 15s |
Timelines Weapons | ||||||||||
Main Battery - Sapporo Launcher Array | 1506 | 1506 | 1506 | 1506 | N/A | N/A | 9km | 482 m/s | 15s | |
Battleship Main Batteries
- Exclusive to battleships, specifically the Asgard and the Erlking.
- Provides even more damage compared to other primary weapons.
- Come with some limitations.
- Difficult to obtain.
Cradle Of Humanity Weapons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Special Effects | Shield Burst DPS | Shield Sustained DPS | Hull Burst DPS | Hull Sustained DPS | Heat Gain | Heat Dissipation Per Second | Firing Range | Projectile Speed | Reload Time / |
Main Battery - Asgard | Beam, Superweapon | 954931 | 12242 | 954931 | 12242 | 3460 | 133 | 14000m | N/A | 78s |
Tides Of Avarice Weapons | ||||||||||
Charges Up | 4807 | 3705 | 4807 | 3705 | 338 | 2000 | 9221m | 2488 m/s | 2.7s |