Wares: AP
Wares are the raw and manufactured goods of the X universe.
Everything in space is a ware and generally occupies space. There are two properties of cargo:
Cargo Class: Defines what ships can carry the ware. A ship can only load/equip wares that are an equal or a smaller cargo class compared to that of the hold of the ship. Cargo classes in descending order are Station (ST)>Extra Large (XL)>Large (L)>Medium (M)>Small (S)
Volume: The numeric value each unit of the ware takes up in the hold of a ship carrying the ware. The ship needs free hold space with a value greater or equal to this number to load another unit of the ware. Weapons, shields and missiles equipped on the ship still count towards the volume in the hold.
Ship Equipment
Ship equipment does not take up volume in the hold but can have cargo class limitations. Ships equipped with equipment gain additional abilities and commands. Despite the in-game encyclopaedia saying some equipment takes volume up in the hold, there is no effect on the carrying capacity of the ship.
Name | Cargo Class | Price | Availability |
---|---|---|---|
Advanced Firewall Software | - | 2,948 | Boarded ships only |
Best Buys Locator | - | 22,460 | Jonferco Research Station Terracorp HQ Teladi Space Equipment Docks NMMC Headquarters |
Best Selling Price Locator | - | 19,652 | Jonferco Research Station Terracorp HQ Teladi Space Equipment Docks NMMC Headquarters |
Bioscanner | - | 2,948 | Beryll Research Station Orbital Defense Station Jonferco Research Station Terracorp HQ |
Boost Extension | - | 1,124 | Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Orbital Defense Station Argon Equipment Dock Paranid Equipment Dock Teladi Equipment Dock Split Equipment Dock Boron Equipment Dock Saturn Research Station Military Base |
Cargo Lifesupport System | S | 2,808 | Pirate Base Unknown Aldrin Base Pirate Stock Exchange Royal Boron Research Station Pirate Anarchy Port Royal Boron Trading Station Teladi Stock Exchange Duke's Haven Military Base Yaki Stock Exhange Strongarms HQ |
Carrier Command Software | - | 2,948 | Teladi Space Equipment Dock Split Equipment Dock |
Commodity Logistics Software MK1 | - | 7,944 | Beryll Research Station Jonferco Equipment Dock Jonferco Research Station Plutarch Development Station Plutarch Mining Corporation HQ Argon Equipment Dock Jonferco HQ Free Argon Trading Station (Heron's Nebula) Terracorp HQ OTAS HQ Paranid Communications Facility |
Commodity Logistics Software MK2 | - | 10,756 | Beryll Research Station Jonferco Research Station Plutarch Development Station Plutarch Mining Corporation HQ Argon Equipment Dock Jonferco HQ Free Argon Trading Station (Heron's Nebula) Terracorp HQ OTAS HQ Paranid Communications Facility |
Data Storage Device | - | 7,580 | Operation Loose Ends: Boron Encryption Algorithm |
Detector Scanner Upgrade | - | 158,204 | Shady Business: Legwork |
Docking Computer | - | 18,952 | Beryll Research Station Unknown Aldrin Base Paranid Equipment Dock Duke's Haven OTAS HQ Military Base Atreus Headquarters |
Duplex Scanner | S | 4,212 | Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Orbital Defence Station Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Pirate Anarchy Port Orbital Patrol Base Military Base Paranid Communications Facility Saturn Research Station |
Explorer Command Software | - | 2,948 | Jonferco Research Station Teladi Space Equipment Dock NMMC Headquarters |
Fight Command Software MK1 | - | 2,416 | Pirate Base Military Outpost Plutarch Defence Outpost Plutarch Development Station Jonferco Defence Outpost Unknown Aldrin Base Orbital Defence Station Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Stock Exchange Pirate Anarchy Port Orbital Patrol Base (Kuiper Belt) Duke's Haven Free Argon Trading Station (Montalaar) Paranid Communications Facility Saturn Research Station Yaki Stock Exchange Military Base Strongarms HQ Dark Space Installation |
Fight Command Software MK2 | - | 3,508 | Pirate Base Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Orbital Defence Station Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Stock Exchange Pirate Anarchy Port Orbital Patrol Base (Kuiper Belt) Duke's Haven Free Argon Trading Station (Montalaar) Paranid Communications Facility Yaki Stock Exchange Strongarms HQ |
Freight Scanner | - | 26,952 | Pirate Base Military Outpost Jonferco Equipment Dock Plutarch Defence Outpost Plutarch Development Station Jonferco Defence Outpost Argon Equipment Docks Jonferco Headquarters Federal Argon installation Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Pirate Stock Exchange Pirate Anarchy Port Royal Boron Research Station Duke's Haven OTAS HQ Saturn Research Station Orbital Defence Station Yaki Stock Exchange Military Base Strongarms HQ Dark Space Installation |
Hull Polarising Device | - | 2,948 | Boarded ships only |
Internal Security Lasers | - | 2,948 | Boarded ships only |
Jumpdrive | M | 101,072 | Jonferco Research Station Orbital Defence Station Goner Temple Teracorp HQ OTAS HQ Atreus Headquarters |
Mineral Scanner | - | 37,844 | Jonferco Equipment Dock Plutarch Development Station Plutarch Mining Corporation HQ Argon Equipment Dock Jonferco Headquarters Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Royal Boron Research Station Military Base NMMC Headquarters |
Navigational Command Software MK1 | - | 2,948 | Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Orbital Defense Station Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Anarchy Port Orbital patrol base Free Argon Trading Station (Montalaar) Paranid Communications Facility Saturn Research Station Military base Dark Space Installation |
Ore Collector | XL | 30,844 | Jonferco Equipment Dock Plutarch Development Station Plutarch Mining Corporation HQ Unknown Aldrin Base Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Pirate Anarchy Port Military base NMMC Headquarters |
Patrol Command Software | - | 2,948 | Argon Equipment Dock Pirate Base Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Anarchy port Duke's Haven Paranid Communications Facility |
Singularity Engine Time Accelerator | - | 252 | All equipment docks, research stations, military outposts, stock exchanges and trading stations |
Software Signature Scrambler | - | 932,996 | Duke's Haven (Lasting Vengeance) |
Spacefly Collector | S | 28,076 | Split Equipment Dock Pirate Anarchy Port |
Special Command Software MK1 | - | 4,212 | Pirate Base Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Orbital Defense Station Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Stock Exchange Pirate Anarchy Port Orbital Patrol Base Military base Paranid Communications Facility Saturn Research Station Yaki Stock Exchange Dark Space Installation |
Supply Command Software | - | 2,948 | Beryll Research Station Plutarch Mining Corporation HQ Orbital Defence Station Argon Equipment Dock Jonferco Equipment Dock Terracorp HQ OTAS HQ Military Base |
System Override Software | - | 601,596 | Pirate Base Pirate Stock Exchange Duke's Haven |
Trade Command Software MK1 | - | 5,924 | Jonferco Equipment Dock Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Anarchy Port Military base Free Argon Trading Station (Montalaar) Paranid Communications Facility |
Trade Command Software MK2 | - | 3,508 | Jonferco Equipment Dock Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Pirate Anarchy Port Military base Free Argon Trading Station (Montalaar) Paranid Communications Facility |
Trade Command Software MK3 | - | 501,340 | Teladi Space Equipment Dock Terracorp HQ |
Trading System Extension | - | 8,984 | Jonferco Equipment Dock Plutarch Development Station Plutarch Mining Corporation HQ Unknown Aldrin Base Orbital Defence Station Argon Equipment Dock Jonferco Headquarters Paranid Equipment Dock Teladi Space Equipment Dock Terracorp HQ NMMC Headquarters Military base Saturn Research Station |
Transporter Device | S | 56,152 | Jonferco Trading Station Jonferco Headquarters Goner Temple Free Argon Trading Station Terracorp HQ Military Base Saturn Research Station Orbital Defence Station Dark Space Installation |
Triplex Scanner | M | 9,828 | Military Outpost Beryll Research Station Plutarch Defence Outpost Jonferco Defence Outpost Unknown Aldrin Base Jonferco Headquarters Argon Federal installation Boron Equipment Dock Paranid Equipment Dock Duke's Haven OTAS HQ Military base Paranid Communications Facility Atreus Headquarters Saturn Research Station Orbital Defence Station Dark Space Installation |
Turbo Booster MK1 | - | 1,845,524 | Split Equipment Dock |
Turbo Booster MK2 | - | 17,926,936 | Split Equipment Dock |
Video Enhancement Goggles | - | 5,336 | Teladi Space Equipment Dock Royal Boron Research Station Pirate Anarchy Port Military Base |
Ship Upgrades
Name | Price Per Upgrade | Description | Availability |
---|---|---|---|
Cargo Bay Extension | Varies* | Increases the ship cargo bay towards a limit | All equipment docks, military bases, pirate bases, trading stations and headquarters |
Engine Tuning | Varies* | Increases the ship maximum speed towards a limit | All equipment docks, military bases, pirate bases, trading stations and headquarters |
Rudder Optimization | Varies* | Increases the ship turn rate towards a limit | All equipment docks, military bases, pirate bases, trading stations and headquarters |
Pandora Engine Tuning | - | Allows over-tuning of ship maximum speed | Secret container found in pirate sectors (Max. 8) Unfocused Jump Drive Sector (1-2% spawn chance) |
Pandora Rudder Optimization | - | Allows over-tuning of ship turn rate (only appears if player owned ships fly within 1Km or within Advanced Satellite detection range) | Secret container found in pirate sectors (Max. 8)Unfocused Jump Drive Sector (1-2% spawn chance) |
* = Price(n+1) = roundup {[(max.price - min.price) / max.amount] * n + min.price}
- n is the amount of tunings currently installed
- max.price is the maximum price for each tuning ((Cargo = 1,000 Cr., Rudder = 2,000 Cr., Engine = 3,000 Cr.)
- min.price is the minimum price for each tuning (Cargo = 14 Cr., Rudder = 21 Cr., Engine = 35 Cr.)
- max.amount is the maximum amount of tunings that can be installed into the ship (this will differ from shiptype to shiptype)
Wares
Name | Minimal Price | Average Price | Maximum Price | Volume | Cargo Class | Producers | Consumers | Potential Stock Exchange Profit Per Volume (Cr.) |
---|---|---|---|---|---|---|---|---|
1GJ Shield | 275,235 | 299,168 | 323,101 | 77 | XL | Shield Production Facility 1GJ Heavy Shield Production Complex | Beryll Research Station Unknown Aldrin Base Split Equipment Dock Boron Equipment Dock OTAS HQ Orbital Defence Station Military Base | 932.45 |
1MJ Shield | 4,154 | 5,192 | 6,230 | 1 | S | Shield Production Facility 1MJLight Shield Production Complex | Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Argon Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock Orbital patrol Base OTAS HQ Orbital Defence Station | 3,736.64 |
2GJ Shield | 703,049 | 747,924 | 792,799 | 222 | XL | Shield Production Facility 2GJHeavy Shield Production Complex | Beryll Research Station Jonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Argon Equipment Dock Paranid Equipment Dock Teladi Space Equipment Dock OTAS HQ Military Base | 539.04 |
200MJ Shield | 140,235 | 155,816 | 171,397 | 25 | L | Shield Production Facility 200MJ Jonferco Medium Shield Complex Medium Shield Production Complex | Beryll Research StationJonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Argon Equipment Dock Federal Argon Installation Boron Equipment Dock Orbital Defence Station OTAS HQ Military base | 1,994.35 |
25MJ Shield | 74,559 | 85,700 | 96,841 | 10 | M | Shield Production Facility 25MJJonferco Medium Shield Complex Medium Shield Production Complex | Beryll Research StationJonferco Equipment Dock Plutarch Development Station Unknown Aldrin Base Federal Argon Installation Split Equipment Dock Orbital patrol Base OTAS HQ Orbital Defence Station Military base | 3,770.8 |
5MJ Shield | 17,245 | 20,776 | 24,307 | 3 | S | Shield Production Facility 5MJLight Shield Production Complex | Unknown Aldrin Base Paranid Equipment Dock Teladi Space Equipment Dock Pirate Anarchy Port Orbital patrol Base OTAS HQ Orbital Defence Station | 4,153.97 |
Advanced Satellite | 11,051 | 13,476 | 15,901 | 4 | M | Advanced Satellite Factory | Military Outpost Beryll Research Station Plutarch Defence Outpost Jonferco Defence outpost Jonferco Headquarters Federal Argon Installation Paranid Stock Exchange Split Trading Port Paranid Trading Dock Split Stock Exchange OTAS HQ Free Argon Trading Station (Nathan's Voyage) Paranid Communications Facility Atreus Headquarters | 2,155.48 |
Alpha Kyon Emitter | 4,583 | 4,676 | 4,769 | 1 | S | Kha'ak Ships | None | None |
Argnu Beef | 42 | 104 | 166 | 4 | S | Aldrin Natural Habitat Base Cattle Ranch | Aldrin Mixed Food Production Base Cahoona Bakery | 59.92 |
Aurora Missile | 1,616 | 2,020 | 2,424 | 1 | S | Dumbfire Missile Production Complex Aurora Missile Factory | Paranid Equipment Dock | 1,454.4 |
Banshee Missile | 11,994 | 13,476 | 14,958 | 2 | S | Commonwealth Ships | None | None |
Beluga Missile | 24,257 | 26,952 | 29,647 | 4 | M | Commonwealth Ships | None | None |
Beta Kyon Emitter | 45,810 | 46,744 | 47,678 | 5 | M | Kha'ak Ships | None | None |
Boarding Pods | 75,197 | 80,856 | 86,515 | 4 | S | Military Outpost | Military Outpost Pirate Base | 4,041.88 |
BoFu | 190 | 292 | 394 | 5 | M | BoFu Chemical Lab | Royal Boron Trading Station Free Argon Trading Station (some) Paranid Trading Dock (some) Boron Stock Exchange Royal Boron Research Station Teladi Trading Station (Spaceweed Drift) Crystal Fab (Boron) Ion Mine Fab Satellite Factory (Boron) Cyclone Missile Factory (Boron) Dragonfly Missile Factory (Boron) Flail Missile Production Facility (Boron) Hammer Torpedo Fabrication Facility (Boron) Mosquito Missile Factory (Boron) Tempest Missile Factory Tomahawk Missile manufacturing Plant (Boron) Shield Production Facility 1GJ (Boron) Shield Production Facility 200MJ (Boron) Chip Plant (Boron) Computer Plant (Boron) Quantum Tube Fab (Boron) Recon Drone Construction Facility Weapon Component Factory (Boron) High Yield Production Complex (Boron) Medium Shield Production Complex (Boron) Heavy Shield Production Complex (Boron) Image Recognition Production Complex (Boron) Light Weapons Complex (Boron) Seeker Missile Production Complex (Boron) Light Shield Production Complex (Boron) Swarm Missile production Complex (Boron) Concussion impulse Generator Forge (Boron) Impulse Ray Emitter Forge (Boron) Ion Cannon Forge Ion Disrupter Forge Ion Pulse Generator Forge Particle Accelerator Cannon Forge (Boron) Photon Pulse Cannon Forge (Boron) | 76.93 |
BoGas | 266 | 380 | 494 | 6 | S | Bio Gas Factory | BoFu Chemical Lab | 70.93 |
C-Ration | 34 | 72 | 110 | 4 | M | Food Preparation Facility | USC Orbital Supply Base USC Orbital Support Station Orbital Defence Station Terran Stock Exchange USC Orbital Logistics Dock Orbital Defence Station Military Base Poltergeist Missile Fabrication Facility (NPC) Spectre Missile Manufacturing Facility (NPC) Mining Outpost Wraith Missile Production Plant (NPC) Matter/Antimatter Mine Fab (NPC) EMP Rifle Assembly Facility (NPC) Phantom Missile Fabrication Facility (NPC) Shadow Missile Construction Facility (NPC) Ghoul Missile Manufacturing Plant (NPC) | 36.56 |
Carbo Cake | 10 | 32 | 54 | 2 | S | Carbo Cake factory | Food Preparation Facility | 42.72 |
Cargo Bay Shielding | 2,919 | 2,948 | 2,977 | 1 | - | Duke's Haven Strong Arms HQ | Duke's Haven Strong Arms HQ | -119.84 |
Chelts Meat | 50 | 104 | 158 | 2 | S | Aldrin Natural Habitat Base Chelt Space Aquarium | Aldrin Mixed Food Production Base Rastar Refinery | 103.84 |
Cloth Rimes | 152 | 292 | 432 | 2 | S | Aldrin Mixed Food Production Base Rimes Fact | Free Argon Trading Station Jonferco Trading Station Argon Stock Exchange Royal boron Trading Station (some) Paranid Trading Dock (Emperor Mines) Paranid Trading Dock (Spring of Belief) Boron Stock Exchange Player Headquarters Dumbfire Missile Production Complex Flail Missile Production Facility (NPC) Hammer Torpedo Fabrication Facility (NPC) Aldrin Experimental EMPC Forge Aldrin Tech Production Base Aldrin Weapon Production Base Image Recognition Production Complex Swarm Missile Production Complex Weapon Component Factory (NPC) High Yield Production Complex Lasertower Factory (NPC) Tomahawk Missile Manufacturing Facility (NPC) Seeker Missile Production Complex SQUASH Mine Factory (NPC) | 268.32 |
Cluster Flak Array | 587,744 | 638,852 | 689,960 | 33 | L | Cluster Flak Array Forge Heavy Weapons Complex | Jonferco Equipment Dock Plutarch Development Station | 4,646.18 |
Computer Components | 998 | 1,348 | 1,698 | 1 | S | Computer Plant Jonferco Computer Plant | Free Argon Trading Station Teladi Trading Station Royal Boron Trading Station Paranid Stock Exchange Paranid Trading Dock Split Trading Port Split Stock Exchange Teladi Stock Exchange Boron Stock Exchange Argon Stock Exchange Player Headquarters Drone Production Facility (NPC) Advanced Satellite Factory (NPC) Drone factory (NPC) Recon Drone Construction Facility (NPC) | 1,292.16 |
Concussion Impulse Generator | 408,365 | 448,752 | 489,139 | 25 | M | Medium Weapons Complex Jonferco Medium Weapons Complex Concussion Impulse Generator Forge | Military Outpost Jonferco Equipment Dock Plutarch Defence Outpost Plutarch Development Station Jonferco Defence Outpost Argon Equipment Dock Boron Equipment Dock Paranid Equipment Dock (Duke's Citadel) Split Equipment Dock (some) | 5,025.91 |
Crystals | 1,432 | 1,684 | 1,936 | 4 | M | Crystal Fab | Free Argon Trading Station Teladi Trading Station Jonferco Trading Station Royal Boron Trading Station Jonferco Headquarters Paranid Stock Exchange Paranid Trading Dock Split Trading Port Boron Stock Exchange Teladi Stock Exchange Argon Stock Exchange Cluster Flak Array Forge (NPC) Solar Power Plant Heavy Weapons Complex High Energy Plasma Thrower Forge (NPC) Medium Weapons Complex Particle Accelerator Cannon Forge (NPC) Special Weapons Production Complex Jonferco Medium Weapons Complex Plutarch Solar Power Plant Aldrin Energy Production Base Quantum Tube Fab (NPC) Concussion Impulse Generator Forge (NPC) Impulse Ray Emitter Forge (NPC) Mobile Drilling System Factory (NPC) Light Weapons Complex Phased Repeater Gun Forge (NPC) Photon Pulse Cannon Forge (NPC) Ion Disrupter Forge (NPC) Fragmentation Bomb Launcher Forge (NPC) Phased Shockwave Generator Forge (NPC) Ion Pulse Generator Forge (NPC) Incendiary Bomb Launcher Forge (NPC) Plasma Burst Generator Forge (NPC) Flak Artillery Array Forge (NPC) Ion Cannon Forge (NPC) Ion Shard Railgun Forge (NPC) Player Headquarters | 218.32 |
Cyclone Missile | 18,195 | 20,216 | 22,237 | 2 | M | Cyclone Missile Factory | None | None |
Delexian Wheat | 10 | 32 | 54 | 2 | S | Aldrin Natural Habitat Base Wheat Farm | Aldrin Mixed Food Production Base Split Trading Port (Tkr's Deprivation) Plankton Farm (NPC) Stott Mixery (NPC) Cahoona Bakery Rimes Fact Space Fuel Distillery | 42.72 |
Disintegrator Rifles | 19,945 | 26,952 | 33,959 | 8 | S | Disintegrator Rifles Fab | Pirate Base Yaki Stock Exchange Strong Arms HQ Marine Training Barracks Rehabilitation Facility | 3,233.98 |
Disrupter Missile | 2,762 | 3,368 | 3,974 | 2 | S | NPC Ships | None | None |
Dragonfly Missile | 780 | 1,012 | 1,244 | 1 | S | Dumbfire Missile Production Complex Dragonfly Missile Factory | None | None |
Electro-Magnetic Plasma Cannon | 306,413 | 322,540 | 338,667 | 5 | S | EMPC Forge | Orbital Defence Station Orbital Patrol base Military base | 7,740.96 |
Energy Bolt Chaingun | 129,984 | 151,144 | 172,304 | 1 | S | Light Weapons Complex Energy Bolt Chaingun Forge | Teladi Space Equipment Dock Military Outpost (Teladi) | 72,548.48 !!! |
Energy Bolt Chaingun Ammunition | 1,079 | 1,348 | 1,617 | 1 | S | Light Weapons Complex Energy Bolt Chaingun Ammunition Forge | None | None |
Energy Cells | 12 | 16 | 20 | 1 | S | Solar Power Plant Aldrin Energy Production Base | Military Outpost Plutarch Defence outpost Jonferco Defence outpost USC Orbital Supply base USC Orbital Support Station Terran Stock Exchange USC Orbital Logistics Dock Player Headquarters All factories except Solar Power Plant | 14.72 |
Experimental Electro-Magnetic Plasma Cannon | 320,475 | 323,712 | 326,949 | 5 | S | Aldrin Experimental EMPC Forge | Unknown Aldrin base | -2,589.79 |
Fighter Drone | 3,195 | 4,044 | 4,893 | 2 | M | Drone Production Facility (NPC) Drone Factory | Free Argon Trading Station Military Outpost Jonferco Trading Station Plutarch Defence Outpost Jonferco Defence Outpost Argon Stock Exchange Royal Boron Trading Station Teladi Trading Station Paranid Stock Exchange Paranid Trading Dock Split Stock Exchange Split Trading Dock Teladi Stock Exchange Boron Stock Exchange Pirate Anarchy Port Paranid Communications Facility Atreus Headquarters | 1,536.24 |
Fighter Drone MKII | 21,293 | 26,952 | 32,611 | 4 | M | Drone Production Facility (NPC) Advanced Drone factory | None | None |
Firefly Missile | 171 | 224 | 277 | 1 | S | Dumbfire Missile Production Complex Firefly Missile Factory | Argon Equipment Dock (Three Worlds) | 194.08 |
Firelance Missile | 2,211 | 2,696 | 3,181 | 1 | S | NPC Ships | None | None |
Firestorm Torpedo | 75,197 | 80,856 | 86,515 | 7 | M | High Yield Production Complex Firestorm Torpedo Factory | Military outpost Jonferco Equipment Dock Plutarch Defence outpost Plutarch Development Station Argon Equipment Dock Teladi Space Equipment Dock Paranid Equipment Dock Split Equipment Dock Boron Equipment Dock | 2,309.65 |
Flak Artillery Array | 579,640 | 623,268 | 666,896 | 30 | L | Heavy Weapons Complex Flak Artillery Array Forge | None | None |
Flavour Pack | 44 | 104 | 166 | 4 | S | Flavour Pack Production Facility | Food Preparation Facility (NPC) USC Food Supply Factory (NPC) | 58.9 |
Fragmentation Bomb Launcher | 180,282 | 202,564 | 224,846 | 5 | S | Fragmentation Bomb Launcher Forge Light Weapons Complex | Paranid Equipment Dock Military Outpost | 14,584.58 |
Freight Drone | 19,675 | 26,952 | 34,229 | 3 | M | Drone Production Facility (NPC) Drone Factory
| Teladi Trading Station Atreus Headquarters | 8,983.95 |
Fusion Beam Cannon | 964,122 | 973,860 | 983,958 | 30 | L | None | None | None |
Gamma Kyon Emitter | 114,527 | 116,864 | 119,201 | 25 | XL | Kha'ak Ships | None | None |
Gauss Cannon | 676,732 | 727,668 | 778,604 | 55 | XL | Heavy Weapons Complex Gauss Cannon Forge | Teladi Space Equipment Dock | 2,646.01 |
Gauss Cannon Ammunition | 5,392 | 6,740 | 8,088 | 25 | L | Gauss Cannon Ammunition Forge Heavy Weapons Complex | None | None |
Ghoul Missile | 26,954 | 33,692 | 40,430 | 5 | M | Ghoul Missile Manufacturing Plant | Orbital Defence Station | 4,851.33 |
Hammer Heavy Torpedo | 46,999 | 50,536 | 54,073 | 15 | L | Hammer Torpedo Fabrication Facility | Military Outpost Plutarch Defence outpost Jonferco Defence outpost | 673.67 |
Hammerhead Missile | 75,197 | 80,056 | 86,515 | 6 | M | NPC Ships | None | None |
High Energy Plasma Thrower | 124,811 | 140,236 | 155,661 | 6 | S | High Energy Plasma Thrower Forge Medium Weapons Complex Jonferco Medium Weapons Complex Light Weapons Complex | Jonferco Equipment Dock Plutarch Development Station Argon Equipment Dock Paranid Equipment Dock Split Equipment Dock Boron Equipment Dock | 8,413.52 |
Hornet Missile | 8,896 | 10,108 | 11,320 | 4 | M | High Yield Production Complex Hornet Missile Factory | Jonferco Equipment Dock Plutarch Development Station Paranid Equipment Dock | 1,009.84 |
Hurricane Missile | 3,357 | 4,044 | 4,731 | 1 | S | Hurricane Missile Factory | None | None |
Hull Plating | 180 | 224 | 268 | 10 | L | Aldrin Tech Production Base Hull Plating Production Facility | Orbital Defence Station Military Base Saturn Research Station Dark Space Installation M/A-M Production Fab (NPC) Starburst Shockwave Cannon Forge (NPC) Matter/Antimatter Launcher Forge (NPC) Matter/Antimatter Mine Fab (NPC) EMPC Forge (NPC) EMP Rifle Assembly Facility (NPC) Point Singularity Projector Forge (NPC) | 15.81 |
Ice | 50 | 126 | 208 | 8 | XL | Ice Harvesting Facility | Water Purification Plant Jonferco Research Station Plutarch Mining Corporation HQ USC Orbital Supply Base USC Orbital Support Startion Terran Stock Exchange USC Orbital Logistics Dock NMMC Headquarters | 38.21 |
Impulse Ray Emitter | 3,928 | 4,676 | 5,424 | 1 | S | Impulse Ray Emitter Forge Light Weapons Complex
| Military outpost Jonferco Equipment Dock Plutarch Defence outpost Plutarch Development Station Jonferco Defence Outpost Argon Equipment Dock Teladi Space Equipment Dock Split Equipment Dock Boron Equipment Dock (Queen's Retribution)
| 2,617.92 |
Incendiary Bomb Launcher | 782,514 | 841,412 | 900,310 | 110 | XL | Incendiary Bomb Launcher Forge | None | None |
Ion Cannon | 925,167 | 973,860 | 1,022,553 | 150 | XL | Ion Cannon Forge Heavy Weapons Complex | Boron Equipment Dock | 779.09 |
Ion Disrupter | 241,206 | 280,472 | 319,738 | 10 | M | Ion Disrupter Forge | Military Outpost Boron Equipment Dock | 13,462.62 |
Ion Mine | 14,758 | 20,216 | 25,674 | 6 | L | Ion Mine Fab | None | None |
Ion Pulse Generator | 444,390 | 483,032 | 521,674 | 28 | M | Ion Pulse Generator Forge | Boron Equipment Dock | 4,140.19 |
Ion Shard Railgun | 405,529 | 445,636 | 485,743 | 22 | M | Ion Shard Railgun Forge Medium Weapons Complex | Split Equipment Dock | 5,671.69 |
Jump Beacon | 275,136,913 | 280,751,952 | 286,366,991 | 1 | M | Rapid Response Ships | None | None |
Keris | 6,872 | 8,084 | 9,296 | 3 | M | Keris Drone Factory | Orbital Defence Station Saturn Research Station Dark Space Installation | 1,400.43 |
Lasertower | 123,835 | 151,608 | 177,385 | 100 | XL | Lasertower Factory | Free Argon Trading Station Teladi Trading Station Military Outpost Beryll Research Station Jonferco Trading Station Putarch Defence Outpost Jonferco Defence Outpost Royal Boron Trading Station Paranid Stock Exchange Split Trading Port Paranid Trading Dock Split Stock Exchange OTAS HQ Argon Stock Exchange Boron Stock Exchange Atreus Headquarters Strong Arms HQ | 950.51 |
Low-yield Sidearms | 9,973 | 13,476 | 16,979 | 7 | S | Low-yield Sidearms Fab | Pirate Base Yaki Stock Exchange Strong Arms HQ Marine Training Barracks Rehabilitation Facility | 1,847.7 |
Maja Snails | 91 | 156 | 221 | 2 | S | Snail Ranch | Space Jewellery | 123.76 |
Majaglit | 9 | 36 | 63 | 2 | S | Space Jewellery | Free Argon Trading Station Paranid Stock Exchange Paranid Trading Dock Split Stock Exchange Pirate Base (Home of Opportunity) Advanced Satellite Factory Satellite Factory Low-yield Sidearms Fab (NPC) Disintegrator Rifles Fab (NPC) | 52.56 |
Marine | 15,286 | Varies* | 15,594 | 8 | M | Marine Training Barracks | Pirate Base Military Outpost Putarch Defence Outpost Jonferco Defence Outpost Argon Equipment Dock Argon Stock Exchange Paranid Stock Exchange Paranid Equipment Dock Split Equipment Dock Split Trading Port Free Argon Trading Station Teladi Space Equipment Dock Teladi Trading Station Teladi Stock Exchange Yaki Stock Exchange | -77.4 |
Mass Driver | 102,841 | 116,864 | 130,887 | 1 | S | Mass Driver Forge Special Weapons Production Complex Medium Weapons Complex | Military Outpost Putarch Defence Outpost Jonferco Defence Outpost Argon Equipment Dock Split Equipment Dock | 46,742.88 |
Mass Driver Ammunition | 538 | 672 | 806 | 1 | S | Mass Driver Forge (NPC) Special Weapons Production Complex Ammunition Factory Medium Weapons Complex
| Military Outpost Jonferco Equipment Dock Putarch Defence Outpost Plutarch Development Station Jonferco Defence Outpost Argon Equipment Dock Split Equipment Dock Strong Arms HQ | 482.24 |
Massom Powder | 17 | 36 | 55 | 1 | S | Aldrin Mixed Food Production Base Massom Mill | Royal Boron Trading Station (some) Split Trading Port Split Stock Exchange Argon Stock Exchange Drone Production Facility Aldrin Experimental EMPC Forge Aldrin Weapon Production Base Drone Factory | 73.12 |
Matter/Anti-Matter Launcher | 433,798 | 451,872 | 469,946 | 21 | M | Matter/Anti-Matter Launcher Forge | Orbital Defence Station Orbital Patrol Base Military Base | 1,721.25 |
