Licensed Distillery
Encyclopedia description
In common vernacular, the Licensed Distillery is often called 'Fuel Fountain', although this term is regarded politically incorrect. Interestingly, alcohol-dependency is a condition unique to the human population. Nevertheless, alcohol-related deaths are still common among Split and, to a lesser extent, Teladi. For these reasons, the Licensed Distillery can only be run with tightly-controlled licensing that must be renewed with the authorities every four years. It is argued, however, that the strict liquor laws cause more problems than they prevent by encouraging corruption, smuggling and organised crime.
Builder ship |
---|
Construction Vessel OL |
Production modules
Module | Count | Wares | Method | Avg. output/h |
---|---|---|---|---|
Liquor Still | 8 | Spacefuel | Argon | 960 |
Production balance
Total production and consumption of fully built station including efficiency, secondary resources and specialists. Where present, the per hour stats for intermediate wares show the difference between production and consumption.
Type | Ware | Change/h | Credits/h |
---|---|---|---|
Primary resource | Water | -7,680 | -92,160 |
Primary resource | Energy Cells | -3,840 | -19,200 |
Primary resource | Spices | -1,920 | -55,680 |
Primary resource | Plankton | -960 | -11,520 |
Product | Spacefuel | 13,171 | 605,875 |
Total Price | 427,315 |
Storage
Storage | Volume |
---|---|
Bulk | 800,000 |
Container | 640,000 |
Energy | 320,000 |
Liquid | 1,600,000 |
Weapons
Turret | Count | Range | DPS |
---|---|---|---|
HIT/MA Turret | 222 | 3,570 | 1,400 |
Plasma/MA Turret | 100 | 7,040 | 3,680 |
HIVI/MA Turret | 4 | 8,000 | 12,000 |
V Launcher | 2 | 4,800 | 1,714 |
Shield | Count | Capacity |
---|---|---|
Force Field Projector Mk1 | 66 | 50,000 |
Force Field Projector Mk2 | 25 | 100,000 |
Force Field Projector Mk3 | 12 | 150,000 |
URV capacity: 320
Build plan
Stage | Name | PE% | EC | RMP | FR | PP | FP | HM | PM | VL | Price | Price with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Liquor Still | 24 | 1,020 | 431 | 85 | 122 | 23 | 55 | 24 | 4,907,646 | 12,320,724 | |
A2 | Liquor Still | 24 | 608 | 271 | 53 | 132 | 20 | 40 | 20 | 3,216,564 | 9,251,504 | |
A3 | Liquor Still | 24 | 608 | 271 | 53 | 132 | 20 | 40 | 20 | 3,216,564 | 9,251,504 | |
A4 | Liquor Still | 24 | 608 | 271 | 53 | 132 | 20 | 40 | 20 | 3,216,564 | 9,251,504 | |
A5 | Defence | 880 | 436 | 88 | 6 | 16 | 4 | 4,701,464 | 6,306,936 | |||
B1 | Storage | 181 | 74 | 15 | 2 | 7 | 4 | 799,999 | 1,844,207 | |||
B2 | Defence | 880 | 436 | 88 | 6 | 16 | 4 | 4,701,464 | 6,306,936 | |||
C1 | Radar | 1,192 | 420 | 85 | 22 | 6 | 8 | 4 | 2 | 4,594,700 | 6,450,116 | |
Total | 5,977 | 2,610 | 520 | 540 | 103 | 222 | 100 | 2 | 29,354,965 | 60,983,431 |
Known instances in galaxy
System | Sector | Zone | Name | Faction |
---|---|---|---|---|
Omicron Lyrae | Radiant Haven | Towering Heavens | CHOW Licensed Distillery | CHOW |
Omicron Lyrae | Eclipse Clouds | Murky Skies | HV Licensed Distillery | Heretic Vanguards |
Omicron Lyrae | Eclipse Clouds | Ratfish Waters | CHOW Licensed Distillery | CHOW |