Water Prep Plant
Encyclopedia description
The Water Preparation Plant does not mine or harvest water itself; instead it relies upon third party water deliveries. The Water Prep Plant enriches water with minerals and trace elements required by various target species. While most life-forms can consume water meant for another species for a limited period of time, prolonged exposure to the wrong type is most definitely not recommended.
Builder ship |
---|
Construction Vessel OL |
Production modules
Module | Count | Wares | Method | Avg. output/h |
---|---|---|---|---|
Condenser Still | 4 | Water | Argon | 12,000 |
Production balance
Total production and consumption of fully built station including efficiency, secondary resources and specialists. Where present, the per hour stats for intermediate wares show the difference between production and consumption.
Type | Ware | Change/h | Credits/h |
---|---|---|---|
Primary resource | Ice | -38,400 | -230,400 |
Primary resource | Energy Cells | -9,600 | -48,000 |
Product | Water | 69,120 | 829,440 |
Total Price | 551,040 |
Storage
Storage | Volume |
---|---|
Bulk | 7,200,000 |
Energy | 320,000 |
Liquid | 7,200,000 |
Weapons
Turret | Count | Range | DPS |
---|---|---|---|
HIT/MA Turret | 48 | 3,570 | 1,400 |
HIVI/MA Turret | 4 | 8,000 | 12,000 |
Plasma/MA Turret | 10 | 7,040 | 3,680 |
V Launcher | 1 | 4,800 | 1,714 |
Shield | Count | Capacity |
---|---|---|
Force Field Projector Mk1 | 5 | 50,000 |
Force Field Projector Mk2 | 2 | 100,000 |
Force Field Projector Mk3 | 12 | 150,000 |
URV capacity: 320
Build plan
Stage | Name | PE% | EC | RMP | FR | PP | FP | HM | PM | VL | Price | Price with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Condenser Still | 6 | 991 | 388 | 78 | 66 | 1 | 3 | 4,347,681 | 4,513,251 | ||
A2 | Condenser Still | 6 | 815 | 331 | 68 | 86 | 1 | 3 | 3,829,019 | 3,994,589 | ||
A3 | Condenser Still | 6 | 834 | 332 | 68 | 106 | 1 | 3 | 3,886,060 | 4,051,630 | ||
A4 | Condenser Still | 6 | 644 | 258 | 52 | 66 | 1 | 3 | 2,952,450 | 3,118,020 | ||
B1 | Storage | 244 | 90 | 18 | 965,948 | 965,948 | ||||||
B2 | Storage | 244 | 90 | 18 | 965,948 | 965,948 | ||||||
B3 | Defence | 440 | 218 | 44 | 3 | 8 | 2 | 2,350,732 | 3,153,468 | |||
C1 | Storage | 198 | 78 | 16 | 848,834 | 848,834 | ||||||
C2 | Storage | 198 | 78 | 16 | 848,834 | 848,834 | ||||||
C3 | Defence | 440 | 218 | 44 | 3 | 8 | 2 | 2,350,732 | 3,153,468 | |||
D1 | Radar | 575 | 205 | 42 | 3 | 4 | 2 | 1 | 2,229,677 | 3,157,385 | ||
E1 | Defence | 440 | 218 | 44 | 3 | 8 | 2 | 2,350,732 | 3,153,468 | |||
E2 | Defence | 440 | 218 | 44 | 3 | 8 | 2 | 2,350,732 | 3,153,468 | |||
Total | 6,503 | 2,722 | 552 | 324 | 19 | 48 | 10 | 1 | 30,277,379 | 35,078,311 |
Known instances in galaxy
System | Sector | Zone | Name | Faction |
---|---|---|---|---|
Omicron Lyrae | Eclipse Clouds | Murky Skies | AC Water Prep Plant | Aquarius Corporation |
Omicron Lyrae | Eclipse Clouds | The Great Basin | AC Water Prep Plant | Aquarius Corporation |
Omicron Lyrae | Devoid Clime | Cosy Shade | AC Water Prep Plant | Aquarius Corporation |
Omicron Lyrae | Devoid Clime | Solitude | AC Water Prep Plant | Aquarius Corporation |