Overwatch
Encyclopedia description
Though Overwatch still receives a supply of Teladianium from the foundries in Fields of Opportunity, after a Jump Gate realignment the Habitat-class "superstation" was cut off from most of the technology it requires to manufacture ships from its dedicated shipyard. Even though it now depends on Albion for these technologies, Overwatch still has much to offer the system, since it provides food and energy to all the stations still scattered across Serpentine Haze and Fatal Path. More importantly, however, it is home to thousands of Teladi civilians and the headquarters of the Teladi Union, making it the first port of call for any traveller coming to Fields of Opportunity.
Production modules
Module | Count | Wares | Method | Avg. output/h |
---|---|---|---|---|
Foodstuff Fac | 3 | Food Rations | Fields of Opportunity | 12,000 |
Tesla Duo-Charger | 2 | Energy Cells | Fields of Opportunity | 9,600 |
Tesla Duo-Charger | 2 | Energy Cells | Fields of Opportunity | 9,600 |
Fuel Cell Mill | 1 | Fuel Cells | Fields of Opportunity | 900 |
URV Wharf | 2 | Cargolifter URV | Fields of Opportunity | 50 |
Podkletnov Fab | 6 | Podkletnov Generators | Fields of Opportunity | 90 |
Medium Shipyard | 1 | Toucan (Bulk) | Fields of Opportunity | 46 |
Medium Shipyard | 1 | Falcon | Fields of Opportunity | 78 |
Production balance
Total production and consumption of fully built station including efficiency, secondary resources and specialists. Where present, the per hour stats for intermediate wares show the difference between production and consumption.
Type | Ware | Change/h | Credits/h |
---|---|---|---|
Primary resource | Teladianium | -12,443 | -7,453,721 |
Primary resource | Scanning Array | -276 | -3,181,704 |
Primary resource | Water | -36,000 | -432,000 |
Primary resource | Plasma Flow Regulators | -17 | -768,284 |
Primary resource | Spaceweed | -2,700 | -124,200 |
Primary resource | Microchips | -299 | -416,279 |
Primary resource | Nividium Cubes | -4,320 | -432,000 |
Primary resource | Fusion Reactors | -158 | -4,647,718 |
Primary resource | Bio-Optic Wiring | -228 | -448,704 |
Secondary resource | Hydrogen | -26,040 | -312,480 |
Secondary resource | Spacefuel | -1,200 | -55,200 |
Intermediate Wares | Podkletnov Generators | 403 | 12,172,451 |
Intermediate Wares | Energy Cells | 42,796 | 213,981 |
Intermediate Wares | Food Rations | 20,311 | 589,029 |
Product | Scoop Collector URV Mk1 | 11 | 801,221 |
Product | Interceptor URV Mk1 | 10 | 746,742 |
Product | Construction URV | 7.18 | 738,339 |
Product | Surface Miner URV Mk1 | 12 | 800,927 |
Product | Interceptor URV Mk2 | 3.14 | 943,254 |
Product | Scoop Collector URV Mk2 | 3.59 | 911,797 |
Product | Surface Miner URV Mk2 | 3.59 | 845,868 |
Product | Intrepid URV Mk1 | 8.08 | 803,362 |
Product | Cargolifter URV | 11 | 959,589 |
Product | Fuel Cells | 1,224 | 20,808 |
Product | Toucan (Bulk) | 7.17 | 3,724,945 |
Product | Toucan (Container) | 7.17 | 9,100,405 |
Product | Toucan (Energy) | 7.17 | 3,777,884 |
Product | Manorina (Gas) | 7.17 | 4,881,069 |
Product | Toucan (Liquid) | 7.17 | 3,324,162 |
Product | Manorina (Mineral) | 7.17 | 4,919,894 |
Product | Falcon | 18 | 8,797,800 |
Product | Falcon | 18 | 18,829,818 |
Product | Harrier | 18 | 46,933,950 |
Total Price | 106,565,011 |
Shipyard modules
Module | Count | Ships | Method |
---|---|---|---|
LV Shipyard | 3 | Vulture (Container) | Fields of Opportunity |
XLV Ship Cradle | 3 | Albatross (Bulk) | Fields of Opportunity |
Weapons
Turret | Count | Range | DPS |
---|---|---|---|
Plasma/MA Turret | 60 | 7,040 | 3,680 |
V Launcher | 20 | 4,800 | 1,714 |
HIT/MA Turret | 24 | 3,570 | 1,400 |
Plasma/JET LR Turret | 10 | 7,200 | 12,050 |
Shield | Count | Capacity |
---|---|---|
Force Field Projector Mk1 | 40 | 50,000 |
Force Field Projector Mk2 | 4 | 100,000 |
URV capacity: 320
Build plan
Stage | Name | PE% | EC | RMP | FR | FP | HM | PM | PJ | VL | Price | Price with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Foodstuff Fac | 2 | 8 | 12 | 0 | 2,554,620 | ||||||
A2 | Foodstuff Fac | 0 | 0 | |||||||||
A3 | Foodstuff Fac | 0 | 0 | |||||||||
B1 | Tesla Duo-Charger | 30 | 18 | 4 | 3 | 3 | 4 | 204,842 | 1,946,691 | |||
B2 | Tesla Duo-Charger | 3 | 3 | 4 | 0 | 1,741,849 | ||||||
B3 | Tesla Duo-Charger | 30 | 18 | 4 | 3 | 4 | 4 | 204,842 | 2,116,540 | |||
B4 | Tesla Duo-Charger | 3 | 4 | 4 | 0 | 1,911,698 | ||||||
C1 | Fuel Cell Mill | 2 | 30 | 18 | 4 | 12 | 16 | 8 | 204,842 | 2,877,034 | ||
D1 | URV Wharf | 2 | 30 | 18 | 4 | 12 | 8 | 26 | 10 | 4 | 204,842 | 10,847,130 |
D2 | URV Wharf | 0 | 0 | |||||||||
E1 | Podkletnov Fab | 0 | 0 | |||||||||
E2 | Podkletnov Fab | 0 | 0 | |||||||||
E3 | Podkletnov Fab | 0 | 0 | |||||||||
E4 | Podkletnov Fab | 0 | 0 | |||||||||
E5 | Podkletnov Fab | 0 | 0 | |||||||||
E6 | Podkletnov Fab | 0 | 0 | |||||||||
F1 | Medium Shipyard | 0 | 0 | |||||||||
F2 | Medium Shipyard | 0 | 0 | |||||||||
G1 | Defence | 0 | 0 | |||||||||
G2 | Defence | 0 | 0 | |||||||||
G3 | Defence | 0 | 0 | |||||||||
H1 | Defence | 0 | 0 | |||||||||
H2 | Defence | 0 | 0 | |||||||||
H3 | Defence | 0 | 0 | |||||||||
I1 | Defence | 0 | 0 | |||||||||
Total | 120 | 72 | 16 | 44 | 24 | 60 | 10 | 20 | 819,368 | 23,995,562 |
Known instances in galaxy
System | Sector | Zone | Name | Faction |
---|---|---|---|---|
Fields of Opportunity | Serpentine Haze | Verdant Profit | TU Overwatch | Teladi Union |