Trade ships
Introduction
There are four overarching classes of cargo, which different ware types fit into:
- Container (higher-end items like ship components).
- Energy (Antimatter, Energy, Ion and Plasma Cells).
- Bulk (stuff like minerals and refined materials).*
- Liquid (Hydrogen, Ions, Plasma and Water).*
*Note that Mining Ships may also trade Bulk and Liquid wares if not equipped with mining drones.
There are 19 trade ships capable of carrying Container wares, although 8 are also able to carry at least one other cargo type. Eighteen are designated as "Trade" whereas the Phoenix Marauder is a "Fight" ship (see here for info on the significance of that). For Energy, Bulk and Liquid, there is one less ship because the Sanahar only comes in a Container class.
Statistics for all of them can be found in the table below (based on ship data linked from here ), and notes on trends and outliers follow.
Container Trade ship stats (click on heading to re-order)
Name | Storage | Class | Cost1 | Cargo2 | Cargo | Speed | Drone | Hull | Shield | Total | Total | Shield / | k DPS | Rev. | Acc. | Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigurum | Container | M | 1.3 | 12,000 | 9.4 | 183 | 0 | 0.05 | 0.04 | 0.09 | 74 | 46% | n/a | -37 | 47 | 21 |
Mercancias | Container | M | 1.1 | 11,000 | 10.3 | 204 | 0 | 0.07 | 0.05 | 0.12 | 112 | 41% | n/a | -40 | 38 | 32 |
Nyanae | Container | M | 1.3 | 13,000 | 10.1 | 175 | 0 | 0.09 | 0.06 | 0.15 | 113 | 38% | n/a | -40 | 28 | 24 |
Toucan | Container | M | 1.3 | 12,000 | 9.2 | 189 | 0 | 0.09 | 0.06 | 0.15 | 118 | 40% | n/a | -52 | 38 | 27 |
Rahanas | Container | L | 8.9 | 100,000 | 11.2 | 78 | 150 | 1.30 | 0.30 | 1.60 | 179 | 19% | 11.2 | -24 | 10 | 6 |
Sanahar | Container | L | 11.9 | 110,000 | 9.2 | 98 | 150 | 1.00 | 0.30 | 1.30 | 109 | 23% | 20.0 | -24 | 18 | 8 |
Styrvok | Container | L | 6.1 | 52,000 | 8.5 | 82 | 60 | 0.90 | 0.30 | 1.20 | 197 | 25% | 11.2 | -24 | 14 | 8 |
Vulture | Container | L | 5.9 | 110,000 | 18.6 | 80 | 150 | 0.80 | 0.30 | 1.10 | 186 | 27% | 15.4 | -20 | 10 | 10 |
Lepton | Merged | L | 4.0 | 40,000 | 9.9 | 84 | 60 | 0.60 | 0.30 | 0.90 | 222 | 33% | 2.8 | -28 | 14 | 16 |
Rahanas C+E | Segregated | L | 8.9 | 55,000 | 6.2 | 78 | 150 | 1.30 | 0.30 | 1.60 | 180 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok C+E | Segregated | L | 9.0 | 52,000 | 5.8 | 74 | 60 | 1.25 | 0.30 | 1.55 | 173 | 19% | 11.2 | -24 | 10 | 6 |
Albatross | Container | XL | 12.0 | 208,000 | 17.3 | 75 | 150 | 2.50 | 1.20 | 3.70 | 308 | 32% | 45.7 | -20 | 10 | 10 |
Albatross XL | Container | XL | 16.7 | 416,000 | 25.0 | 75 | 150 | 3.10 | 1.20 | 4.30 | 258 | 28% | 61.0 | -20 | 10 | 10 |
Crane | Container | XL | 9.3 | 208,000 | 22.4 | 75 | 150 | 2.20 | 0.60 | 2.80 | 302 | 21% | 23.6 | -20 | 10 | 10 |
Scaldis | Segregated | XL | 17.5 | 90,000 | 5.1 | 64 | 150 | 2.10 | 1.80 | 3.90 | 223 | 46% | 5.6 | -20 | 8 | 4 |
Phoenix Marauder | Universal | XL | 73.8 | 50,000 | 0.7 | 95 | 150 | 0.80 | 0.90 | 1.70 | 23 | 53% | 80.7 | -25 | 15 | 10 |
Lyramekron | Universal | XL | 43.8 | 240,000 | 5.5 | 68 | 150 | 6.80 | 1.20 | 8.00 | 183 | 15% | 166.3 | -20 | 8 | 4 |
Lyranea | Universal | XL | 14.7 | 270,000 | 18.3 | 72 | 150 | 3.60 | 0.60 | 4.20 | 285 | 14% | 35.4 | -20 | 9 | 5 |
Titurel | Universal | XL | 18.8 | 250,000 | 13.3 | 51 | 150 | 1.80 | 1.20 | 3.00 | 159 | 40% | 43.8 | -20 | 9 | 5 |
Energy Trade ship stats (click on heading to re-order)
Name | Storage | Class | Cost1 | Cargo2 | Cargo | Speed | Drone | Hull | Shield | Total | Total | Shield / | k DPS | Rev. | Acc. | Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigurum | Energy | M | 0.5 | 14,000 | 25.5 | 172 | 0 | 0.05 | 0.04 | 0.10 | 173 | 45% | n/a | -32 | 42 | 16 |
Mercancias | Energy | M | 0.5 | 12,000 | 25.2 | 204 | 0 | 0.07 | 0.05 | 0.12 | 250 | 41% | n/a | -40 | 38 | 32 |
Nyanae | Energy | M | 0.5 | 16,000 | 30.3 | 175 | 0 | 0.09 | 0.06 | 0.15 | 275 | 38% | n/a | -40 | 28 | 24 |
Toucan | Energy | M | 0.6 | 14,000 | 25.1 | 189 | 0 | 0.08 | 0.06 | 0.14 | 80 | 40% | n/a | -52 | 38 | 27 |
Rahanas | Energy | L | 8.8 | 130,000 | 14.8 | 78 | 150 | 1.30 | 0.30 | 1.60 | 182 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok | Energy | L | 6.0 | 63,000 | 10.4 | 82 | 60 | 0.90 | 0.30 | 1.20 | 199 | 25% | 11.2 | -24 | 14 | 8 |
Vulture | Energy | L | 6.6 | 130,000 | 19.6 | 80 | 150 | 0.80 | 0.30 | 1.10 | 166 | 27% | 26.6 | -20 | 10 | 10 |
Lepton | Merged | L | 4.0 | 40,000 | 9.9 | 84 | 60 | 0.60 | 0.30 | 0.90 | 222 | 33% | 2.8 | -28 | 14 | 16 |
Rahanas C+E | Segregated | L | 8.9 | 65,000 | 7.3 | 78 | 150 | 1.30 | 0.30 | 1.60 | 180 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok C+E | Segregated | L | 9.0 | 63,000 | 7.0 | 74 | 60 | 1.25 | 0.30 | 1.55 | 173 | 19% | 11.2 | -24 | 10 | 6 |
Albatross | Energy | XL | 11.8 | 42,000 | 3.6 | 75 | 150 | 2.50 | 1.20 | 3.70 | 314 | 32% | 45.7 | -20 | 10 | 10 |
Albatross XL | Energy | XL | 14.8 | 84,000 | 5.7 | 75 | 150 | 3.00 | 1.20 | 4.20 | 285 | 29% | 45.7 | -20 | 10 | 10 |
Crane | Energy | XL | 9.1 | 42,000 | 4.6 | 75 | 150 | 2.20 | 0.60 | 2.80 | 309 | 21% | 23.6 | -20 | 10 | 10 |
Scaldis | Segregated | XL | 17.5 | 30,000 | 1.7 | 64 | 150 | 2.10 | 1.80 | 3.90 | 223 | 46% | 5.6 | -20 | 8 | 4 |
Phoenix Marauder | Universal | XL | 73.8 | 50,000 | 0.7 | 95 | 150 | 0.80 | 0.90 | 1.70 | 23 | 53% | 80.7 | -25 | 15 | 10 |
Lyramekron | Universal | XL | 43.8 | 240,000 | 5.5 | 68 | 150 | 6.80 | 1.20 | 8.00 | 183 | 15% | 166.3 | -20 | 8 | 4 |
Lyranea | Universal | XL | 14.7 | 270,000 | 18.3 | 72 | 150 | 3.60 | 0.60 | 4.20 | 285 | 14% | 35.4 | -20 | 9 | 5 |
Titurel | Universal | XL | 18.8 | 250,000 | 13.3 | 51 | 150 | 1.80 | 1.20 | 3.00 | 159 | 40% | 43.8 | -20 | 9 | 5 |
Bulk Trade ship stats (click on heading to re-order)
Name | Storage | Class | Cost1 | Cargo2 | Cargo | Speed | Drone | Hull | Shield | Total | Total | Shield / | k DPS | Rev. | Acc. | Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigurum | Bulk | M | 0.5 | 18,000 | 36.6 | 183 | 0 | 0.05 | 0.04 | 0.10 | 195 | 45% | n/a | -37 | 47 | 21 |
Mercancias | Bulk | M | 0.5 | 18,000 | 34.2 | 204 | 0 | 0.07 | 0.05 | 0.12 | 254 | 41% | n/a | -40 | 38 | 32 |
Nyanae | Bulk | M | 0.5 | 18,000 | 33.9 | 175 | 0 | 0.09 | 0.06 | 0.15 | 273 | 38% | n/a | -40 | 28 | 24 |
Toucan | Bulk | M | 0.5 | 18,000 | 32.8 | 189 | 0 | 0.09 | 0.08 | 0.17 | 97 | 45% | n/a | -52 | 38 | 27 |
Rahanas | Bulk | L | 8.4 | 170,000 | 20.2 | 78 | 150 | 1.30 | 0.30 | 1.60 | 190 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok | Bulk | L | 5.8 | 78,000 | 13.4 | 82 | 60 | 0.90 | 0.30 | 1.20 | 206 | 25% | 11.2 | -24 | 14 | 8 |
Vulture | Bulk | L | 5.7 | 280,000 | 49.2 | 80 | 150 | 0.80 | 0.30 | 1.10 | 193 | 27% | 15.4 | -20 | 10 | 10 |
Hermod | Merged | L | 6.6 | 240,000 | 36.3 | 76 | 300 | 1.10 | 0.30 | 1.40 | 212 | 21% | 5.6 | -24 | 9 | 7 |
Rahanas B+L | Segregated | L | 8.4 | 85,000 | 10.1 | 78 | 150 | 1.30 | 0.30 | 1.60 | 190 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok B+L | Segregated | L | 8.5 | 78,000 | 9.1 | 74 | 60 | 1.25 | 0.30 | 1.55 | 181 | 19% | 11.2 | -24 | 10 | 6 |
Albatross | Bulk | XL | 11.5 | 208,000 | 18.1 | 75 | 150 | 2.50 | 1.20 | 3.70 | 322 | 32% | 45.7 | -20 | 10 | 10 |
Albatross XL | Bulk | XL | 14.2 | 416,000 | 29.4 | 75 | 150 | 3.00 | 1.20 | 4.20 | 296 | 29% | 45.7 | -20 | 10 | 10 |
Crane | Bulk | XL | 8.8 | 208,000 | 23.5 | 75 | 150 | 2.20 | 0.60 | 2.80 | 316 | 21% | 23.6 | -20 | 10 | 10 |
Scaldis | Segregated | XL | 17.5 | 40,000 | 2.3 | 64 | 150 | 2.10 | 1.80 | 3.90 | 223 | 46% | 5.6 | -20 | 8 | 4 |
Phoenix Marauder | Universal | XL | 73.8 | 50,000 | 0.7 | 95 | 150 | 0.80 | 0.90 | 1.70 | 23 | 53% | 80.7 | -25 | 15 | 10 |
Lyramekron | Universal | XL | 43.8 | 240,000 | 5.5 | 68 | 150 | 6.80 | 1.20 | 8.00 | 183 | 15% | 166.3 | -20 | 8 | 4 |
Lyranea | Universal | XL | 14.7 | 270,000 | 18.3 | 72 | 150 | 3.60 | 0.60 | 4.20 | 285 | 14% | 35.4 | -20 | 9 | 5 |
Titurel | Universal | XL | 18.8 | 250,000 | 13.3 | 51 | 150 | 1.80 | 1.20 | 3.00 | 159 | 40% | 43.8 | -20 | 9 | 5 |
Liquid Trade ship stats (click on heading to re-order)
Name | Storage | Class | Cost1 | Cargo2 | Cargo | Speed | Drone | Hull | Shield | Total | Total | Shield / | k DPS | Rev. | Acc. | Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigurum | Liquid | M | 0.5 | 32,000 | 65.1 | 194 | 0 | 0.05 | 0.04 | 0.09 | 191 | 46% | n/a | -42 | 52 | 27 |
Mercancias | Liquid | M | 0.4 | 28,000 | 69.5 | 204 | 0 | 0.07 | 0.05 | 0.12 | 295 | 41% | n/a | -40 | 38 | 32 |
Nyanae | Liquid | M | 0.5 | 36,000 | 71.6 | 175 | 0 | 0.09 | 0.06 | 0.15 | 288 | 38% | n/a | -40 | 28 | 24 |
Toucan | Liquid | M | 0.5 | 32,000 | 64.8 | 189 | 0 | 0.09 | 0.06 | 0.15 | 310 | 40% | n/a | -52 | 38 | 27 |
Rahanas | Liquid | L | 8.5 | 310,000 | 36.6 | 78 | 150 | 1.30 | 0.30 | 1.60 | 189 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok | Liquid | L | 5.9 | 147,000 | 25.0 | 82 | 60 | 0.90 | 0.30 | 1.20 | 204 | 25% | 11.2 | -24 | 14 | 8 |
Vulture | Liquid | L | 4.9 | 80,000 | 16.3 | 80 | 150 | 0.80 | 0.30 | 1.10 | 224 | 27% | 4.2 | -20 | 10 | 10 |
Hermod | Merged | L | 6.6 | 240,000 | 36.3 | 76 | 300 | 1.10 | 0.30 | 1.40 | 212 | 21% | 5.6 | -24 | 9 | 7 |
Rahanas B+L | Segregated | L | 8.4 | 155,000 | 18.4 | 78 | 150 | 1.30 | 0.30 | 1.60 | 190 | 19% | 11.2 | -24 | 10 | 6 |
Styrvok B+L | Segregated | L | 8.5 | 147,000 | 17.2 | 74 | 60 | 1.25 | 0.30 | 1.55 | 181 | 19% | 11.2 | -24 | 10 | 6 |
Albatross | Liquid | XL | 11.8 | 132,000 | 11.1 | 75 | 150 | 2.50 | 1.20 | 3.70 | 313 | 32% | 45.7 | -20 | 10 | 10 |
Albatross XL | Liquid | XL | 15.0 | 264,000 | 17.6 | 75 | 150 | 3.00 | 1.20 | 4.20 | 280 | 29% | 45.7 | -20 | 10 | 10 |
Crane | Liquid | XL | 9.3 | 132,000 | 14.3 | 75 | 150 | 2.20 | 0.60 | 2.80 | 303 | 21% | 23.6 | -20 | 10 | 10 |
Scaldis | Segregated | XL | 17.5 | 70,000 | 4.0 | 64 | 150 | 2.10 | 1.80 | 3.90 | 223 | 46% | 5.6 | -20 | 8 | 4 |
Phoenix Marauder | Universal | XL | 73.8 | 50,000 | 0.7 | 95 | 150 | 0.80 | 0.90 | 1.70 | 23 | 53% | 80.7 | -25 | 15 | 10 |
Lyramekron | Universal | XL | 43.8 | 240,000 | 5.5 | 68 | 150 | 6.80 | 1.20 | 8.00 | 183 | 15% | 166.3 | -20 | 8 | 4 |
Lyranea | Universal | XL | 14.7 | 270,000 | 18.3 | 72 | 150 | 3.60 | 0.60 | 4.20 | 285 | 14% | 35.4 | -20 | 9 | 5 |
Titurel | Universal | XL | 18.8 | 250,000 | 13.3 | 51 | 150 | 1.80 | 1.20 | 3.00 | 159 | 40% | 43.8 | -20 | 9 | 5 |
1. Full price estimated to be hull+SEs+crew+drones:
- Hull: Encyclopaedia base price (approximately equal to 2 x sum cost of all components at their base price).
- SE (Surface Elements): Sold by shipyards at approximately 2 x base costs (1 Capital Field Generator = 3 FFPs).
- Crew: 240 k Cr assumed for L/XL ships (65k Captain; 35k Engineer; 140k DO), or 30k for a Pilot.
- Drones: 1.6 M Cr assumed for L/XL ships (5 constructors, 10 Cargo, and 5 Intie. Mk I).
2. In the case of Large and Extra Large ships, the listed cargo volume is the volume available for trading (10,000 m3 extra available for fuel).
Merged storage type: The entire cargo bay capacity can be used for any of the compatible ware type.
Segregated storage type: The cargo bay is divided into smaller compartments for each of the compatible ware type. Once a compartment is full, no more wares of that type can be loaded, even if the other compartments still have room.
Table changelog
Date | Change | Notes |
---|---|---|
20.02.2016 | Improved hull cost estimates | Switched hull cost to encyclopaedia base price from 'cost of wares' |
| Corrected SE cost estimates | Shipyards sell SEs at 2x their base cost and now this table does too |
21.03.2016 | Fixed multi-storage Styrvok stats | Corrected tables to use segregated storage instead of merged |
24.03.2016 | Added Trends and Outliners | Aimed at providing some details for ships not apparent from the tables |
18.04.2016 | Added Drone capacity | Added drone bay statistics to all ships. Should be useful |
05.05.2016 | Fixed M Trader cargo volumes | Different racial M Traders now correctly have different cargo volumes |
Ship-specific notes
The Lyramekron has very solid combat capabilities, and its cost-to-DPS ratio is excellent. However, it has some shortcomings as a trade vessel. Its sluggish acceleration, agility, and huge size often means lengthy docking and cargo transfer times (not so much a problem OOZ). It should also be noted that the majority of its damage comes from the massive number of HIT/MA turrets, which is a class below true destroyer weaponry such as Plasma/JET LR. Still, it is good for performing trade runs in dangerous areas, where its tough hull and combines DPS is likely to guarantee survivability.
The Titurel does not appear to have anything special going for it. However, it is fairly compact and agile, which allows for quick docking and cargo transfer times. It is also decently armed, able to easily deter pirate fighter squadrons. It is a very common sight, due to being heavily used by pirate factions, which makes them easy to acquire by early game players (good boarding practice) who may not have the money to purchase a large trading fleet otherwise.
The Phoenix Marauder is a unique ship. It is a combat vessel with an universal cargo bay. This makes it the only ship that's completely safe to use for trading in Fields of Opportunity, since the Teladi pirates are programmed to only attack ships designated with the "Trade" specialization. It is also an extremely fast and agile ship, with a speed of 95m/s and maneuvering thrusters facing both sides, allowing for quick turning. These qualities make it an excellent ship for making quick, high-value trade runs in general.