Sectors
The X-universe in X4: Foundations
The X-universe consists of 47 Systems, with each System being constructed of up to 3 Sectors. Objects in Sectors sit in Zones, which can be considered to be things within radar range of an object..
In total there are 59 sectors linked by Super Highways (between relatively-close sectors in a system), Orbital Accelerators (between very distant sectors in a system) or Jump Gates (between systems). You may also occasionally discover Anomalies, which provide 1-way routes to a position in another sector.
For further details about the features that connect sectors, see the Piloting And Travel page of the Manual.
Map layout
The general map layout fixed in terms of how sectors connect to each other, and in the locations of major Faction stations. Beyond that, the locations of other stations is randomised in each new game start.
Sectors in X4: Foundations
Sector | Faction | Resources |
|---|---|---|
Antigone Memorial | Hydrogen, Ice, Nividium, Ore and Silicon | |
Atiya's Misfortune I | Hydrogen, Nividium and Ore | |
Atiya's Misfortune III | Hydrogen, Nividium, Ore and Silicon | |
Argon Prime | Ore and Silicon | |
Black Hole Sun IV | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Black Hole Sun V | Helium, Hydrogen and Methane | |
Bright Promise | None | |
Cardinal's Redress | None | |
Company Regard | None | |
Eighteen Billion | Helium, Methane, Ore and Silicon | |
Faulty Logic I | Hydrogen, Ore and Silicon | |
Faulty Logic VII | Hydrogen, Ore and Silicon | |
Frontier Edge | Hydrogen, Ore and Silicon | |
Getsu Fune | Ice, Ore and Silicon | |
Grand Exchange I | Hydrogen, Ice, Nividium, Ore and Silicon | |
Grand Exchange III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Grand Exchange IV | Hydrogen, Nividium, Ore and Silicon | |
Hatikvah's Choice I | None | |
Hatikvah's Choice III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Heretics End | None | Ore |
Hewa's Twin I | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Hewa's Twin II | Helium, Hydrogen, Methane, Nividium, Ore and Silicon | |
Hewa's Twin III | None | |
Hewa's Twin IV The Cove | None | None |
Hewa's Twin V | None | Ore and Silicon |
Holy Vision | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Ianamus Zura IV | Helium, Hydrogen, Ice and Methane | |
Ianamus Zura VII | Hydrogen, Ice, Nividium, Ore and Silicon | |
Lasting Vengence | None | |
Matrix #9 | Methane, Nividium, Ore and Silicon | |
Matrix #451 | Hydrogen, Ore and Silicon | |
Matrix #79B | Hydrogen | |
Memory Of Profit IX | Hydrogen, Ice, Nividium, Ore and Silicon | |
Memory Of Profit X | None | |
Morning Star III | None | |
Morning Star IV | Helium, Hydrogen, Ice, Nividium, Ore and Silicon | |
Nopileos' Fortune II | None | Hydrogen, Ice, Nividium, Ore and Silicon |
Nopileos' Fortune IV | None | None |
Path To Profit | Hydrogen | |
Pious Mists II | None | |
Pious Mists IV | Methane, Ore and Silicon | |
Pious Mists XI | Helium, Hydrogen, Nividium, Ore and Silicon | |
Pontifex's Claim | Helium, Hydrogen, Ice and Methane | |
Profit Center Alpha | None | |
Sacred Relic | None | |
Scale Plate Green I | Hydrogen, Nividium, Ore and Silicon | |
Scale Plate Green VII | None | |
Second Contact II Flashpoint | Hydrogen, Ice, Nividium, Ore and Silicon | |
Second Contact VII | Nividium, Ore and Silicon | |
Second Contact XI | Ore and Silicon | |
Silent Witness I | Hydrogen | |
Silent Witness XI | None | Ice, Nividium and Ore |
Silent Witness XII | None | Ore and Silicon |
Tharka's Cascade XV | Hydrogen, Nividium, Ore and Silicon | |
Tharka's Cascade XVII | Hydrogen, Ore and Silicon | |
The Reach | Ore | |
The Void | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Trinity Sanctum III | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
Trinity Sanctum VII | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon | |
True Sight | None | |
Turquoise Sea IX | None | Hydrogen, Nividium, Ore and Silicon |
Turquoise Sea X | None | Hydrogen, Nividium, Ore and Silicon |
Unholy Retribution | None |
Sectors in X4: Split Vendetta
Sector | Faction | Resources |
|---|---|---|
Eleventh Hour | None | |
Emperor's Pride IV | None | |
Emperor's Pride VI | Ore and Silicon | |
Family Kritt | Zyarth Patriarchy | Ice, Ore and Silicon |
Family Nhuut | Zyarth Patriarchy | Helium, Hydrogen, Ice, Methane, Ore and Silicon |
Family Tkr | Free Families | None |
Family Zhin | Zyarth Patriarchy | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon |
Fires of Victory | Free Families | None |
Guiding Star V | None | |
Guiding Star VII | Ice | |
Heart of Acrimony I The Boneyard | ? | Ore and Silicon |
Heart of Acrimony II | Free Families | Hydrogen, Ice, Ore and Silicon |
Litany of Fury IX | None | |
Litany of Fury XII | None | |
Matrix #598 | Hydrogen, Ice, Ore and Silicon | |
Open Market | None | |
Rhy's Defiance | None | |
Tharka's Ravine IV Tharka's Fall | Helium, Hydrogen and Methane | |
Tharka's Ravine VIII | Free Families | Helium, Hydrogen, Ice and Methane |
Tharka's Ravine XVI | Free Families | Ice, Ore and Silicon |
Tharka's Ravine XXIV | Free Families | None |
Thuruk's Demise I First Impact | Free Families | None |
Thuruk's Demise III | Free Families | None |
Two Grand | None | |
Wretched Skies IV Family Valka | Zyarth Patriarchy | None |
Wretched Skies V Family Phi | Zyarth Patriarchy | None |
Wretched Skies X | Ice, Ore and Silicon | |
Zyarth's Dominion I | Zyarth Patriarchy | None |
Zyarth's Dominion IV | Zyarth Patriarchy | None |
Zyarth's Dominion X | Zyarth Patriarchy | None |