S - Small Ships (Military)
Ship | Role | Race | Hull | Max Shield | Guns | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discoverer | Scout | A-ARG | 1400 | 1411 | 2 | 321 | 169 | 2567 | 4492 | 67 | 62,3 | 85,9 | 540 | 3 |
Eclipse | Heavy Fighter | A-ARG | 4000 | 2822 | 4 | 215 | 127 | 1722 | 3014 | 63,7 | 59,2 | 81,6 | 320 | 4 |
Elite | Interceptor | A-ARG | 1800 | 1411 | 1 | 244 | 142 | 1952 | 3415 | 87,8 | 81,6 | 112,6 | 150 | 3 |
Nova | Fighter | A-ARG | 3100 | 1411 | 2 | 279 | 163 | 2234 | 3910 | 84,3 | 78,3 | 108 | 240 | 4 |
Quasar | Heavy Fighter | A-ARG | 1700 | 1411 | 4 | 229 | 153 | 1831 | 3204 | 63,3 | 58,8 | 81,1 | 190 | 3 |
Pulsar | Heavy Fighter | A-ANT | 1900 | 1411 | 6 | 279 | 202 | 2228 | 3899 | 66.4 | 61.7 | 85.1 | 150 | 4 |
Buzzard | Fighter | T-TEL | 4100 | 3104 | 3 | 195 | 119 | 1563 | 2736 | 62,1 | 57,7 | 79,6 | 300 | 4 |
Falcon | Fighter | T-TEL | 3900 | 3104 | 2 | 252 | 128 | 2020 | 3535 | 72,8 | 67,6 | 93,3 | 340 | 4 |
Guillemot | Scout | T-TEL | 2300 | 1552 | 1 | 317 | 210 | 2538 | 4442 | 50,4 | 46,9 | 64,7 | 960 | 4 |
Kestral | Scout | T-TEL | 2500 | 1552 | 1 | 306 | 157 | 2445 | 4278 | 65,4 | 60,8 | 83,8 | 760 | 4 |
Buzzard | Fighter | T-MIN | 5000 |
| 3 |
|
|
|
|
|
|
| 360 | 3 |
Falcon | Fighter | T-MIN | 4600 | 3104 | 2 | 240 | 107 | 1916 | 3353 | 63,5 | 59 | 81,4 | 408 | 3 |
Guillemot | Scout | T-MIN | 2700 | 1552 | 1 | 282 | 175 | 2258 | 3952 | 44,4 | 41,2 | 56,9 | 1152 | 3 |
Kestrel | Scout | T-MIN | 3100 | 1552 | 1 | 290 | 131 | 2320 | 4060 | 58,4 | 54,3 | 74,9 | 912 | 3 |
Pegasus | Scout | P-PAR | 1300 | 1270 | 1 | 508 | 287 | 4063 | 6602 | 70,8 | 65,8 | 90,7 | 440 | 3 |
Perseus | Fighter | P-PAR | 3700 | 1270 | 2 | 414 | 213 | 3312 | 5382 | 75 | 69,8 | 96,2 | 240 | 4 |
Theseus | Fighter | P-PAR | 4200 |
| 3 |
|
|
|
|
|
|
| 270 | 4 |
Pegasus | Scout | P-HOP | 1600 | 1270 | 1 | 480 | 239 | 3837 | 6236 | 63,6 | 59,1 | 81,6 | 528 | 2 |
Perseus | Fighter | P-HOP | 4400 | 1270 | 2 | 393 | 178 | 3144 | 5109 | 65,6 | 61 | 84,1 | 288 | 3 |
Theseus | Fighter | P-HOP | 5000 | 1270 | 3 | 240 | 105 | 1918 | 3116 | 59,9 | 55,7 | 76,8 | 324 | 3 |
Yaki | Fighter | Y-YAK | 4000 |
| 4 |
|
|
|
|
|
|
| 510 | 4 |
(Ship stats are based on best Allround Thrusters, and the hull's best racial engines and shields.)
Common storage stats:
- Missiles x 20
- Deployables x 50
- Countermeasures x 4