S - Small Ships (Civilian)
Last modified by Daniel Turner on 2023/11/02 09:47
Ship | Role | Race | Hull | Max Shield | Guns | Speed | Acc. | Boost | Travel | Yaw | Pitch | Roll | Storage | Crew | Missiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callisto | Courier | A-ARG | 2100 | 1411 | 2 | 207 | 66 | 1660 | 2904 | 37,8 | 35,1 | 84,4 | 1030 | 4 | 4 |
Courier | Miner | A-ARG | 1200 | 1411 | 1 | 358 | 168 | 2867 | 5018 | 30,8 | 28,6 | 39,5 | 2600 | 4 | 10 |
Courier | A-ARG | 2200 | 1411 | 1 | 290 | 94 | 2324 | 4066 | 36 | 33,5 | 46,2 | 1960 | 6 | 10 | |
Magpie | Miner | T-TEL | 1300 | 3104 | 1 | 235 | 101 | 1883 | 3296 | 33,8 | 31,5 | 43,4 | 1750 | 4 | 10 |
Magpie | Courier | T-TEL | 2400 | 3104 | 1 | 187 | 56 | 1499 | 2624 | 33,8 | 31,5 | 43,4 | 2630 | 8 | 10 |
Magpie | Courier | T-MIN | 2800 | 3104 | 1 | 172 | 47 | 1373 | 2404 | 28,9 | 26,8 | 37 | 3156 | 6 | 10 |
Tethys | Courier | P-PAR | 2100 | 1270 | 2 | 316 | 98 | 2526 | 4104 | 36,7 | 34,1 | 47 | 1580 | 6 | 10 |
Tethys | Courier | P-HOP | 2600 | 1270 | 2 | 290 | 82 | 2321 | 3771 | 31,4 | 29,2 | 40,2 | 1896 | 5 | 10 |
Tuatara | Courier | S-ZYA |
|
|
|
|
|
|
|
|
|
|
|
|
|
Ship stats are based on best all-round thrusters, and the hull's best racial engines and shields.
Common storage stats:
- Deployables x 50
- Countermeasures x 1