Rattlesnake
Last modified by Daniel Turner on 2023/11/03 09:54
_
Description
<No known encyclopaedia entry>
_
_
Specifications
Name | Rattlesnake |
Moniker | "Rattler" |
Faction | |
Ship Size | |
Ship Type | Destroyer |
Price | Cr |
Max Hull Integrity | 211000MJ |
Mass | 219t |
Cruise Speed* | 261ms-1 |
Travel Speed* | ms-1 |
Acceleration | ms-2 |
Yaw |
|
Pitch |
|
Roll |
|
V Strafe | ms-1 |
H Strafe | ms-1 |
Storage Type | Container Storage |
Storage Capacity | m3 |
S Docks | 1 |
S Capacity | 40 |
M Docks | 0 |
M Capacity | 0 |
Crew Capacity | 93 |
Missile Capacity | 160 |
Drone Capacity | 10 |
Resources needed for construction |
|
*Using highest factional equipment
_