L - Large Ships
ANT Antigone Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployable | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer | 111000 | 12 | 2 | 10 | 2760 | 4 | 0 | 40 | 37 | 10 | 160 | 250 | 20 | |
Incarcatura | Freighter | 93000 | 7 | 0 | 7 | 54000 | 2 | 0 | 40 | 173 | 10 | 30 | 250 | 20 |
Magnetar (Gas) | Gas Miner | 32000 | 9 | 0 | 5 | 25200 | 3 | 0 | 40 | 39 | 10 | 30 | 250 | 20 |
Magnetar (Mineral) | Mineral Miner | 32000 | 11 | 0 | 6 | 25200 | 3 | 0 | 40 | 39 | 10 | 30 | 250 | 20 |
Mokosi | Freighter | 64000 | 7 | 0 | 5 | 39600 | 1 | 0 | 40 | 95 | 10 | 30 | 250 | 20 |
Shuyaku | Freighter | 101000 | 9 | 0 | 8 | 55200 | 2 | 0 | 40 | 188 | 10 | 30 | 250 | 20 |
Sonra | Freighter | 80000 | 9 | 0 | 8 | 43200 | 2 | 0 | 40 | 149 | 6 | 20 | 250 | 20 |
Veles | Freighter | 69000 | 7 | 0 | 5 | 43200 | 1 | 0 | 40 | 92 | 10 | 30 | 250 | 20 |
ARG Argon Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer | 93000 | 12 | 2 | 10 | 2300 | 4 | 0 | 40 | 45 | 10 | 160 | 250 | 20 | |
Incarcatura | Freighter | 78000 | 7 | 0 | 7 | 45000 | 2 | 0 | 40 | 208 | 10 | 30 | 250 | 20 |
Magnetar (Gas) | Gas Miner | 26000 | 9 | 0 | 5 | 21000 | 3 | 0 | 40 | 47 | 10 | 30 | 250 | 20 |
Magnetar (Mineral) | Mineral Miner | 26000 | 11 | 0 | 6 | 20000 | 3 | 0 | 40 | 47 | 10 | 30 | 250 | 20 |
Mokosi | Freighter | 53000 | 7 | 0 | 5 | 33000 | 1 | 0 | 40 | 114 | 10 | 30 | 250 | 20 |
Shuyaku | Freighter | 84000 | 9 | 0 | 8 | 46000 | 2 | 0 | 40 | 226 | 10 | 30 | 250 | 20 |
Sonra | Freighter | 67000 | 9 | 0 | 8 | 36000 | 2 | 0 | 40 | 179 | 10 | 20 | 250 | 20 |
Veles | Freighter | 57000 | 7 | 0 | 5 | 36000 | 1 | 0 | 40 | 111 | 10 | 30 | 250 | 20 |
TEL Teladi Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployable | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane (Gas) | Gas Miner | 30000 | 12 | 0 | 6 | 22000 | 2 | 0 | 40 | 53 | 10 | 30 | 250 | 20 |
Crane (Mineral) | Mineral Miner | 30000 | 12 | 0 | 6 | 24000 | 2 | 0 | 40 | 53 | 10 | 30 | 250 | 20 |
Heron | Freighter | 48000 | 11 | 0 | 6 | 31000 | 2 | 0 | 40 | 102 | 10 | 30 | 250 | 20 |
Pelican | Freighter | 52000 | 11 | 0 | 6 | 34000 | 2 | 0 | 40 | 101 | 10 | 30 | 250 | 20 |
Destroyer | 104000 | 14 | 2 | 11 | 3700 | 2 | 0 | 40 | 51 | 10 | 160 | 250 | 20 |
MIN Teladi Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane (Gas) | Gas Miner | 36000 | 12 | 0 | 6 | 26400 | 2 | 0 | 40 | 44 | 10 | 30 | 250 | 20 |
Crane (Mineral) | Mineral Miner | 36000 | 12 | 0 | 6 | 28800 | 2 | 0 | 40 | 44 | 10 | 30 | 250 | 20 |
Heron | Freighter | 37200 | 11 | 0 | 6 | 37200 | 2 | 0 | 40 | 85 | 10 | 30 | 250 | 20 |
Pelican | Freighter | 63000 | 11 | 0 | 6 | 40800 | 2 | 0 | 40 | 84 | 10 | 30 | 250 | 20 |
Destroyer | 124000 | 14 | 2 | 11 | 4440 | 2 | 0 | 40 | 42 | 10 | 160 | 250 | 20 |
PAR Paranid Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chthonios (Gas) | Gas Miner | 23000 | 5 | 0 | 6 | 16000 | 2 | 0 | 40 | 41 | 10 | 30 | 250 | 20 |
Chthonios (Mineral) | Mineral Miner | 23000 | 7 | 0 | 6 | 16000 | 2 | 0 | 40 | 41 | 10 | 30 | 250 | 20 |
Helios | Freighter | 37000 | 9 | 0 | 6 | 21000 | 1 | 0 | 40 | 72 | 10 | 30 | 250 | 20 |
Destroyer | 99000 | 17 | 2 | 16 | 1700 | 2 | 1 | 50 | 48 | 10 | 160 | 250 | 20 | |
Selene | Freighter | 33000 | 8 | 0 | 6 | 19000 | 1 | 0 | 40 | 72 | 10 | 30 | 250 | 20 |
HOP Paranid Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chthonios (Gas) | Gas Miner | 28000 | 5 | 0 | 6 | 19200 | 2 | 0 | 40 | 34 | 10 | 30 | 250 | 20 |
Chthonios (Mineral) | Mineral Miner | 28000 | 7 | 0 | 6 | 19200 | 2 | 0 | 40 | 34 | 10 | 30 | 250 | 20 |
Helios | Freighter | 45000 | 9 | 0 | 6 | 25200 | 1 | 0 | 40 | 60 | 10 | 30 | 250 | 20 |
Destroyer | 119000 | 17 | 2 | 16 | 2040 | 2 | 1 | 50 | 40 | 10 | 160 | 250 | 20 | |
Selene | Freighter | 40000 | 8 | 0 | 6 | 22800 | 1 | 0 | 40 | 60 | 10 | 30 | 250 | 20 |
ZYA/FRF Split Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | Freighter | 37000 | 8 | 0 | 9 | 16000 | 1 | 0 | 40 | 60 | 10 | 30 | 250 | 20 |
Destroyer | 211000 | 16 | 4 | 18 | 800 | 1 | 0 | 40 | 93 | 10 | 160 | 250 | 20 | |
Wyvern (Gas) | Gas Miner | 21000 | 8 | 0 | 8 | 22000 | 2 | 0 | 40 | 30 | 10 | 30 | 250 | 20 |
Wyvern (Mineral) | Mineral Miner | 21000 | 8 | 0 | 10 | 20000 | 2 | 0 | 40 | 30 | 10 | 30 | 250 | 20 |
TER Terran Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido (Gas) | Gas Miner |
|
| 0 |
|
| 2 | 0 |
|
|
|
|
| 20 |
Hokkaido (Mineral) | Mineral Miner |
|
| 0 |
|
| 2 | 0 |
|
|
|
|
| 20 |
Okinawa | Trader |
|
| 0 |
|
| 1 | 0 |
|
|
|
|
| 20 |
Osaka | Destroyer | 95000 | 19 | 2 | 13 | 2800 | 1 | 0 | 40 | 76 | 10 | 160 | 250 | 20 |
Syn | Destroyer | 119000 | 25 | 3 | 12 | 4100 | 1 | 0 | 40 | 188 | 10 | 160 | 250 | 20 |
PIO Terran Large Ships
Ship | Role | Hull | Shield Generators * | Guns | Turrets | Storage | Dock S | Dock M | Ship Storage | Crew | Drone Capacity | Missile Storage | Deployables | Countermeasures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido (Gas) | Gas Miner |
|
| 0 |
|
| 2 | 0 |
|
|
|
|
| 20 |
Hokkaido (Mineral) | Mineral Miner |
|
| 0 |
|
| 2 | 0 |
|
|
|
|
| 20 |
Okinawa | Trader |
|
| 0 |
|
| 1 | 0 |
|
|
|
|
| 20 |
Osaka | Destroyer | 95000 | 19 | 2 | 13 | 2800 | 1 | 0 | 40 | 76 | 10 | 160 | 250 | 20 |
*including generators for turret groups