Medium Turret - Tracking Launcher
Last modified by Kajar on 2024/02/20 08:41
Medium Turret - Tracking Launcher | |
---|---|
Type | Medium Turret |
Available From | Argon: ARG ANT ALI VIG RIP Teadi: TEL MIN ALI Paranid: PAR HOP ALI TRI Split: ZYA FRF CUB Terran: TER PIO Boron: BOR |
Fitted To | Large and Xtra Large ships and Stations |
Role | All-Purpose |
Required License | Military License (+10) |
In-game Description
No information available.
Tactical Overview
Missile Turrets have no real statistics of their own.
All the important things are depending on the missile used.
Check the page for the missile you consider using.
Specifications
Argon Medium Dumbfire Turret | Teladi Medium Dumbfire Turret | Paranid Medium Dumbfire Turret | Split Medium Dumbfire Turret | Terran Medium Dumbfire Turret | Boron Medium Dumbfire Turret | |
Missile Capacity Increase | +10 | +10 | +10 | +10 | +10 | +15 |
Rotation Speed | 120°/s | 60°/s | 60°/s | 90°/s | 70°/s | 120°/s |
Hull Strength | 1100 | 1650 | 1650 | 1000 | 1700 | 600 |
Construction Cost
Universal Build Method
Argon | Teladi | Paranid | Split | Boron | |
Credits | 26.317 - 32.166 | 26.316 - 32.164 | 45.385 - 55.471 | 17.066 - 37.546 | 27.540 - 34.339 |
Energy Cells | 10 | 10 | 10 | 48 | 10 |
Turret Components | 10 | 10 | 10 | 11 | 12 |
Advanced Electronics | 2 | 2 | 6 | 1 | 2 |
Closed Loop Build Method
Argon | |
Credits | 26.317 - 32.166 |
Energy Cells | 75 |
Hull Parts | 8 |
Claytronics | 1 |
Terran Build Method
Terran | |
Credits | 63.237 - 77.289 |
Energy Cells | 50 |
MetallicMicrolattice | 53 |
Silicon Carbide | 6 |
Computronic Substrate | 2 |