Large Turret - Tracking Launcher
Last modified by Kajar on 2024/02/19 20:04
Large Turret - Tracking Launcher | |
---|---|
Type | Large Turret |
Available From | Argon: ARG ANT ALI VIG RIP Teadi: TEL MIN ALI Paranid: PAR HOP ALI TRI Split: ZYA FRF CUB Terran: TER PIO |
Fitted To | Large and Xtra Large ships and Stations |
Role | All-Purpose |
Required License | Capital License (+20) |
In-game Description
No infromation available.
Tactical Overview
Missile Turrets have no real statistics of their own.
All the important things are depending on the missile used.
Check the page for the missile you consider using.
Boron do not have large missile turrets.
Specifications
Argon Large Tracking Launcher | Teladi Large Tracking Launcher | Paranid LargeTracking Launcher | Split Large Tracking Launcher | Terran Large Tracking Launcher | |
Missile Capacity Increase | +100 | +100 | +100 | +100 | +100 |
Rotation Speed | 40°/s | 20°/s | 20°/s | 30°/s | 20°/s |
Hull Strength | 5000 | 7500 | 7500 | 4250 | 7800 |
Construction Cost
Universal Build Method
Argon | Teladi | Paranid | Split | |
Credits | 78.261 - 95.652 | 78.257 - 95.647 | 78.261 - 95.652 | 51.277 - 113.573 |
Energy Cells | 10 | 10 | 10 | 47 |
Turret Components | 30 | 30 | 30 | 39 |
Advanced Electronics | 6 | 6 | 6 | 7 |
Closed Loop Build Method
Argon | |
Credits | 78.261 - 95.652 |
Energy Cells | 79 |
Hull Parts | 24 |
Claytronics | 4 |
Terran Build Method
Terran | |
Credits | 187.858 - 229.604 |
Energy Cells | 100 |
Metallic Microlattice | 72 |
Silicon Carbide | 11 |
Computronic Substrate | 8 |