Light Dumbfire/Breacher Rocket
Light Dumbfire/Breacher Rocket | |
|---|---|
![]() | |
| Type | Dumbfire Missile |
| Available From | Everyone |
| Fitted To | S/M Dumbfire Launchers |
| Role | Anti-Medium, Anti-Capital |
| Required Licence | None |
In-game Description
Commonly referred to as the "Wasp" among the crews of Argon ships, this rocket system is fitted with a target-data processor instead of the technologically advanced guidance systems found on more expensive weapons. As a non-guided weapon, it does not possess the means to compensate for changes in the target's trajectory. While use against agile targets is therefore not advised, when used against slower targets the Wasp allows pilots to punch significantly above their weight without having to invest in more expensive missile-based weapons.
The Breaching variant uses a ceramics-sheathed warhead with a modulated charge to achieve partial shield-piercing characteristics. The financial wisdom of using such complex and expensive materials on a budget rocket may be questionable, but its humbling impact is not.
Tactical Overview
Coming Soon
Advantages:
-
-
-
Disadvantages:
-
- Extremely inaccurate
Specifications
| Light Dumbfire | Light Breacher | |
| Damage Per Second | 447 | 248 |
| Explosive Damage Per Shot | 600 | 374 |
| Shield Ignoring Damage Per Second | --- | 124 |
| Shield Ignoring Explosive Damage Per Shot | --- | 166 |
| Burst Size | 8 | 8 |
| Burst Rate Of Fire | 4/s | 4/s |
| Burst Reload Time | 9s | 9s |
| Dispersion | 1° | 1° |
| Projectile Speed | 826 m/s | 826 m/s |
| Maximum Flight Range | 4.2km | 4.2km |
| Flight Time | 4s | 4s |
| NPC Targeting Range | 2.8km | 2.8km |
| Explosion Radius | 128m | 128m |
| Hull Strength | 1 | 1 |
Construction Cost
Universal Build Method
| Light Dumbfire | Light Breacher | |
| Credits | 493 - 667 | 597 - 807 |
| Energy Cells | 10 | 12 |
| Missile Components | 4 | 5 |
Closed Loop Build Method
| Light Dumbfire | Light Breacher | |
| Credits | 493 - 667 | 597 - 807 |
| Energy Cells | 12 | 13 |
Terran Build Method
| Light Dumbfire | Light Breacher | |
| Credits | 493 - 667 | 597 - 807 |
| Energy Cells | 4 | 4 |
| Metallic Microlattice | 3 | 3 |
