Medium Turret - Mining
Last modified by Kajar on 2023/12/13 19:24
Medium Turret - Mining | |
---|---|
Type | Medium Turret |
Available From | Everyone |
Fitted To | Medium and Large mining ships |
Role | Mining |
Required License | None |
In-game Description
No information available
Tactical Overview
The Mining Drill is a tool for mining, making it a naturally poor choice for combat. It deals minimal damage to non-asteroid targets.
The most dangerous thing is that it blinds players when they get shot by them.
Specifications
Medium Mining Turret | Medium Mining Turret Boron | |
Damage Per Second | 1 | 1 |
Damage Per Second Against Asteroids | 300 | 300 |
Reload time | 4s | 4s |
Beam Damage Per Second | 1 | 1 |
Beam Duration | 4s | 4s |
Maximum Range | 2550m | 2700m |
Argon | Teladi | Paranid | Split | Terran | Boron | |
Rotation Speed | 120°/s | 60°/s | 60°/s | 90°/s | 75°/s | 120°/s |
Hull Strength | 500 | 750 | 750 | 425 | 800 | 600 |
Construction Cost
Universal Build Method
Note: M ship and L/XL ship variants have differenct costs. Cost of L/XL variant will be shown in brackets.
Argon | Teladi | Paranid | Split | Boron | |
Credits | 16.446 - 20.101 | 16.445 - 20.100 | 16.446 - 20.101 ( 22.857 - 27.939 ) | 10.374 - 24.088 | 16.446 - 20.101 |
Energy Cells | 5 | 5 | 5 | 18 | 5 |
Turret Components | 7 | 7 | 7 ( 8 ) | 10 | 7 |
Advanced Electronics | 1 | 1 | 1 ( 2 ) | 1 |
Closed Loop Build Method
Argon | |
Credits | 16.446 - 20.101 |
Energy Cells | 123 |
Hull Parts | 5 |
Terran Build Method
Terran | |
Credits | 39.497 - 48.274 |
Energy Cells | 50 |
MetallicMicrolattice | 43 |
Silicon Carbide | 5 |
Computronic Substrate | 1 |