Large Turret - Mining
Last modified by Kajar on 2023/12/13 19:24
Large Turret - Mining | |
|---|---|
![]() | |
| Type | Large Turret |
| Available From | Everyone |
| Fitted To | Large Mining ships |
| Role | Mining |
| Required License | None |
In-game Description
No information available
Tactical Overview
The Mining Drill is a tool for mining, making it a naturally poor choice for combat. It deals minimal damage to non-asteroid targets.
The most dangerous thing is that it blinds players when they get shot by them.
The Large Mining turret is slightly more effective at mining than 4 Medium Mining turrets.
Specifications
| Large Mining Turret | |
| Hull Damage Per Second | 3 |
| Shield Damage Per Second | 2 +1 Hull |
| Damage Per Second Against Asteroids | 1350 |
| Reload time | 4s |
| Beam Hull Damage Per Second | 3 |
| Beam Shield Damage Per Second | 2 +1 Hull |
| Beam Duration | 4s |
| Maximum Range | 7000m |
| Argon | Teladi | Paranid | Split | Terran | Boron | |
| Rotation Speed | 40°/s | 20°/s | 20°/s | 30°/s | 20°/s | 40°/s |
| Hull Strength | 2300 | 3450 | 3450 | 2000 | 3600 | 2100 |
Construction Cost
Universal Build Method
| Argon | Teladi | Paranid | Split | Boron | |
| Credits | 49.166 - 60.092 | 49.163 - 60.088 | 49.166 - 60.092 | 30.723 - 71.387 | 49.166 - 60.092 |
| Energy Cells | 10 | 5 | 10 | 47 | 10 |
| Turret Components | 21 | 7 | 21 | 30 | 21 |
| Advanced Electronics | 3 | 1 | 3 | 3 |
Closed Loop Build Method
| Argon | |
| Credits | 49.166 - 60.092 |
| Energy Cells | 121 |
| Hull Parts | 14 |
| Claytronics | 2 |
Terran Build Method
| Terran | |
| Credits | 118.070 - 144.308 |
| Energy Cells | 100 |
| MetallicMicrolattice | 64 |
| Silicon Carbide | 6 |
| Computronic Substrate | 5 |
