Shields
Small
Faction | Rank | Max | Recharge | Delay |
---|---|---|---|---|
Argon | Mk1 | 827 | 82 | 12.1 |
Argon | Mk2 | 988 | 128 | 12.1 |
Argon | Mk3 | 1411 | 219 | 12.1 |
Paranid | Mk1 | 745 | 87 | 10.2 |
Paranid | Mk2 | 889 | 135 | 10.2 |
Paranid | Mk3 | 1270 | 232 | 10.2 |
Split | Mk1 | 703 | 67 | 8.9 |
Split | Mk2 | 840 | 103 | 8.9 |
Split | Mk3 | 1200 | 177 | 8.9 |
Teladi | Mk1 | 910 | 79 | 13.9 |
Teladi | Mk2 | 1087 | 122 | 13.9 |
Teladi | Mk3 | 1552 | 210 | 13.9 |
Kha'ak | Mk1 | 745 | 79 | 13.9 |
Xenon | Mk | 786 | 92 | 13.3 |
Xenon | Mk2 | 938 | 143 | 13.3 |
Medium
Medium shields come in two variants, the central module on M ships and as module shielding on L/XL ships. Only the L/XL variant has hull strength.
Faction | Rank | Max | Recharge | Delay | Hull |
---|---|---|---|---|---|
Argon | Mk1 | 5147 | 26 | .5 | 500 |
Argon | Mk2 | 6133 | 41 | .5 | 500 |
Paranid | Mk1 | 4632 | 28 | .42 | 500 |
Paranid | Mk2 | 5520 | 43 | .42 | 500 |
Split | Mk1 | 4375 | 21 | .36 | 500 |
Split | Mk2 | 5213 | 33 | .36 | 500 |
Teladi | Mk1 | 5662 | 25 | .57 | 500 |
Teladi | Mk2 | 6746 | 39 | .57 | 500 |
Kha'ak | Mk1 | 4632 | 25 | .57 | 500 |
Xenon | Mk1 | 4890 | 29 | .55 | 500 |
Xenon | Mk2 | 5826 | 45 | .55 | 500 |
Large (L)
L shields do not suffer a recharge delay from receiving damage.
Faction | Rank | Max | Recharge | Hull |
---|---|---|---|---|
Argon | Mk1 | 38844 | 173 | 2000 |
Argon | Mk2 | 46282 | 268 | 2000 |
Paranid | Mk1 | 34960 | 184 | 2000 |
Paranid | Mk2 | 41654 | 284 | 2000 |
Split | Mk1 | 33018 | 140 | 3000 |
Teladi | Mk1 | 42729 | 166 | 2000 |
Teladi | Mk2 | 50911 | 257 | 2000 |
Xenon | Mk1 | 36902 | 194 | 2000 |
Xenon | Mk2 | 43968 | 300 | 2000 |
XtraLarge (XL)
XL shields do not suffer a recharge delay from receiving damage.
Faction | Max | Recharge | Hull |
---|---|---|---|
Argon | 129481 | 492 | 6000 |
Paranid | 116532 | 521 | 6000 |
Split | 110058 | 398 | 9000 |
Teladi | 142429 | 470 | 6000 |
Xenon | 123007 | 550 | 6000 |