Engines and Thrusters
Notes:
Engines are what determine the acceleration and max speed of ships when flying, boosting or using Travel Mode. Thrusters determine how fast a ship can strafe and turn around the axes. Some Engines include the same properties as Thrusters however these are exceptions. Max speed and acceleration are directly dependant on the used engine. They are calculated as followed:
Acceleration = Engine Thrust/Ship Mass
Max Speed = Engine Thrust/Ship Directional Drag
The reverse drag of a ship is usually 4 times the forward drag for L/XL-ships and varies a lot for S/M-ships. The drag can be calculated with the simple formula: Directional Drag = Engine Thrust/Max Speed
Table of contents
XS And Other Engines(not updated)
These are mostly part of mass traffic/deployable NPC objects which are unobtainable by the player or integrated into the Space Suit .
Name | Credit Cost At NPC Docks (Min-Max) | Thrust (kN) | Boost Duration (s) | Boost Thrust Multiplier | Boost Max Thrust Acceleration Time | Boost Max Thrust Deceleration Time | Strafe Thrust | Pitch (°/s) | Yaw (°/s) | Roll (°/s) | Construction Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | Reverse | |||||||||||
engine_arg_xs_police_01_macro | - | 221 | 243 | - | - | - | - | 43.934 | 47.313 | 54.072 | 81.109 | - |
engine_arg_xs_pv_01_macro | - | 221 | 199 | - | - | - | - | 39.94 | 43.012 | 49.157 | 73.735 |
|
Speed Upgrade Mk1 | 1,000 (800-1,200) | 0.3 | 0.3 | 3,600 | 2 | - | 1 | 0.2 | 0.3 | 0.2 | 0.2 | 10 |
Speed Upgrade Mk2 | 10,000 (8,000-12,000) | 0.5 | 0.5 | 3,600 | 5 | - | 1 | 0.3 | 0.5 | 0.5 | 0.3 | 10 |
engine_gen_xs_buildingdrone_01_macro | - | 221 | 119 | - | - | - | - | 39.94 | 43.012 | 49.157 | 73.735 | - |
engine_gen_xs_repairdrone_01_macro | - | 221 | 119 | - | - | - | - | 39.94 | 43.012 | 49.157 | 73.735 | - |
engine_limpet_mine_01_mk1_macro | - | 0.25 | 0.25 | - | - | - | - | - | 0.25 | 0.25 | 0.25 | - |
engine_gen_xs_static_macro | - | - | - | - | - | - | - | - | 50 | 50 | 50 | - |
engine_gen_xs_transporter_01_macro | - | 221 | 288 | - | - | - | - | 39.94 | 43.012 | 49.157 | 73.735 | - |
engine_limpet_mine_01_mk1_macro | - | 0.25 | 0.25 | - | - | - | - | - | 0.25 | 0.25 | 0.25 | - |
engine_missile_dumbfire_mk1_macro | - | 52.624 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - |
engine_missile_guided_mk1_macro | - | 52.624 | 0 | - | - | - | - | 5 | 68.22 | 68.22 | 68.22 | - |
engine_missile_swarm_mk1_macro | - | 52.624 | 0 | - | - | - | - | 8.167 | 77.96 | 77.96 | 77.96 | - |
engine_par_xs_police_01_macro | - | 221 | 243 | - | - | - | - | 43.934 | 47.313 | 54.072 | 81.109 | - |
engine_special_mine_02_macro | - | 120 | 40 | - | - | - | - | 40 | 80 | 40 | 80 | - |
engine_tel_xs_police_01_macro | - | 221 | 243 | - | - | - | - | 43.934 | 47.313 | 54.072 | 81.109 | - |
engine_tel_xs_pv_01_macro | - | 221 | 199 | - | - | - | - | 40 | 43 | 50 | 74 | - |
Split Vendetta DLC | Cradle of Humanity DLC | Tides of Avarice DLC |
---|
S Engines
Name | Forward Thrust (kN) | Reverse Thrust (kN) | Boost Thrust Multiplier | Boost Duration¹ (s) | Boost Attack² (s) | Boost Release³ (s) | Boost Max Thrust (kN) | Travel Mode Thrust Multiplier | Travel Mode Charge Duration (s) | Travel Mode Attack² (s) | Travel Mode Release³ (s) | Travel Mode Max Thrust (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG S All-round Engine Mk1 | 396 | 416 | 8 | 7 | 0.25 | 1 | 3168 | 14 | 1 | 30 | 20 | 5544 |
ARG S All-round Engine Mk2 | 479 | 574 | 8 | 7 | 0.25 | 1 | 3832 | 14 | 1 | 30 | 20 | 6706 |
ARG S All-round Engine Mk3 | 535 | 679 | 8 | 7 | 0.25 | 1 | 4280 | 14 | 1 | 30 | 20 | 7490 |
PAR S All-round Engine Mk1 | 408 | 428 | 8 | 8 | 0.25 | 1 | 3264 | 13 | 1 | 30 | 20 | 5304 |
PAR S All-round Engine Mk2 | 494 | 591 | 8 | 8 | 0.25 | 1 | 3952 | 13 | 1 | 30 | 20 | 6422 |
PAR S All-round Engine Mk3 | 551 | 700 | 8 | 8 | 0.25 | 1 | 4408 | 13 | 1 | 30 | 20 | 7163 |
TEL S All-round Engine Mk1 | 384 | 403 | 8 | 7 | 0.25 | 1 | 3072 | 14 | 1 | 24 | 16 | 5376 |
TEL S All-round Engine Mk2 | 465 | 557 | 8 | 7 | 0.25 | 1 | 3720 | 14 | 1 | 24 | 16 | 6510 |
TEL S All-round Engine Mk3 | 519 | 659 | 8 | 7 | 0.25 | 1 | 4152 | 14 | 1 | 24 | 16 | 7266 |
ARG S Combat Engine Mk1 | 416 | 499 | 8 | 10 | 0.25 | 1 | 3328 | 12 | 0 | 15 | 10 | 4992 |
ARG S Combat Engine Mk2 | 503 | 710 | 8 | 10 | 0.25 | 1 | 4024 | 12 | 0 | 15 | 10 | 6036 |
ARG S Combat Engine Mk3 | 561 | 850 | 8 | 10 | 0.25 | 1 | 4488 | 12 | 0 | 15 | 10 | 6732 |
KHA S Combat Engine Mk1 | 500 | 770 | 4 | 10 | 0.25 | 1 | 2000 | 7 | 2 | 10 | 10 | 3500 |
PAR S Combat Engine Mk1 | 428 | 514 | 8 | 12 | 0.25 | 1 | 3424 | 11 | 0 | 15 | 10 | 4708 |
PAR S Combat Engine Mk2 | 518 | 731 | 8 | 12 | 0.25 | 1 | 4144 | 11 | 0 | 15 | 10 | 5698 |
PAR S Combat Engine Mk3 | 578 | 876 | 8 | 12 | 0.25 | 1 | 4624 | 11 | 0 | 15 | 10 | 6358 |
TEL S Combat Engine Mk1 | 403 | 484 | 8 | 10 | 0.25 | 1 | 3224 | 12 | 0 | 12 | 8 | 4836 |
TEL S Combat Engine Mk2 | 488 | 688 | 8 | 10 | 0.25 | 1 | 3904 | 12 | 0 | 12 | 8 | 5856 |
TEL S Combat Engine Mk3 | 544 | 825 | 8 | 10 | 0.25 | 1 | 4352 | 12 | 0 | 12 | 8 | 6528 |
ARG S Travel Engine Mk1 | 396 | 396 | 6 | 4 | 0.25 | 1 | 2376 | 18 | 3 | 45 | 30 | 7128 |
ARG S Travel Engine Mk2 | 479 | 499 | 6 | 4 | 0.25 | 1 | 2874 | 18 | 3 | 45 | 30 | 8622 |
ARG S Travel Engine Mk3 | 535 | 568 | 6 | 4 | 0.25 | 1 | 3210 | 18 | 3 | 45 | 30 | 9630 |
PAR S Travel Engine Mk1 | 408 | 408 | 6 | 5 | 0.25 | 1 | 2448 | 17 | 3 | 45 | 30 | 6936 |
PAR S Travel Engine Mk2 | 494 | 514 | 6 | 5 | 0.25 | 1 | 2964 | 17 | 3 | 45 | 30 | 8398 |
PAR S Travel Engine Mk3 | 551 | 585 | 6 | 5 | 0.25 | 1 | 3306 | 17 | 3 | 45 | 30 | 9367 |
TEL S Travel Engine Mk1 | 384 | 384 | 6 | 4 | 0.25 | 1 | 2304 | 18 | 3 | 36 | 24 | 6912 |
TEL S Travel Engine Mk2 | 465 | 484 | 6 | 4 | 0.25 | 1 | 2790 | 18 | 3 | 36 | 24 | 8370 |
TEL S Travel Engine Mk3 | 519 | 551 | 6 | 4 | 0.25 | 1 | 3144 | 18 | 3 | 36 | 24 | 9342 |
XEN S Combat Engine Mk1 | 503 | 768 | 8 | 8 | 0.25 | 1 | 4024 | 18 | 0 | 15 | 10 | 9054 |
SPL S All-Around Engine Mk1 | 535 | 561 | 6.4 | 7 | 0.25 | 1 | 3424 | 8 | 1 | 30 | 20 | 4280 |
SPL S All-Around Engine Mk2 | 647 | 775 | 6.4 | 7 | 0.25 | 1 | 4140.8 | 8 | 1 | 30 | 20 | 5176 |
SPL S All-Around Engine Mk3 | 722 | 917 | 6.4 | 7 | 0.25 | 1 | 4620.8 | 8 | 1 | 30 | 20 | 5776 |
SPL S Combat Engine Mk1 | 561 | 674 | 6.4 | 10 | 0.25 | 1 | 3590.4 | 7 | 0 | 15 | 10 | 3927 |
SPL S Combat Engine Mk2 | 679 | 958 | 6.4 | 10 | 0.25 | 1 | 4345.6 | 7 | 0 | 15 | 10 | 4753 |
SPL S Combat Engine Mk3 | 758 | 1148 | 6.4 | 10 | 0.25 | 1 | 4851.2 | 7 | 0 | 15 | 10 | 5306 |
SPL S Combat Engine Mk4 | 797 | 1243 | 6.4 | 10 | 0.25 | 1 | 5100.8 | 7 | 0 | 15 | 10 | 5579 |
SPL S Travel Engine Mk1 | 535 | 535 | 4.8 | 4 | 0.25 | 1 | 2568 | 11 | 3 | 45 | 30 | 5885 |
SPL S Travel Engine Mk2 | 647 | 674 | 4.8 | 4 | 0.25 | 1 | 3105.6 | 11 | 3 | 45 | 30 | 7117 |
SPL S Travel Engine Mk3 | 722 | 767 | 4.8 | 4 | 0.25 | 1 | 3465.6 | 11 | 3 | 45 | 30 | 7942 |
TER S All-Around Engine Mk1 | 337 | 353 | 8 | 7 | 0.25 | 0 | 2696 | 15 | 1 | 4 | 2 | 5055 |
TER S All-Around Engine Mk2 | 407 | 656 | 8 | 7 | 0.25 | 0 | 3256 | 15 | 1 | 4 | 2 | 6105 |
TER S All-Around Engine Mk3 | 454 | 858 | 8 | 7 | 0.25 | 0 | 3632 | 15 | 1 | 4 | 2 | 6810 |
TER S Combat Engine Mk1 | 353 | 424 | 10.5 | 19 | 0.13 | 0 | 3706.5 | 13 | 0 | 2 | 1 | 4589 |
TER S Combat Engine Mk2 | 428 | 818 | 10.5 | 19 | 0.13 | 0 | 4494 | 13 | 0 | 2 | 1 | 5564 |
TER S Combat Engine Mk3 | 477 | 1080 | 10.5 | 19 | 0.13 | 0 | 5008.5 | 13 | 0 | 2 | 1 | 7155 |
TER S Travel Engine Mk1 | 337 | 337 | 6 | 4 | 0.25 | 0 | 2022 | 19 | 3 | 6 | 3 | 6403 |
TER S Travel Engine Mk2 | 407 | 557 | 6 | 4 | 0.25 | 0 | 2442 | 19 | 3 | 6 | 3 | 7733 |
TER S Travel Engine Mk3 | 454 | 703 | 6 | 4 | 0.25 | 0 | 2724 | 19 | 3 | 6 | 3 | 8626 |
¹: "Duration" is the amount of time for which the ship can boost, starting from a 100% shield until its depletion. [shield depletion per second = max. shield / duration]
²: "Attack" is the time it takes the engine to reach its maximum thrust [Max.Thrust = Thrust * Thrust Multiplier]
³: "Release" is the time it takes to engine to return to its default thrust after exiting "Boost" or "Travel-Mode"
M Engines
Name | Forward Thrust (kN) | Reverse Thrust (kN) | Boost Thrust Multiplier | Boost Duration¹ (s) | Boost Attack² (s) | Boost Release³ (s) | Boost Max Thrust (kN) | Travel Mode Thrust Multiplier | Travel Mode Charge Duration (s) | Travel Mode Attack² (s) | Travel Mode Release³ (s) | Travel Mode Max Thrust (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG M All-round Engine Mk1 | 1002 | 952 | 8 | 7 | 0.25 | 1 | 8016 | 9 | 1 | 30 | 20 | 9018 |
ARG M All-round Engine Mk2 | 1212 | 1228 | 8 | 7 | 0.25 | 1 | 9018 | 9 | 1 | 30 | 20 | 10908 |
ARG M All-round Engine Mk3 | 1353 | 1413 | 8 | 7 | 0.25 | 1 | 10908 | 9 | 1 | 30 | 20 | 12177 |
PAR M All-round Engine Mk1 | 1032 | 980 | 8 | 8 | 0.25 | 1 | 8256 | 8 | 1 | 30 | 20 | 8256 |
PAR M All-round Engine Mk2 | 1249 | 1265 | 8 | 8 | 0.25 | 1 | 9992 | 8 | 1 | 30 | 20 | 9992 |
PAR M All-round Engine Mk3 | 1393 | 1455 | 8 | 8 | 0.25 | 1 | 11144 | 8 | 1 | 30 | 20 | 11144 |
TEL M All-round Engine Mk1 | 972 | 923 | 8 | 7 | 0.25 | 1 | 7776 | 9 | 1 | 24 | 16 | 8748 |
TEL M All-round Engine Mk2 | 1176 | 1192 | 8 | 7 | 0.25 | 1 | 9408 | 9 | 1 | 24 | 16 | 10584 |
TEL M All-round Engine Mk3 | 1312 | 1370 | 8 | 7 | 0.25 | 1 | 10496 | 9 | 1 | 24 | 16 | 11808 |
ARG M Combat Engine Mk1 | 1052 | 1105 | 8 | 10 | 0.25 | 1 | 8416 | 8 | 0 | 15 | 10 | 8416 |
ARG M Combat Engine Mk2 | 1273 | 1471 | 8 | 10 | 0.25 | 1 | 10184 | 8 | 0 | 15 | 10 | 10184 |
ARG M Combat Engine Mk3 | 1420 | 1715 | 8 | 10 | 0.25 | 1 | 11360 | 8 | 0 | 15 | 10 | 11360 |
KHA M Combat Engine Mk1 | 1400 | 1600 | 4 | 6 | 0.25 | 1 | 5600 | 7 | 3 | 10 | 10 | 9800 |
KHA M Combat Engine Array Mk1 | 1400 | 1662 | 5 | 4 | 0.25 | 1 | 7000 | 7 | 3 | 10 | 10 | 9800 |
PAR M Combat Engine Mk1 | 1084 | 1138 | 8 | 12 | 0.25 | 1 | 8672 | 7 | 0 | 15 | 10 | 7588 |
PAR M Combat Engine Mk2 | 1311 | 1515 | 8 | 12 | 0.25 | 1 | 10488 | 7 | 0 | 15 | 10 | 9177 |
PAR M Combat Engine Mk3 | 1463 | 1766 | 8 | 12 | 0.25 | 1 | 11704 | 7 | 0 | 15 | 10 | 10241 |
TEL M Combat Engine Mk1 | 1021 | 1072 | 8 | 10 | 0.25 | 1 | 8168 | 8 | 0 | 12 | 8 | 8168 |
TEL M Combat Engine Mk2 | 1235 | 1427 | 8 | 10 | 0.25 | 1 | 9880 | 8 | 0 | 12 | 8 | 9880 |
TEL M Combat Engine Mk3 | 1378 | 1663 | 8 | 10 | 0.25 | 1 | 11024 | 8 | 0 | 12 | 8 | 11024 |
XEN M Combat Engine Mk1 | 1286 | 1486 | 8 | 8 | 0.25 | 1 | 10288 | 8 | 0 | 15 | 10 | 10288 |
ARG M Travel Engine Mk1 | 1002 | 902 | 6 | 4 | 0.25 | 1 | 6012 | 12 | 3 | 45 | 30 | 12024 |
ARG M Travel Engine Mk2 | 1212 | 1091 | 6 | 4 | 0.25 | 1 | 7272 | 12 | 3 | 45 | 30 | 14544 |
ARG M Travel Engine Mk3 | 1353 | 1217 | 6 | 4 | 0.25 | 1 | 8118 | 12 | 3 | 45 | 30 | 16236 |
PAR M Travel Engine Mk1 | 1032 | 929 | 6 | 5 | 0.25 | 1 | 6192 | 11 | 3 | 45 | 30 | 11352 |
PAR M Travel Engine Mk2 | 1249 | 1124 | 6 | 5 | 0.25 | 1 | 7494 | 11 | 3 | 45 | 30 | 13739 |
PAR M Travel Engine Mk3 | 1393 | 1254 | 6 | 5 | 0.25 | 1 | 8358 | 11 | 3 | 45 | 30 | 15323 |
TEL M Travel Engine Mk1 | 972 | 875 | 6 | 4 | 0.25 | 1 | 5832 | 12 | 3 | 36 | 24 | 11664 |
TEL M Travel Engine Mk2 | 1176 | 1058 | 6 | 4 | 0.25 | 1 | 7056 | 12 | 3 | 36 | 24 | 14112 |
TEL M Travel Engine Mk3 | 1312 | 1181 | 6 | 4 | 0.25 | 1 | 7872 | 12 | 3 | 36 | 24 | 15744 |
XEN M Travel Engine Mk1 | 1224 | 1102 | 6 | 2 | 0.25 | 1 | 7344 | 12 | 3 | 45 | 30 | 14688 |
SPL M All-Aound Engine Mk1 | 1353 | 1285 | 6.4 | 7 | 0.25 | 1 | 8659.2 | 5 | 1 | 30 | 20 | 6765 |
SPL M All-Aound Engine Mk2 | 1637 | 1658 | 6.4 | 7 | 0.25 | 1 | 10476.8 | 5 | 1 | 30 | 20 | 8185 |
SPL M All-Aound Engine Mk3 | 1826 | 1907 | 6.4 | 7 | 0.25 | 1 | 11686.4 | 5 | 1 | 30 | 20 | 9130 |
SPL M Combat Engine Mk1 | 1420 | 1491 | 6.4 | 10 | 0.25 | 1 | 9088 | 5 | 0 | 15 | 10 | 7100 |
SPL M Combat Engine Mk2 | 1719 | 1986 | 6.4 | 10 | 0.25 | 1 | 11001.6 | 5 | 0 | 15 | 10 | 8595 |
SPL M Combat Engine Mk3 | 1917 | 2315 | 6.4 | 10 | 0.25 | 1 | 12268.8 | 5 | 0 | 15 | 10 | 9585 |
SPL M Combat Engine Mk4 | 2017 | 2480 | 6.4 | 10 | 0.25 | 1 | 12908.8 | 5 | 0 | 15 | 10 | 10085 |
SPL M Travel Engine Mk1 | 1353 | 1217 | 4.8 | 4 | 0.25 | 1 | 6494.4 | 7 | 3 | 45 | 30 | 9471 |
SPL M Travel Engine Mk2 | 1637 | 1473 | 4.8 | 4 | 0.25 | 1 | 7857.6 | 7 | 3 | 45 | 30 | 11459 |
SPL M Travel Engine Mk3 | 1826 | 1644 | 4.8 | 4 | 0.25 | 1 | 8764.8 | 7 | 3 | 45 | 30 | 12782 |
TER M All-Around Engine Mk1 | 852 | 809 | 8 | 7 | 0.25 | 0 | 6816 | 10 | 1 | 4 | 2 | 8520 |
TER M All-Around Engine Mk2 | 1031 | 1379 | 8 | 7 | 0.25 | 0 | 8248 | 10 | 1 | 4 | 2 | 10310 |
TER M All-Around Engine Mk3 | 1150 | 1758 | 8 | 7 | 0.25 | 0 | 9200 | 10 | 1 | 4 | 2 | 11500 |
TER M Combat Engine Mk1 | 894 | 939 | 10.5 | 19 | 0.13 | 0 | 9387 | 8 | 0 | 2 | 1 | 7152 |
TER M Combat Engine Mk2 | 1082 | 1665 | 10.5 | 19 | 0.13 | 0 | 11361 | 8 | 0 | 2 | 1 | 8656 |
TER M Combat Engine Mk3 | 1207 | 2149 | 10.5 | 19 | 0.13 | 0 | 12673.5 | 8 | 0 | 2 | 1 | 9656 |
TER M Travel Engine Mk1 | 852 | 767 | 6 | 4 | 0.25 | 0 | 5112 | 12 | 3 | 6 | 3 | 10224 |
TER M Travel Engine Mk2 | 1031 | 1201 | 6 | 4 | 0.25 | 0 | 6186 | 12 | 3 | 6 | 3 | 12372 |
TER M Travel Engine Mk3 | 1150 | 1491 | 6 | 4 | 0.25 | 0 | 6900 | 12 | 3 | 6 | 3 | 13800 |
ARG Astrid Engine | 2415 | 3139 | 8 | 10 | 0.25 | 1 | 19320 | 12 | 0 | 10 | 15 | 28980 |
¹: "Duration" is the amount of time for which the ship can boost, starting from a 100% shield until its depletion. [shield depletion per second = max. shield / duration]
²: "Attack" is the time it takes the engine to reach its maximum thrust [Max.Thrust = Thrust * Thrust Multiplier]
³: "Release" is the time it takes to engine to return to its default thrust after exiting "Boost" or "Travel-Mode"
L Engines
Name | Hull | Forward Thrust (kN) | Reverse Thrust (kN) | Boost Thrust Multiplier | Boost Duration¹ (s) | Boost Attack² (s) | Boost Release³ (s) | Boost Max Thrust (kN) | Travel Mode Thrust Multiplier | Travel Mode Charge Time (s) | Travel Mode Attack² (s) | Travel Mode Release³ (s) | Travel Mode Max Thrust (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG L All-round Engine Mk1 | 4033 | 4206 | 4627 | 2 | 29 | 10 | 1 | 8412 | 31 | 20 | 75 | 22.5 | 130386 |
ARG L Travel Engine Mk1 | 4033 | 4006 | 3605 | 2 | 26 | 10 | 1 | 8012 | 33 | 20 | 85 | 37.5 | 132198 |
PAR L All-round Engine Mk1 | 4018 | 4332 | 4776 | 2 | 35 | 10 | 1 | 8664 | 29 | 20 | 75 | 22.5 | 125628 |
PAR L Travel Engine Mk1 | 4018 | 4126 | 3713 | 2 | 35 | 10 | 1 | 8252 | 31 | 20 | 85 | 37.5 | 127906 |
TEL L All-round Engine Mk1 | 4018 | 4080 | 4488 | 2 | 29 | 10 | 1 | 8160 | 31 | 20 | 60 | 18 | 126480 |
TEL L Travel Engine Mk1 | 4018 | 3886 | 3497 | 2 | 26 | 10 | 1 | 7772 | 33 | 20 | 68 | 30 | 128238 |
XEN L All-round Engine Mk1 | 4033 | 4206 | 4627 | 2 | 33 | 10 | 1 | 8412 | 25 | 20 | 49 | 15 | 105150 |
SPL L All-round Engine Mk1 | 4018 | 5678 | 6246 | 1.6 | 29 | 10 | 1 | 9084,8 | 12 | 20 | 75 | 22.5 | 68136 |
SPL L Travel Engine Mk1 | 4018 | 5408 | 4867 | 1.6 | 26 | 10 | 1 | 8652,8 | 14 | 20 | 85 | 37.5 | 75712 |
TER L All-round Engine Mk1 | 4000 | 3575 | 6686 | 2 | 29 | 10 | 0 | 7150 | 33 | 20 | 15 | 1.5 | 117975 |
TER L Travel Engine Mk1 | 4000 | 3405 | 5210 | 2 | 26 | 10 | 0 | 6810 | 35 | 20 | 17 | 2.5 | 119175 |
¹: "Duration" is the amount of time for which the ship can boost, starting from a 100% shield until its depletion. [shield depletion per second = max. shield / duration]
²: "Attack" is the time it takes the engine to reach its maximum thrust [Max.Thrust = Thrust * Thrust Multiplier]
³: "Release" is the time it takes to engine to return to its default thrust after exiting "Boost" or "Travel-Mode"
XL Engines
Name | Hull | Forward Thrust (kN) | Reverse Thrust (kN) | Boost Thrust Multiplier | Boost Duration¹ (s) | Boost Attack² (s) | Boost Release³ (s) | Boost Max Thrust (kN) | Travel Mode Thrust Multiplier | Travel Mode Charge Time (s) | Travel Mode Attack² (s) | Travel Mode Release³ (s) | Travel Mode Max Thrust (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG XL All-round Engine Mk1 | 12193 | 11076 | 12184 | 2 | 29 | 10 | 1 | 22152 | 31 | 30 | 75 | 22.5 | 343356 |
ARG XL Travel Engine Mk1 | 9955 | 10549 | 9494 | 2 | 26 | 10 | 1 | 21098 | 33 | 30 | 85 | 37.5 | 348117 |
PAR XL All-round Engine Mk1 | 9899 | 11408 | 12549 | 2 | 35 | 10 | 1 | 22816 | 29 | 30 | 75 | 22.5 | 330832 |
PAR XL Travel Engine Mk1 | 9955 | 10865 | 9779 | 2 | 32 | 10 | 1 | 21730 | 31 | 30 | 85 | 37.5 | 336815 |
TEL XL All-round Engine Mk1 | 9939 | 10744 | 11818 | 2 | 29 | 10 | 1 | 21488 | 31 | 30 | 60 | 18 | 333064 |
TEL XL Travel Engine Mk1 | 9955 | 10232 | 9209 | 2 | 26 | 10 | 1 | 20464 | 33 | 30 | 68 | 30 | 337656 |
XEN XL All-round Engine Mk1 | 24386 | 24979 | 22481 | 2 | 33 | 10 | 1 | 49958 | 18 | 30 | 25 | 25 | 449622 |
SPL XL All-round Engine Mk1 | 9899 | 14953 | 16448 | 1.6 | 29 | 10 | 1 | 23924,8 | 12 | 30 | 75 | 22.5 | 179436 |
SPL XL Travel Engine Mk1 | 9955 | 14241 | 12817 | 1.6 | 26 | 10 | 1 | 22785,6 | 14 | 30 | 85 | 37.5 | 199374 |
TER XL All-round Engine Mk1 | 10000 | 9415 | 17606 | 2 | 29 | 10 | 0 | 18830 | 33 | 30 | 15 | 1.5 | 310695 |
TER XL Travel Engine Mk1 | 10000 | 8966 | 13719 | 2 | 26 | 10 | 0 | 17932 | 35 | 30 | 17 | 2.5 | 313810 |
ARG Erlking Engine | 10973 | 20560 | 22616 | 2 | 29 | 10 | 1 | 41120 | 33 | 30 | 75 | 22.5 | 678480 |
¹: "Duration" is the amount of time for which the ship can boost, starting from a 100% shield until its depletion. [shield depletion per second = max. shield / duration]
²: "Attack" is the time it takes the engine to reach its maximum thrust [Max.Thrust = Thrust * Thrust Multiplier]
³: "Release" is the time it takes to engine to return to its default thrust after exiting "Boost" or "Travel-Mode"
Thusters
Thrusters deliver the rotational thrust needed for maneuvering the ship according to the principal axes.
Name | Strafe (kN) | Pitch (kN) | Yaw (kN) | Roll (kN) |
---|---|---|---|---|
S All-round Thrusters Mk1 | 199 | 171 | 184 | 236 |
S All-round Thrusters Mk2 | 222 | 195 | 210 | 269 |
S All-round Thrusters Mk3 | 238 | 211 | 227 | 291 |
S Combat Thrusters Mk1 | 331 | 259 | 128 | 302 |
S Combat Thrusters Mk2 | 381 | 298 | 143 | 347 |
S Combat Thrusters Mk3 | 414 | 324 | 153 | 378 |
M All-round Thrusters Mk1 | 346.021 | 297.335 | 319.939 | 410.357 |
M All-round Thrusters Mk2 | 386.246 | 338.59 | 364.331 | 467.294 |
M All-round Thrusters Mk3 | 413.063 | 366.093 | 393.925 | 505.252 |
M Combat Thrusters Mk1 | 575.543 | 450.349 | 222.566 | 525.118 |
M Combat Thrusters Mk2 | 661.874 | 517.902 | 248.44 | 603.885 |
M Combat Thrusters Mk3 | 719.428 | 562.936 | 265.689 | 656.397 |
L All-round Thrusters Mk1 | 775.774 | 666.62 | 920.014 | 717.299 |
L All-round Thrusters Mk2 | 865.958 | 744.115 | 1026.965 | 800.685 |
L All-round Thrusters Mk3 | 926.08 | 795.778 | 1098.266 | 856.275 |
XL All-round Thrusters Mk1 | 1300.715 | 1117.7 | 1542.556 | 1202.671 |
XL All-round Thrusters Mk2 | 1451.923 | 1247.632 | 1721.878 | 1342.481 |
XL All-round Thrusters Mk3 | 1552.728 | 1334.254 | 1841.426 | 1435.688 |